Box Score |
The Automated ScoreBook
Stonehill vs Northern State (Game 2)
03/5/2017 at Leesburg, Fla. (Sleepy Hollow Cmplx)
Stonehill 1 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Lester ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Lianna Jordan cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Michelle Carbone dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassandra Squeri lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Brayden 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Carly Rennie 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Julia Hartman c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
| Sophie Perez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Katherine Rayner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jennifer Mayette p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Olivia Peterson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 2 | 1 | 0 | 1 | 18 | 11 | 2 | |
Northern State 2 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dilts, Katelynn 2b | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | |
| Steinley, Shayla lf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Helgeson, Jenna cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Albright, Rachel p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Thompson, Kennady 3b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Thielen, Mackenzie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sjerven, Courtney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vernon, Jess 1b | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 4 | |
| Fisher, Jamie dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Rutter, Madison c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Kunz, Lauren ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Dawson, Katie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clapp, Ashley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 3 | 2 | 6 | 5 | 21 | 16 | 7 | |
Score by Innings R H E ----------------------------------------- Stonehill........... 000 000 1 - 1 2 0 Northern State...... 002 000 X - 2 3 2 ----------------------------------------- |
| E - Thompson, K. 2. DP - STO 1; Northern St. 1. LOB - STO 2; Northern St. 7. 2B - Thompson, K.. HR - E. Brayden. HBP - Albright, R.; Thompson, K.. SH - K. Rayner; Helgeson, J.. SB - Thielen, M.. CS - Kunz, L.. |
| Stonehill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Katherine Rayner L,0-1 | 2.1 | 1 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | 15 | 1 | 2 |
| Jennifer Mayette | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 7 |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Albright, Rachel W,2-0 | 7.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 16 |
|
Win - Albright, R. (2-0). Loss - K. Rayner (0-1). Save - None.
HB - K. Rayner 2. PB - J. Hartman.
Umpires -
|