Box Score |
The Automated ScoreBook
Northern State vs Salem International
Mar 08, 2017 at Leesburg, Fla. (Sleepy Hallow #5)
Northern State 16 (10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dilts, Katelynn 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| King, Kaitlyn 2b | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Steinley, Shayla lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Thielen, Mackenzie lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Helgeson, Jenna cf | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Uittenbogaard, Katie cf/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thompson, Kennady 3b | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Jonas, Anne pr/3b | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Albright, Rachel rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Clapp, Ashley cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fisher, Jamie p | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Lanam, Michelle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vernon, Jess 1b | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Szeles, Kaitlyn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dawson, Katie dh | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sjerven, Courtney ph/ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kunz, Lauren ss/dh | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Brousek, Carly c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 30 | 16 | 15 | 16 | 2 | 4 | 15 | 7 | 3 | |
Salem International 1 (6-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vanessa Jimenez ss | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Ashley Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tori Butler cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Sydney McPherson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hanna Crew c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Ariana Garcia 3b/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Morgan Atkinson 2b/cf | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Naomi Smout dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Kaleigh Decker 1b | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Rosey Romick lf/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordan Whitaker rf/lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kayla Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Holestin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jordan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 1 | 1 | 3 | 5 | 15 | 5 | 4 | |
Score by Innings R H E -------------------------------------- Northern State...... 630 70 - 16 15 2 Salem International. 100 00 - 1 1 2 -------------------------------------- |
| E - Vernon, J.; Kunz, L.; Atkinson; Romick. DP - Northern St. 1; Salem 1. LOB - Northern St. 3; Salem 4. 2B - Helgeson, J.; Albright, R.; Fisher, J.; Kunz, L.. HR - King, K.; Helgeson, J.; Dawson, K.; Kunz, L.. HBP - Dilts, K.. SF - Albright, R.. |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fisher, Jamie W,4-1 | 5.0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 9 |
| Salem International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kayla Lynch L,2-5 | 1.0 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
| Katie Holestin | 2.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 |
| Jordan Williams | 1.2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 |
|
Win - Fisher, J. (4-1). Loss - Lynch (2-5). Save - None.
HB - Holestin.
Umpires -
|