Box Score |
The Automated ScoreBook
Northern State vs Lewis University
Mar 11, 2017 at Winter Garden, Fla. (Foundation #4)
Northern State 0 (12-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dilts, Katelynn 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | |
| Steinley, Shayla lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Helgeson, Jenna cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thompson, Kennady 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sjerven, Courtney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dawson, Katie 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Fisher, Jamie p | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Thielen, Mackenzie pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albright, Rachel rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Rutter, Madison dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kunz, Lauren ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Brousek, Carly c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 1 | 7 | 13 | 6 | 4 | |
Lewis University 8 (11-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Prieto, Kaylee lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guske, Emily rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jaworski, Carly ss | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| DeMasi, Sarah c | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | |
| Nojiri, Carolyn cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Maupin, Carley 1b | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Sanders, Dara p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| Strack, Kendyl 3b | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Perna, Alise dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Espinosa, Emily 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 8 | 7 | 7 | 2 | 3 | 15 | 2 | 6 | |
Score by Innings R H E -------------------------------------- Northern State...... 000 00 - 0 2 3 Lewis University.... 220 31 - 8 7 1 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Dilts, K.(5); Thompson, K.(5); Kunz, L.(10); Espinosa, E.. LOB - Northern St. 4; Lewis 6. HBP - Jaworski, C.. SH - Kunz, L.(4); Guske, E.; Jaworski, C.; Sanders, D.. SB - Nojiri, C.. |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fisher, Jamie L,5-2 | 4.0 | 7 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 5 |
| Albright, Rachel | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Lewis University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sanders, Dara W,7-0 | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 |
|
Win - Sanders, D. (7-0). Loss - Fisher, J. (5-2). Save - None.
HB - Fisher, J.. PB - Brousek, C. 2(2).
Umpires -
|