Box Score |
The Automated ScoreBook
Pitt-Johnstown vs Northern State
Mar 11, 2017 at Winter Garden, Fla. (Foundation #4)
Pitt-Johnstown 0 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morgan Cannin cf | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Marley Elbin lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| McKenna Kern 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Amanda O'Toole dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Kelsey Feeney c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lyndsey Weiser rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Courtney McMahan 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Allison Rizzo 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Ashley Shor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amber Maurer ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Emily Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Frey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 0 | 6 | 0 | 3 | 2 | 18 | 9 | 9 | |
Northern State 3 (13-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dilts, Katelynn 2b | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| Steinley, Shayla lf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Helgeson, Jenna cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Thompson, Kennady 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Sjerven, Courtney pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dawson, Katie dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Fisher, Jamie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Albright, Rachel rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Clapp, Ashley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutter, Madison c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kunz, Lauren ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Elkins, Missy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 3 | 8 | 3 | 0 | 0 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Pitt-Johnstown...... 000 000 0 - 0 6 0 Northern State...... 001 020 X - 3 8 0 ----------------------------------------- |
| LOB - PittJohnstow 9; Northern St. 6. 2B - Thompson, K.(6). 3B - Steinley, S.(1). HBP - Dawson, K.. SH - M. Cannin; L. Weiser. SB - Helgeson, J.(3); Kunz, L.(1). |
| Pitt-Johnstown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emily Moore L,1-3 | 4.2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 5 |
| Samantha Frey | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Elkins, Missy W,5-3 | 7.0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 10 |
|
Win - Elkins, M. (5-3). Loss - E. Moore (1-3). Save - None.
HB - S. Frey.
Umpires -
|