Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Helgeson, Jenna | 14 | 3 | 1 | - | 18 |
| Steinley, Shayla | 15 | 2 | - | - | 17 |
| Dilts, Katelynn | 11 | - | 1 | - | 12 |
| Thompson, Kennady | 7 | 5 | - | - | 12 |
| Fisher, Jamie | 6 | 2 | - | - | 8 |
| Albright, Rachel | 8 | - | - | - | 8 |
| Dawson, Katie | 5 | 1 | 1 | - | 7 |
| Kunz, Lauren | 4 | 3 | - | - | 7 |
| Rutter, Madison | 5 | - | - | - | 5 |
| Sjerven, Courtney | 1 | 1 | - | - | 2 |
| King, Kaitlyn | 1 | - | - | - | 1 |
| Vernon, Jess | 1 | - | - | - | 1 |
| TEAM | 78 | 17 | 3 | - | 98 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Helgeson, Jenna | 8 | 3 | - | - | 11 |
| Dawson, Katie | 2 | 3 | 1 | 1 | 7 |
| Thompson, Kennady | 7 | - | - | - | 7 |
| Kunz, Lauren | 2 | 2 | 1 | 1 | 6 |
| Dilts, Katelynn | 5 | - | - | - | 5 |
| Albright, Rachel | 3 | 1 | - | - | 4 |
| Vernon, Jess | 2 | 1 | - | - | 3 |
| Fisher, Jamie | 3 | - | - | - | 3 |
| Steinley, Shayla | 2 | - | - | - | 2 |
| Rutter, Madison | 2 | - | - | - | 2 |
| Sjerven, Courtney | - | - | 1 | - | 1 |
| Jonas, Anne | 1 | - | - | - | 1 |
| TEAM | 37 | 10 | 3 | 2 | 52 |
| HITTING STREAKS | Longest | Current |
| Fisher, Jamie | 10 | 4 |
| Steinley, Shayla | 10 | - |
| Helgeson, Jenna | 8 | 4 |
| Thompson, Kennady | 7 | 2 |
| Dilts, Katelynn | 6 | - |
| Albright, Rachel | 6 | 1 |
| Kunz, Lauren | 5 | 1 |
| Dawson, Katie | 5 | - |
| Vernon, Jess | 4 | 1 |
| King, Kaitlyn | 4 | - |
| Sjerven, Courtney | 3 | - |
| Rutter, Madison | 3 | - |
| Brousek, Carly | 3 | - |
| Clapp, Ashley | 2 | 1 |
| Jonas, Anne | 1 | - |
| Thielen, Mackenzie | 1 | - |
| Szeles, Kaitlyn | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kunz, Lauren | 56 | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 49 | |
| Dilts, Katelynn | 56 | . | . | . | 56 | . | . | . | . | . | . | . | 48 | 2 | . | . | 1 | 4 | 1 | . | . | |
| Helgeson, Jenna | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 6 | 8 | 41 | . | . | . | 1 | . | . | |
| Thompson, Kennady | 55 | . | . | . | . | 45 | . | . | . | . | . | 10 | . | . | 1 | 36 | 16 | . | 2 | . | . | |
| Albright, Rachel | 55 | 7 | . | . | . | . | . | . | . | 45 | . | 10 | . | . | 3 | 10 | 9 | 17 | 16 | . | . | |
| Fisher, Jamie | 51 | 24 | . | 19 | . | . | . | . | . | . | . | 32 | . | . | 5 | . | 13 | 17 | 16 | . | . | |
| Steinley, Shayla | 50 | . | . | . | . | . | . | 50 | . | . | . | . | 2 | 46 | 1 | . | . | . | . | . | 1 | |
| Dawson, Katie | 48 | . | . | 25 | . | . | . | . | . | . | . | 23 | . | . | 5 | 10 | 17 | 9 | 6 | 1 | . | |
| Rutter, Madison | 35 | . | 34 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 5 | 28 | . | |
| Elkins, Missy | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brousek, Carly | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | . | |
| Clapp, Ashley | 15 | . | . | . | . | . | . | 6 | . | 9 | . | . | . | . | . | . | . | . | . | . | 3 | |
| Vernon, Jess | 15 | . | . | 12 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 6 | 4 | 5 | . | |
| Sjerven, Courtney | 13 | . | . | . | . | 11 | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 2 | 7 | 1 | |
| King, Kaitlyn | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | 1 | 5 | . | |
| Thielen, Mackenzie | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Fisher, Jamie/NSU | .299 | 28 | 67 | 9 | 20 | 2 | 0 | 0 | 11 | 22 | .328 | 6 | 1 | 4 | 2 | .360 | 1 | 2 | 0-0 | 10 | 51 | 1 | .984 |
| p | Albright, Rachel/NSU | .250 | 22 | 28 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .321 | 2 | 1 | 6 | 0 | .323 | 0 | 0 | 0-0 | 4 | 35 | 0 | 1.000 |
| p | Elkins, Missy/NSU | .000 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 40 | 1 | .979 |
| c | Rutter, Madison/NSU | .247 | 38 | 81 | 8 | 20 | 5 | 0 | 0 | 8 | 25 | .309 | 1 | 1 | 18 | 0 | .259 | 2 | 2 | 0-0 | 110 | 22 | 2 | .985 |
| c | Brousek, Carly/NSU | .176 | 26 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 2 | 0 | 8 | 0 | .263 | 0 | 0 | 0-0 | 80 | 10 | 0 | 1.000 |
| 1b | Fisher, Jamie/NSU | .333 | 23 | 54 | 5 | 18 | 4 | 0 | 0 | 7 | 22 | .407 | 4 | 0 | 3 | 1 | .379 | 0 | 0 | 1-1 | 138 | 2 | 3 | .979 |
| 1b | Dawson, Katie/NSU | .253 | 29 | 75 | 5 | 19 | 1 | 0 | 1 | 14 | 23 | .307 | 1 | 3 | 12 | 0 | .291 | 0 | 0 | 0-0 | 197 | 6 | 1 | .995 |
| 1b | Vernon, Jess/NSU | .179 | 23 | 39 | 6 | 7 | 1 | 0 | 0 | 10 | 8 | .205 | 3 | 1 | 5 | 0 | .256 | 0 | 1 | 0-0 | 133 | 4 | 3 | .979 |
| 1b | Jonas, Anne/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 2b | King, Kaitlyn/NSU | .667 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| 2b | Dilts, Katelynn/NSU | .292 | 56 | 168 | 28 | 49 | 8 | 0 | 3 | 22 | 66 | .393 | 15 | 12 | 18 | 0 | .390 | 0 | 5 | 0-0 | 100 | 111 | 17 | .925 |
| 2b | Fisher, Jamie/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jonas, Anne/NSU | .500 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 3b | Thompson, Kennady/NSU | .331 | 48 | 133 | 17 | 44 | 10 | 0 | 1 | 22 | 57 | .429 | 10 | 2 | 20 | 2 | .386 | 0 | 1 | 3-3 | 41 | 85 | 6 | .955 |
| 3b | Sjerven, Courtney/NSU | .179 | 19 | 28 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .214 | 2 | 0 | 4 | 0 | .233 | 0 | 3 | 1-1 | 23 | 26 | 1 | .980 |
| ss | Sjerven, Courtney/NSU | 2.000 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 2.000 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
| ss | Kunz, Lauren/NSU | .272 | 56 | 136 | 23 | 37 | 7 | 1 | 6 | 31 | 64 | .471 | 7 | 2 | 28 | 0 | .315 | 1 | 5 | 2-3 | 93 | 162 | 19 | .931 |
| of | Clapp, Ashley/NSU | .375 | 44 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 1-1 | 20 | 3 | 1 | .958 |
| of | Helgeson, Jenna/NSU | .364 | 56 | 173 | 40 | 63 | 15 | 2 | 8 | 36 | 106 | .613 | 25 | 0 | 35 | 0 | .444 | 0 | 2 | 9-10 | 45 | 3 | 2 | .960 |
| of | Steinley, Shayla/NSU | .318 | 51 | 154 | 27 | 49 | 5 | 1 | 0 | 13 | 56 | .364 | 13 | 1 | 17 | 0 | .375 | 0 | 7 | 8-10 | 45 | 0 | 0 | 1.000 |
| of | Albright, Rachel/NSU | .275 | 48 | 120 | 16 | 33 | 12 | 1 | 1 | 21 | 50 | .417 | 8 | 1 | 20 | 1 | .316 | 4 | 0 | 1-1 | 35 | 2 | 0 | 1.000 |
| of | Thielen, Mackenzie/NSU | .250 | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Uittenbogaard, Katie/NSU | .000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Sjerven, Courtney/NSU | .600 | 2 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 1.400 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Vernon, Jess/NSU | .500 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Dilts, Katelynn/NSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dawson, Katie/NSU | .293 | 26 | 58 | 5 | 17 | 3 | 0 | 4 | 19 | 32 | .552 | 4 | 3 | 7 | 1 | .358 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Thompson, Kennady/NSU | .286 | 11 | 28 | 4 | 8 | 2 | 1 | 0 | 3 | 12 | .429 | 3 | 0 | 5 | 0 | .355 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | King, Kaitlyn/NSU | .250 | 9 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 1 | 0 | 1 | 0 | .294 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Fisher, Jamie/NSU | .240 | 18 | 25 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | .320 | 3 | 1 | 2 | 1 | .345 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Albright, Rachel/NSU | .000 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rutter, Madison/NSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kunz, Lauren/NSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clapp, Ashley/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Thielen, Mackenzie/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jonas, Anne/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dawson, Katie/NSU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fisher, Jamie/NSU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sjerven, Courtney/NSU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | King, Kaitlyn/NSU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vernon, Jess/NSU | .167 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 0 | 7 | 1 | .214 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Szeles, Kaitlyn/NSU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Uittenbogaard, Katie/NSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thompson, Kennady/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Albright, Rachel/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jonas, Anne/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thielen, Mackenzie/NSU | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steinley, Shayla/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | King, Kaitlyn/NSU | .500 | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Jonas, Anne/NSU | .000 | 27 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
| pr | Sjerven, Courtney/NSU | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lanam, Michelle/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vernon, Jess/NSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Uittenbogaard, Katie/NSU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Clapp, Ashley/NSU | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thielen, Mackenzie/NSU | .000 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
| pr | Steinley, Shayla/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Albright, Rachel | 39 | 4 | 35 | 0 | 1.000 | 3 | 12 | 3 | .800 | 0 | 0 |
| p | Fisher, Jamie | 62 | 10 | 51 | 1 | .984 | 2 | 17 | 5 | .773 | 0 | 0 |
| p | Elkins, Missy | 48 | 7 | 40 | 1 | .979 | 1 | 21 | 1 | .955 | 0 | 0 |
| c | Brousek, Carly | 90 | 80 | 10 | 0 | 1.000 | 2 | 20 | 2 | .909 | 3 | 0 |
| c | Rutter, Madison | 134 | 110 | 22 | 2 | .985 | 1 | 30 | 6 | .833 | 5 | 0 |
| 1b | Dawson, Katie | 204 | 197 | 6 | 1 | .995 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Fisher, Jamie | 143 | 138 | 2 | 3 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Vernon, Jess | 140 | 133 | 4 | 3 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Jonas, Anne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Dilts, Katelynn | 228 | 100 | 111 | 17 | .925 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | King, Kaitlyn | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Fisher, Jamie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sjerven, Courtney | 50 | 23 | 26 | 1 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Thompson, Kennady | 132 | 41 | 85 | 6 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Jonas, Anne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sjerven, Courtney | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kunz, Lauren | 274 | 93 | 162 | 19 | .931 | 8 | 0 | 0 | --- | 0 | 0 |
| of | Steinley, Shayla | 45 | 45 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Albright, Rachel | 37 | 35 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thielen, Mackenzie | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Uittenbogaard, Katie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Helgeson, Jenna | 50 | 45 | 3 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Clapp, Ashley | 24 | 20 | 3 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Minnesota Crookston (Apr 01, 2017 at Bemidji, MN) |
| Runs scored: | 16 | - | vs Minnesota Crookston (Feb 11, 2017 at Aberdeen, SD) |
| 16 | - | vs Salem International (Mar 08, 2017 at Leesburg, Fla.) | |
| Hits: | 17 | - | vs Minnesota Crookston (Feb 11, 2017 at Aberdeen, SD) |
| 17 | - | vs Georgian Court (Mar 10, 2017 at Clermont, Fla.) | |
| RBIs: | 16 | - | vs Minnesota Crookston (Feb 11, 2017 at Aberdeen, SD) |
| 16 | - | vs Salem International (Mar 08, 2017 at Leesburg, Fla.) | |
| 16 | - | vs Georgian Court (Mar 10, 2017 at Clermont, Fla.) | |
| Doubles: | 5 | - | vs St. Cloud State (Apr 04, 2017) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 4 | - | vs Salem International (Mar 08, 2017 at Leesburg, Fla.) |
| Total bases: | 31 | - | vs Salem International (Mar 08, 2017 at Leesburg, Fla.) |
| Walks: | 7 | - | vs Saint Rose (Mar 07, 2017 at Clermont, Fla.) |
| 7 | - | at Concordia-St. Paul (Apr 23, 2017) | |
| Strikeouts: | 15 | - | at Minnesota State (Apr 22, 2017) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 4 | - | vs Valley City State (Feb 12, 2017 at Aberdeen,SD) |
| Hit by pitch: | 3 | - | vs Minnesota Crookston (Apr 01, 2017 at Bemidji, MN) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 12 | - | vs Minnesota Crookston (Apr 01, 2017 at Bemidji, MN) |
| 12 | - | vs St. Cloud State (Apr 04, 2017) | |
| Hit into DP: | 2 | - | vs Upper Iowa (Apr 30, 2017) |
| 2 | - | vs St. Cloud State (May 04, 2017 at Sioux Falls, SD) |
Fielding
| Putouts: | 24 | - | (5 times ) |
| Assists: | 19 | - | vs Cedarville (Mar 08, 2017 at Leesburg, Fla.) |
| Errors: | 5 | - | at University of Mary (Apr 12, 2017) |
| Passed balls: | 2 | - | vs Lewis University (Mar 11, 2017 at Winter Garden, Fla.) |
| DPs turned: | 2 | - | vs Valley City State (Feb 12, 2017 at Aberdeen,SD) |
| 2 | - | vs Kentucky Wesleyan (Mar 03, 2017 at Clermont, Fla.) |
Pitching
| Innings pitched: | 8.0 | - | (5 times ) |
| Runs allowed: | 13 | - | at Sioux Falls (Apr 08, 2017) |
| Earned runs: | 9 | - | at Sioux Falls (Apr 08, 2017) |
| Walks allowed: | 5 | - | (6 times ) |
| Strikeouts: | 7 | - | (4 times ) |
| Hits allowed: | 14 | - | vs Minnesota Duluth (Apr 18, 2017) |
| Doubles allowed: | 4 | - | vs Minnesota Duluth (Apr 18, 2017) |
| Triples allowed: | 2 | - | vs St. Cloud State (May 04, 2017 at Sioux Falls, SD) |
| Homers allowed: | 3 | - | vs Wayne State (Apr 15, 2017) |
| Wild pitches: | 2 | - | at Sioux Falls (Apr 08, 2017) |
| Hit batters: | 2 | - | at Sioux Falls (Apr 08, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (9 times ) |
| Runs scored: | 3 | - | Sjerven, Courtney vs Minnesota Crookston (Feb 11, 2017 at Aberdeen, SD) |
| 3 | - | Helgeson, Jenna vs Salem International (Mar 08, 2017 at Leesburg, Fla.) | |
| 3 | - | Kunz, Lauren vs Georgian Court (Mar 10, 2017 at Clermont, Fla.) | |
| Hits: | 4 | - | Dawson, Katie vs Georgian Court (Mar 10, 2017 at Clermont, Fla.) |
| 4 | - | Helgeson, Jenna vs St. Cloud State (Apr 04, 2017) | |
| 4 | - | Dilts, Katelynn vs Wayne State (Apr 15, 2017) | |
| RBIs: | 6 | - | Dawson, Katie vs Georgian Court (Mar 10, 2017 at Clermont, Fla.) |
| 6 | - | Kunz, Lauren at Concordia-St. Paul (Apr 23, 2017) | |
| Doubles: | 2 | - | Albright, Rachel vs MSU Moorhead (Mar 28, 2017) |
| 2 | - | Helgeson, Jenna vs St. Cloud State (Apr 04, 2017) | |
| 2 | - | Albright, Rachel vs Minnesota Duluth (Apr 18, 2017) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | Kunz, Lauren at Concordia-St. Paul (Apr 23, 2017) |
| Total bases: | 8 | - | Kunz, Lauren at Concordia-St. Paul (Apr 23, 2017) |
| Walks: | 2 | - | (10 times ) |
| Strikeouts: | 3 | - | Albright, Rachel vs Southwest Minn. St. (Feb 11, 2017 at Aberdeen, S.D.) |
| Sac hits: | 2 | - | Steinley, Shayla vs St. Cloud State (Apr 04, 2017) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 1 | - | (45 times ) |
| Hit by pitch: | 2 | - | Dilts, Katelynn vs Southwest Minn. St. (Feb 11, 2017 at Aberdeen, S.D.) |
| 2 | - | Dilts, Katelynn vs Upper Iowa (Apr 30, 2017) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 5 | - | Fisher, Jamie vs Minnesota Crookston (Apr 01, 2017 at Bemidji, MN) |
| 5 | - | Helgeson, Jenna at Concordia-St. Paul (Apr 23, 2017) |
Fielding
| Putouts: | 15 | - | Vernon, Jess vs Stonehill (03/5/2017 at Leesburg, Fla.) |
| Assists: | 7 | - | Dilts, Katelynn vs Notre Dame College (Mar 04, 2017 at Leesburg, Fla.) |
| 7 | - | Albright, Rachel vs Notre Dame College (Mar 07, 2017 at Clermont, Fla.) | |
| Errors: | 3 | - | Dilts, Katelynn at University of Mary (Apr 12, 2017) |
| Passed balls: | 2 | - | Brousek, Carly vs Lewis University (Mar 11, 2017 at Winter Garden, Fla.) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Runs allowed: | 12 | - | Elkins, Missy at Sioux Falls (Apr 08, 2017) |
| Earned runs: | 8 | - | Elkins, Missy at Sioux Falls (Apr 08, 2017) |
| Walks allowed: | 5 | - | Albright, Rachel at Minnesota State (Apr 22, 2017) |
| 5 | - | Fisher, Jamie at Concordia-St. Paul (Apr 23, 2017) | |
| Strikeouts: | 7 | - | Fisher, Jamie vs Valley City State (Feb 12, 2017 at Aberdeen,SD) |
| 7 | - | Elkins, Missy vs Minnesota Duluth (Apr 18, 2017) | |
| Hits allowed: | 12 | - | Elkins, Missy vs Lake Erie College (Mar 03, 2017 at Clermont, Florida) |
| 12 | - | Elkins, Missy vs Minnesota Duluth (Apr 18, 2017) | |
| 12 | - | Elkins, Missy vs Minot State (Apr 27, 2017) | |
| Doubles allowed: | 4 | - | Elkins, Missy vs Minnesota Duluth (Apr 18, 2017) |
