Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 10, 2018 | vs | Dakota Wesleyan | W | 3-1 | 3-6-3 | / | 1-4-1 | 7 | 1-0-0 | 0-0-0 | Merritt, M. (W 1-0) | 115 | 1:47 | ||
Feb 10, 2018 | vs | Valley City State | 5-6 | L | 5-10-1 | / | 6-14-1 | (10) | 1-1-0 | 0-0-0 | Fisher, J. (L 0-1) | 89 | 2:29 | ||
Feb 11, 2018 | vs | Minnesota Crookston | 1-9 | L | 1-7-1 | / | 9-11-0 | 5 | 1-2-0 | 0-0-0 | Lanam, M. (L 0-1) | 79 | 1:33 | ||
Feb 11, 2018 | vs | Dakota State | W | 5-3 | 5-7-3 | / | 3-6-0 | 7 | 2-2-0 | 0-0-0 | Fisher, J. (W 1-1) | 76 | 1:36 | ||
Mar 02, 2018 | vs | Lake Erie | 1-9 | L | 1-7-3 | / | 9-8-0 | 6 | 2-3-0 | 0-0-0 | Merritt, M. (L 1-1) | 75 | 1:45 | ||
Mar 02, 2018 | vs | Felician | W | 5-3 | 5-5-2 | / | 3-7-1 | 7 | 3-3-0 | 0-0-0 | Fisher, J. (W 2-1) | 64 | 1:58 | ||
Mar 03, 2018 | vs | Hillsdale College | W | 3-2 | 3-6-1 | / | 2-7-1 | 7 | 4-3-0 | 0-0-0 | Merritt, M. (W 2-1) | 81 | 1:50 | ||
Mar 03, 2018 | vs | College of St. Rose | W | 10-2 | 10-15-1 | / | 2-5-4 | 7 | 5-3-0 | 0-0-0 | Fisher, J. (W 3-1) | 93 | 1:20 | ||
Mar 04, 2018 | at | Ursuline | 3-4 | L | 3-6-1 | / | 4-5-1 | 7 | 5-4-0 | 0-0-0 | Fisher, J. (L 3-2) | 101 | 2:00 | ||
Mar 04, 2018 | vs | Saint Anselm | 3-13 | L | 3-5-3 | / | 13-17-2 | 5 | 5-5-0 | 0-0-0 | Merritt, M. (L 3-2) | 53 | 1:50 | ||
Mar 06, 2018 | vs | U-Missouri St. Louis | 1-11 | L | 1-6-1 | / | 11-14-0 | 5 | 5-6-0 | 0-0-0 | Merritt, M. (L 2-3) | 103 | 2:02 | ||
Mar 06, 2018 | vs | Concordia NY | W | 5-0 | 5-11-2 | / | 0-3-1 | 7 | 6-6-0 | 0-0-0 | Fisher, J. (W 4-2) | 74 | 1:52 | ||
Mar 07, 2018 | vs | Holy Family | W | 22-1 | 22-16-3 | / | 1-3-4 | 5 | 7-6-0 | 0-0-0 | Merritt, M. (W 3-3) | 93 | 1:40 | ||
Mar 07, 2018 | vs | Nyack College | W | 1-0 | 1-9-1 | / | 0-3-1 | 7 | 8-6-0 | 0-0-0 | Fisher, J. (W 5-2) | 57 | 2:15 | ||
Mar 08, 2018 | vs | Stonehill College | W | 12-0 | 12-16-0 | / | 0-1-2 | 5 | 9-6-0 | 0-0-0 | Fisher, J. (W 6-2) | 87 | 1:16 | ||
Mar 08, 2018 | vs | Ashland University | 0-1 | L | 0-6-1 | / | 1-3-0 | 7 | 9-7-0 | 0-0-0 | Fisher, J. (L 6-3) | 81 | 1:25 | ||
Mar 17, 2018 | at | Missouri Western-1 | W | 9-8 | 9-12-3 | / | 8-9-2 | 7 | 10-7-0 | 0-0-0 | Merritt, M. (W 4-3) | 159 | 2:13 | ||
Mar 17, 2018 | vs | Washburn | 5-6 | L | 5-9-5 | / | 6-6-0 | 7 | 10-8-0 | 0-0-0 | Fisher, J. (L 6-4) | 103 | 1:54 | ||
Mar 18, 2018 | at | Northwest Missouri | 0-6 | L | 0-4-1 | / | 6-8-1 | 7 | 10-9-0 | 0-0-0 | Merritt, M. (L 4-4) | 80 | 1:30 | ||
Mar 18, 2018 | at | Central Missouri | 3-4 | L | 3-5-1 | / | 4-8-0 | 7 | 10-10-0 | 0-0-0 | Fisher, J. (L 6-5) | 90 | 1:50 | ||
* | Mar 30, 2018 | at | Bemidji State-1 | 2-6 | L | 2-5-3 | / | 6-10-1 | 7 | 10-11-0 | 0-1-0 | Fisher, J. (L 6-6) | 113 | 1:45 | |
* | Mar 30, 2018 | at | Bemidji State-2 | W | 4-2 | 4-14-0 | / | 2-8-1 | 7 | 11-11-0 | 1-1-0 | Fisher, J. (W 7-6) | 130 | 1:40 | |
* | Mar 31, 2018 | at | Minnesota Crookston-1 | W | 7-4 | 7-13-2 | / | 4-11-0 | 7 | 12-11-0 | 2-1-0 | Fisher, J. (W 8-6) | 134 | 2:00 | |
* | Mar 31, 2018 | at | Minnesota Crookston-2 | W | 5-4 | 5-8-3 | / | 4-8-2 | (8) | 13-11-0 | 3-1-0 | Fisher, J. (W 9-6) | 113 | 1:50 | |
* | Apr 04, 2018 | at | St. Cloud State-1 | 1-2 | L | 1-6-2 | / | 2-4-0 | 7 | 13-12-0 | 3-2-0 | Fisher, J. (L 9-7) | 50 | 1:29 | |
* | Apr 04, 2018 | at | St. Cloud State-2 | W | 6-2 | 6-8-1 | / | 2-6-1 | 7 | 14-12-0 | 4-2-0 | Fisher, J. (W 10-7) | 50 | 1:30 | |
* | Apr 06, 2018 | at | Sioux Falls-1 | W | 3-2 | 3-5-0 | / | 2-4-0 | 7 | 15-12-0 | 5-2-0 | Fisher, J. (W 11-7) | 87 | 1:30 | |
* | Apr 06, 2018 | at | Sioux Falls-2 | 4-13 | L | 4-5-3 | / | 13-14-3 | 6 | 15-13-0 | 5-3-0 | Fisher, J. (L 11-8) | 111 | 1:40 | |
* | Apr 07, 2018 | at | Southwest Minn. St.-1 | W | 6-0 | 6-10-1 | / | 0-6-1 | 7 | 16-13-0 | 6-3-0 | Fisher, J. (W 12-8) | 123 | 1:49 | |
* | Apr 07, 2018 | at | Southwest Minn. St.-2 | W | 8-2 | 8-11-0 | / | 2-6-1 | 7 | 17-13-0 | 7-3-0 | Fisher, J. (W 13-8) | 108 | 1:52 | |
* | Apr 10, 2018 | at | University of Mary-1 | W | 2-1 | 2-6-0 | / | 1-5-0 | 7 | 18-13-0 | 8-3-0 | Fisher, J. (W 14-8) | 71 | 1:35 | |
* | Apr 10, 2018 | at | University of Mary-2 | W | 10-3 | 10-13-1 | / | 3-6-1 | 7 | 19-13-0 | 9-3-0 | Fisher, J. (W 15-8) | 43 | 1:50 | |
* | Apr 16, 2018 | vs | #21 Augustana (SD)-1 | W | 3-2 | 3-7-0 | / | 2-9-2 | 7 | 20-13-0 | 10-3-0 | Fisher, J. (W 16-8) | - | 1:50 | |
* | Apr 16, 2018 | vs | Augustana (SD)-2 | 0-1 | L | 0-2-0 | / | 1-3-0 | 7 | 20-14-0 | 10-4-0 | Merritt, M. (L 4-5) | 77 | 1:22 | |
* | Apr 19, 2018 | at | Minnesota Duluth-1 | 2-14 | L | 2-5-2 | / | 14-17-0 | 5 | 20-15-0 | 10-5-0 | Fisher, J. (L 16-9) | 163 | 1:54 | |
* | Apr 19, 2018 | at | Minnesota Duluth-2 | 0-10 | L | 0-5-0 | / | 10-9-0 | 5 | 20-16-0 | 10-6-0 | Fisher, J. (L 16-10) | 172 | 1:17 | |
* | Apr 21, 2018 | CONCORDIA-ST. PAUL-1 | W | 4-3 | 4-8-1 | / | 3-9-3 | (9) | 21-16-0 | 11-6-0 | Fisher, J. (W 17-10) | 246 | 1:49 | ||
* | Apr 21, 2018 | CONCORDIA-ST. PAUL-2 | 0-3 | L | 0-2-1 | / | 3-7-1 | 7 | 21-17-0 | 11-7-0 | Merritt, M. (L 4-6) | 231 | 1:25 | ||
* | Apr 22, 2018 | MINNESOTA STATE-1 | W | 4-1 | 4-8-0 | / | 1-7-1 | 7 | 22-17-0 | 12-7-0 | Fisher, J. (W 18-10) | 176 | 1:35 | ||
* | Apr 22, 2018 | MINNESOTA STATE-2 | W | 1-0 | 1-6-0 | / | 0-3-0 | 7 | 23-17-0 | 13-7-0 | Merritt, M. (W 5-6) | 183 | 1:32 | ||
* | Apr 25, 2018 | at | Minot State-1 | W | 12-9 | 12-16-3 | / | 9-14-1 | 7 | 24-17-0 | 14-7-0 | Fisher, J. (W 19-10) | - | 2:06 | |
* | Apr 25, 2018 | at | Minot State-2 | W | 7-1 | 7-14-0 | / | 1-6-0 | (8) | 25-17-0 | 15-7-0 | Merritt, M. (W 6-6) | 47 | 1:34 | |
* | Apr 26, 2018 | at | MSU Moorhead-1 | W | 6-0 | 6-11-0 | / | 0-4-3 | 7 | 26-17-0 | 16-7-0 | Fisher, J. (W 20-10) | 41 | 1:30 | |
* | Apr 26, 2018 | at | MSU Moorhead | W | 12-1 | 12-13-2 | / | 1-5-3 | 6 | 27-17-0 | 17-7-0 | Merritt, M. (W 7-6) | 56 | 1:20 | |
* | Apr 28, 2018 | at | Upper Iowa-1 | W | 8-2 | 8-13-1 | / | 2-6-3 | 7 | 28-17-0 | 18-7-0 | Fisher, J. (W 21-10) | 164 | 1:42 | |
* | Apr 28, 2018 | at | Upper Iowa-2 | 2-10 | L | 2-4-1 | / | 10-14-2 | 5 | 28-18-0 | 18-8-0 | Merritt, M. (L 7-7) | 142 | 1:16 | |
* | Apr 29, 2018 | at | #7 Winona State-1 | 1-2 | L | 1-5-0 | / | 2-7-1 | 7 | 28-19-0 | 18-9-0 | Fisher, J. (L 21-11) | - | 1:25 | |
* | Apr 29, 2018 | at | #7 Winona State-2 | 3-7 | L | 3-8-1 | / | 7-10-2 | 7 | 28-20-0 | 18-10-0 | Fisher, J. (L 21-12) | 228 | 1:50 | |
May 03, 2018 | vs | St. Cloud State | W | 9-3 | 9-14-1 | / | 3-10-1 | 7 | 29-20-0 | 18-10-0 | Fisher, J. (W 22-12) | 61 | 1:43 | ||
May 04, 2018 | vs | #5 Winona State | 1-2 | L | 1-5-2 | / | 2-8-1 | 7 | 29-21-0 | 18-10-0 | Fisher, J. (L 22-13) | 82 | 1:51 | ||
May 04, 2018 | at | #14 Augustana (SD) | 3-7 | L | 3-7-3 | / | 7-12-2 | 7 | 29-22-0 | 18-10-0 | Fisher, J. (L 22-14) | 112 | 1:39 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 10, 2018 | vs | Dakota Wesleyan | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 3 | .250 | |
Feb 10, 2018 | vs | Valley City State | 37 | 5 | 10 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 30 | 21 | 1 | .262 | |
Feb 11, 2018 | vs | Minnesota Crookston | 19 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 3 | 1 | .287 | |
Feb 11, 2018 | vs | Dakota State | 27 | 5 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 12 | 3 | .280 | |
Mar 02, 2018 | vs | Lake Erie | 25 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 8 | 3 | .280 | |
Mar 02, 2018 | vs | Felician | 20 | 5 | 5 | 5 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 21 | 8 | 2 | .276 | |
Mar 03, 2018 | vs | Hillsdale College | 22 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 1 | .276 | |
Mar 03, 2018 | vs | College of St. Rose | 33 | 10 | 15 | 8 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 21 | 4 | 1 | .304 | |
Mar 04, 2018 | at | Ursuline | 25 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 18 | 15 | 1 | .297 | |
Mar 04, 2018 | vs | Saint Anselm | 22 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 6 | 3 | .291 | |
Mar 06, 2018 | vs | U-Missouri St. Louis | 21 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 7 | 1 | .291 | |
Mar 06, 2018 | vs | Concordia NY | 29 | 5 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 10 | 2 | .299 | |
Mar 07, 2018 | vs | Holy Family | 32 | 22 | 16 | 19 | 5 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 15 | 5 | 3 | .318 | |
Mar 07, 2018 | vs | Nyack College | 27 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | .320 | |
Mar 08, 2018 | vs | Stonehill College | 28 | 12 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | .338 | |
Mar 08, 2018 | vs | Ashland University | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 7 | 1 | .331 | |
Mar 17, 2018 | at | Missouri Western | 29 | 9 | 12 | 9 | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 21 | 11 | 3 | .336 | |
Mar 17, 2018 | vs | Washburn | 28 | 5 | 9 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 19 | 10 | 5 | .335 | |
Mar 18, 2018 | at | Northwest Missouri | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 1 | .326 | |
Mar 18, 2018 | at | Central Missouri | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 18 | 9 | 1 | .321 | |
* | Mar 30, 2018 | at | Bemidji State | 25 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 3 | .316 |
* | Mar 30, 2018 | at | Bemidji State | 31 | 4 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 0 | .323 |
* | Mar 31, 2018 | at | Minnesota Crookston | 29 | 7 | 13 | 7 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 2 | .329 |
* | Mar 31, 2018 | at | Minnesota Crookston | 29 | 5 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 24 | 13 | 3 | .327 |
* | Apr 04, 2018 | at | St. Cloud State | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 13 | 2 | .322 |
* | Apr 04, 2018 | at | St. Cloud State | 26 | 6 | 8 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 9 | 1 | .322 |
* | Apr 06, 2018 | at | Sioux Falls | 21 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 8 | 21 | 9 | 0 | .319 |
* | Apr 06, 2018 | at | Sioux Falls | 24 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 10 | 3 | .316 |
* | Apr 07, 2018 | at | Southwest Minn. St. | 28 | 6 | 10 | 5 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 15 | 1 | .317 |
* | Apr 07, 2018 | at | Southwest Minn. St. | 27 | 8 | 11 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 12 | 0 | .320 |
* | Apr 10, 2018 | at | University of Mary | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 10 | 0 | .319 |
* | Apr 10, 2018 | at | University of Mary | 30 | 10 | 13 | 10 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 17 | 1 | .323 |
* | Apr 16, 2018 | vs | Augustana (SD) | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 10 | 0 | .321 |
* | Apr 16, 2018 | vs | Augustana (SD) | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 12 | 0 | .315 |
* | Apr 19, 2018 | at | Minnesota Duluth | 19 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 1 | 2 | .314 |
* | Apr 19, 2018 | at | Minnesota Duluth | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | .313 |
* | Apr 21, 2018 | CONCORDIA-ST. PAUL | 34 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 17 | 1 | .310 | |
* | Apr 21, 2018 | CONCORDIA-ST. PAUL | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .305 | |
* | Apr 22, 2018 | MINNESOTA STATE | 25 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 21 | 12 | 0 | .306 | |
* | Apr 22, 2018 | MINNESOTA STATE | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | .304 | |
* | Apr 25, 2018 | at | Minot State | 36 | 12 | 16 | 12 | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 13 | 3 | .309 |
* | Apr 25, 2018 | at | Minot State | 33 | 7 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 4 | 0 | .312 |
* | Apr 26, 2018 | at | MSU Moorhead | 31 | 6 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 21 | 11 | 0 | .314 |
* | Apr 26, 2018 | at | MSU Moorhead | 32 | 12 | 13 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 7 | 2 | .316 |
* | Apr 28, 2018 | at | Upper Iowa | 32 | 8 | 13 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 12 | 1 | .319 |
* | Apr 28, 2018 | at | Upper Iowa | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 1 | .317 |
* | Apr 29, 2018 | at | Winona State | 26 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 18 | 8 | 0 | .314 |
* | Apr 29, 2018 | at | Winona State | 28 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 1 | .313 |
May 03, 2018 | vs | St. Cloud State | 34 | 9 | 14 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 15 | 1 | .316 | |
May 04, 2018 | vs | Winona State | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 20 | 13 | 2 | .313 | |
May 04, 2018 | at | Augustana (SD) | 30 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 3 | .312 | |
Totals | 1364 | 233 | 425 | 214 | 79 | 4 | 22 | 111 | 0 | 52 | 12 | 29 | 42 | 21 | 3 | 204 | 995 | 496 | 71 | .312 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 10, 2018 | vs | Dakota Wesleyan | 7.0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 1 | 0 | 1 | 0.00 | |
Feb 10, 2018 | vs | Valley City State | 10.0 | 14 | 6 | 6 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-6 | 1 | 1 | 1 | 2.47 | |
Feb 11, 2018 | vs | Minnesota Crookston | 5.0 | 11 | 9 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 1 | 2 | 1 | 4.77 | |
Feb 11, 2018 | vs | Dakota State | 7.0 | 6 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-3 | 2 | 2 | 1 | 4.10 | |
Mar 02, 2018 | vs | Lake Erie | 5.1 | 8 | 9 | 6 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1-9 | 2 | 3 | 1 | 4.69 | |
Mar 02, 2018 | vs | Felician | 7.0 | 7 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3 | 3 | 1 | 3.90 | |
Mar 03, 2018 | vs | Hillsdale College | 7.0 | 7 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-2 | 4 | 3 | 2 | 3.48 | |
Mar 03, 2018 | vs | College of St. Rose | 7.0 | 5 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 5 | 3 | 2 | 3.16 | |
Mar 04, 2018 | at | Ursuline | 6.0 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | 5 | 4 | 2 | 3.31 | |
Mar 04, 2018 | vs | Saint Anselm | 5.0 | 17 | 13 | 10 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | 5 | 5 | 2 | 4.12 | |
Mar 06, 2018 | vs | U-Missouri St. Louis | 5.0 | 14 | 11 | 11 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1-11 | 5 | 6 | 2 | 4.91 | |
Mar 06, 2018 | vs | Concordia NY | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 6 | 6 | 2 | 4.47 | |
Mar 07, 2018 | vs | Holy Family | 5.0 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-1 | 7 | 6 | 2 | 4.20 | |
Mar 07, 2018 | vs | Nyack College | 7.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 8 | 6 | 2 | 3.87 | |
Mar 08, 2018 | vs | Stonehill College | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-0 | 9 | 6 | 2 | 3.67 | |
Mar 08, 2018 | vs | Ashland University | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 9 | 7 | 2 | 3.52 | |
Mar 17, 2018 | at | Missouri Western | 7.0 | 9 | 8 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 10 | 7 | 3 | 3.68 | |
Mar 17, 2018 | vs | Washburn | 6.1 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 10 | 8 | 3 | 3.66 | |
Mar 18, 2018 | at | Northwest Missouri | 6.0 | 8 | 6 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-6 | 10 | 9 | 3 | 3.83 | |
Mar 18, 2018 | at | Central Missouri | 6.0 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3-4 | 10 | 10 | 3 | 3.81 | |
* | Mar 30, 2018 | at | Bemidji State | 7.0 | 10 | 6 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 10 | 11 | 3 | 3.88 |
* | Mar 30, 2018 | at | Bemidji State | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4-2 | 11 | 11 | 3 | 3.78 |
* | Mar 31, 2018 | at | Minnesota Crookston | 7.0 | 11 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-4 | 12 | 11 | 3 | 3.74 |
* | Mar 31, 2018 | at | Minnesota Crookston | 8.0 | 8 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 13 | 11 | 3 | 3.60 |
* | Apr 04, 2018 | at | St. Cloud State | 6.2 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 13 | 12 | 3 | 3.54 |
* | Apr 04, 2018 | at | St. Cloud State | 7.0 | 6 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 14 | 12 | 3 | 3.47 |
* | Apr 06, 2018 | at | Sioux Falls | 7.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 15 | 12 | 3 | 3.41 |
* | Apr 06, 2018 | at | Sioux Falls | 6.0 | 14 | 13 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4-13 | 15 | 13 | 3 | 3.49 |
* | Apr 07, 2018 | at | Southwest Minn. St. | 7.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 16 | 13 | 3 | 3.36 |
* | Apr 07, 2018 | at | Southwest Minn. St. | 7.0 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 17 | 13 | 3 | 3.32 |
* | Apr 10, 2018 | at | University of Mary | 7.0 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 18 | 13 | 3 | 3.24 |
