Northern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 15, 2019  vs  U of Jamestown  8-6       8-13-1  6-8-3  7   1-0-0  0-0-0   Fisher, J. (W 1-0)  89  1:59 
  Feb 15, 2019  vs  Dakota Wesleyan  14-3       14-17-1  3-5-1  5   2-0-0  0-0-0   Merritt, M. (W 1-0)  96  1:45 
  Feb 16, 2019  vs  Dordt College  9-0       9-11-0  0-1-3  5   3-0-0  0-0-0   Cherney, A. (W 1-0)  75  1:20 
  Feb 16, 2019  vs  Valley City State    0-7  L     0-4-1  7-6-0  7   3-1-0  0-0-0   Fisher, J. (L 1-1)  80  1:41 
  Mar 01, 2019  vs  Wheeling Jesuit  7-4       7-13-2  4-8-2  7   4-1-0  0-0-0   Merritt, M. (W 2-0)  134  2:20 
  Mar 01, 2019  vs  College of St. Rose    4-6  L     4-8-0  6-6-0  7   4-2-0  0-0-0   Cherney, A. (L 1-1)  127  1:50 
  Mar 02, 2019  vs  Southern Indiana    2-12  L     2-2-5  12-12-0  7   4-3-0  0-0-0   Cherney, A. (L 1-2)  118  1:40 
  Mar 02, 2019  vs  Georgian Court    0-6  L     0-6-0  6-8-0  7   4-4-0  0-0-0   Fisher, J. (L 1-2)  46  1:51 
  Mar 03, 2019  vs  Walsh University    2-5  L     2-9-1  5-7-0  7   4-5-0  0-0-0   Fisher, J. (L 1-3)  98  1:45 
  Mar 03, 2019  vs  Tevecca Nazarene    3-5  L     3-5-1  5-8-1  7   4-6-0  0-0-0   Merritt, M. (L 2-1)  106  1:35 
  Mar 05, 2019  vs  #14 Grand Valley State    1-6  L     1-2-2  6-2-0  7   4-7-0  0-0-0   Cherney, A. (L 1-3)  87  1:45 
  Mar 05, 2019  vs  Felician University    2-4  L     2-7-2  4-9-1  7   4-8-0  0-0-0   Fisher, J. (L 1-4)  113  1:10 
  Mar 06, 2019  vs  USciences  9-5       9-16-1  5-8-6  7   5-8-0  0-0-0   Cherney, A. (W 2-3)  87  2:13 
  Mar 06, 2019  vs  Alderson Broaddus  8-7       8-15-3  7-12-2  7   6-8-0  0-0-0   Fisher, J. (W 2-3)  110  1:53 
  Mar 07, 2019  vs  Seton Hill    1-11  L     1-8-5  11-14-0  6   6-9-0  0-0-0   Cherney, A. (L 2-4)  126  1:20 
  Mar 07, 2019  vs  Clarion University  11-3       11-10-0  3-5-5  6   7-9-0  0-0-0   Merritt, M. (W 3-1)  63  1:40 
  Mar 17, 2019  at  Minot State-1  10-5       10-13-0  5-9-2  7   8-9-0  0-0-0   Cherney, A. (W 3-4)  29  2:01 
  Mar 17, 2019    MINOT STATE-2    5-6  L     5-8-2  6-8-2  (8)   8-10-0  0-0-0   Fisher, J. (L 2-5)  2:07 
  Mar 21, 2019  at  Missouri Western    4-6  L     4-7-0  6-9-0  7   8-11-0  0-0-0   Fisher, J. (L 2-6)  119  1:35 
  Mar 21, 2019  vs  Northwest Missouri    5-10  L     5-10-3  10-12-1  7   8-12-0  0-0-0   Cherney, A. (L 3-5)  113  1:45 
  Mar 22, 2019  vs  Missouri Southern    1-9  L     1-4-1  9-11-0  5   8-13-0  0-0-0   Cherney, A. (L 3-6)  106  1:15 
  Mar 23, 2019  vs  Central Oklahoma    5-6  L     5-12-0  6-9-0  7   8-14-0  0-0-0   Fisher, J. (L 2-7)  100  1:44 
Mar 26, 2019  vs  MSU Moorhead-1    4-6  L     4-12-1  6-9-0  (8)   8-15-0  0-1-0   Fisher, J. (L 2-8)  79  2:00 
Mar 26, 2019  vs  MSU Moorhead-2  2-1       2-2-0  1-3-3  7   9-15-0  1-1-0   Cherney, A. (W 4-6)  61  1:36 
Mar 30, 2019  vs  Winona State-1    0-9  L     0-2-0  9-10-0  5   9-16-0  1-2-0   Cherney, A. (L 4-7)  117  1:29 
Mar 30, 2019  vs  Winona State-2    5-6  L     5-12-3  6-10-0  (8)   9-17-0  1-3-0   Fisher, J. (L 2-9)  96  1:45 
Mar 31, 2019  vs  Upper Iowa-1    1-4  L     1-5-2  4-10-1  7   9-18-0  1-4-0   Fisher, J. (L 2-10)  86  2:00 
Mar 31, 2019  vs  Upper Iowa-2  4-3       4-11-1  3-6-2  7   10-18-0  2-4-0   Merritt, M. (W 4-1)  93  1:45 
Apr 03, 2019  at  University of Mary-1    1-2  L     1-4-1  2-5-1  7   10-19-0  2-5-0   Fisher, J. (L 2-11)  15  1:23 
Apr 03, 2019  at  University of Mary-2    0-8  L     0-3-0  8-12-0  5   10-20-0  2-6-0   Cherney, A. (L 5-7)  23  1:25 
Apr 05, 2019  at  Bemidji State-1    5-9  L     5-12-1  9-7-2  7   10-21-0  2-7-0   Fisher, J. (L 2-12)  63  1:53 
Apr 05, 2019  at  Bemidji State-2  3-2       3-13-0  2-6-1  7   11-21-0  3-7-0   Merritt, M. (W 5-1)  63  1:53 
Apr 06, 2019  at  Minnesota Crookston-1    3-4  L     3-9-1  4-8-1  7   11-22-0  3-8-0   Merritt, M. (L 5-2)  50  2 hr 
Apr 06, 2019  at  Minnesota Crookston-2  3-0       3-8-1  0-2-1  7   12-22-0  4-8-0   Fisher, J. (W 3-12)  50  1 hr 
Apr 10, 2019  vs  Minnesota Duluth-1    4-5  L     4-7-2  5-7-5  7   12-23-0  4-9-0   Cherney, A. (L 4-9)  32  2:00 
Apr 10, 2019  vs  Minnesota Duluth-2  5-4       5-7-1  4-9-0  7   13-23-0  5-9-0   Fisher, J. (W 4-12)  53  2:04 
Apr 14, 2019  vs  Southwest Minnesota-1  5-4       5-8-1  4-3-2  7   14-23-0  6-9-0   Merritt, M. (W 6-2)  71  1:39 
Apr 14, 2019  vs  Southwest Minnesota-2  4-0       4-10-1  0-4-1  7   15-23-0  7-9-0   Cherney, A. (W 5-9)  63  1:55 
Apr 15, 2019    SIOUX FALLS-1    5-7  L     5-12-0  7-12-0  (10)   15-24-0  7-10-0   Merritt, M. (L 6-3)  2:15 
Apr 15, 2019    SIOUX FALLS-2    3-8  L     3-6-1  8-8-1  7   15-25-0  7-11-0   Cherney, A. (L 5-10)  47  1:50 
Apr 16, 2019  vs  Minot State-1  7-6       7-15-3  6-11-0  7   16-25-0  8-11-0   Fisher, J. (W 5-12)  43  1:50 
Apr 16, 2019  vs  Minot State-2  9-5       9-16-2  5-7-0  7   17-25-0  9-11-0   Merritt, M. (W 7-3)  37  2:00 
Apr 19, 2019    #17 AUGUSTANA-1    0-8  L     0-3-0  8-12-1  6   17-26-0  9-12-0   Fisher, J. (L 5-13)  171  1:32 
Apr 19, 2019    #17 AUGUSTANA-2    2-11  L     2-2-4  11-16-0  6   17-27-0  9-13-0   Merritt, M. (L 7-4)  186  1:40 
Apr 20, 2019    WAYNE STATE-1  13-5       13-19-3  5-6-1  6   18-27-0  10-13-0   Fisher, J. (W 6-13)  176  2:10 
Apr 20, 2019    WAYNE STATE-2    1-9  L     1-8-1  9-12-0  7   18-28-0  10-14-0   Cherney, A. (L 5-11)  157  1:45 
Apr 24, 2019    ST. CLOUD STATE-1    0-7  L     0-5-4  7-8-0  7   18-29-0  10-15-0   Fisher, J. (L 6-14)  50  1;40 
Apr 24, 2019    ST. CLOUD STATE-2    2-7  L     2-6-2  7-11-1  7   18-30-0  10-16-0   Cherney, A. (L 5-12)  50  1;35 
Apr 26, 2019  at  Minnesota State    2-3  L     2-4-1  3-11-0  7   18-31-0  10-17-0   Fisher, J. (L 6-15)  73  1:34 
Apr 26, 2019  at  Minnesota State-2    2-3  L     2-5-1  3-8-2  7   18-32-0  10-18-0   Merritt, M. (L 7-5)  72  1:23 
Apr 28, 2019  at  Concordia-St. Paul-1    1-3  L     1-8-1  3-10-0  7   18-33-0  10-19-0   Fisher, J. (L 6-16)  1:38 
Apr 28, 2019  at  Concordia-St. Paul-2    1-6  L     1-7-1  6-9-0  7   18-34-0  10-20-0   Merritt, M. (L 7-6)  213  1:23 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 15, 2019  vs  U of Jamestown   34  13  21  11  .382 
  Feb 15, 2019  vs  Dakota Wesleyan   29  14  17  14  15  .476 
  Feb 16, 2019  vs  Dordt College   26  11  15  .461 
  Feb 16, 2019  vs  Valley City State   24  18  10  .398 
  Mar 01, 2019  vs  Wheeling Jesuit   32  13  21  .400 
  Mar 01, 2019  vs  College of St. Rose   30  21  11  .377 
  Mar 02, 2019  vs  Southern Indiana   23  21  .343 
  Mar 02, 2019  vs  Georgian Court   23  18  .335 
  Mar 03, 2019  vs  Walsh University   27  21  .335 
  Mar 03, 2019  vs  Tevecca Nazarene   26  18  12  .321 
  Mar 05, 2019  vs  Grand Valley State   23  15  18  .303 
  Mar 05, 2019  vs  Felician University   26  21  12  .300 
  Mar 06, 2019  vs  USciences   37  16  21  10  .314 
  Mar 06, 2019  vs  Alderson Broaddus   34  15  21  .325 
  Mar 07, 2019  vs  Seton Hill   25  18  10  .325 
  Mar 07, 2019  vs  Clarion University   28  11  10  18  .327 
  Mar 17, 2019  at  Minot State   33  10  13  10  21  .331 
  Mar 17, 2019    MINOT STATE   31  24  14  .327 
  Mar 21, 2019  at  Missouri Western   27  18  .323 
  Mar 21, 2019  vs  Northwest Missouri   32  10  18  .323 
  Mar 22, 2019  vs  Missouri Southern   19  14  .319 
  Mar 23, 2019  vs  Central Oklahoma   32  12  18  16  .322 
Mar 26, 2019  vs  MSU Moorhead   36  12  24  12  .323 
Mar 26, 2019  vs  MSU Moorhead   21  21  .316 
Mar 30, 2019  vs  Winona State   16  15  .311 
Mar 30, 2019  vs  Winona State   34  12  24  12  .313 
Mar 31, 2019  vs  Upper Iowa   25  21  13  .309 
Mar 31, 2019  vs  Upper Iowa   25  11  21  .314 
Apr 03, 2019  at  University of Mary   26  18  .308 
Apr 03, 2019  at  University of Mary   17  12  .306 
Apr 05, 2019  at  Bemidji State   29  12  18  .309 
Apr 05, 2019  at  Bemidji State   31  13  21  .313 
Apr 06, 2019  at  Minnesota Crookston   26  20  .314 
Apr 06, 2019  at  Minnesota Crookston   29  21  .313 
Apr 10, 2019  vs  Minnesota Duluth   28  21  .311 
Apr 10, 2019  vs  Minnesota Duluth   24  21  .311 
Apr 14, 2019  vs  Southwest Minnesota   29  21  16  .310 
Apr 14, 2019  vs  Southwest Minnesota   31  10  21  .310 
Apr 15, 2019    SIOUX FALLS   41  12  29  15  .309 
Apr 15, 2019    SIOUX FALLS   28  18  .307 
Apr 16, 2019  vs  Minot State   32  15  21  12  .312 
Apr 16, 2019  vs  Minot State   32  16  21  .317 
Apr 19, 2019    AUGUSTANA   21  18  .314 
Apr 19, 2019    AUGUSTANA   20  18  .310 
Apr 20, 2019    WAYNE STATE   35  13  19  12  18  .317 
Apr 20, 2019    WAYNE STATE   29  21  .316 
Apr 24, 2019    ST. CLOUD STATE   26  21  11  .313 
Apr 24, 2019    ST. CLOUD STATE   27  21  10  .311 
Apr 26, 2019  at  Minnesota State   25  20  15  .309 
Apr 26, 2019  at  Minnesota State   27  18  .306 
Apr 28, 2019  at  Concordia-St. Paul   27  18  11  .306 
Apr 28, 2019  at  Concordia-St. Paul   27  18  .305 
   Totals        1445  208  441  195  55  33  97  18  27  26  14  171  1019  464  71  .305 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2019  vs  U of Jamestown   7.0  8-6  4.00 
  Feb 15, 2019  vs  Dakota Wesleyan   5.0  14-3  4.08 
  Feb 16, 2019  vs  Dordt College   5.0  9-0  2.88 
  Feb 16, 2019  vs  Valley City State   6.0  0-7  3.65 
  Mar 01, 2019  vs  Wheeling Jesuit   7.0  7-4  3.27 
  Mar 01, 2019  vs  College of St. Rose   7.0  4-6  3.78 
  Mar 02, 2019  vs  Southern Indiana   7.0  12  12  2-12  4.14 
  Mar 02, 2019  vs  Georgian Court   6.0  0-6  4.48 
  Mar 03, 2019  vs  Walsh University   7.0  2-5  4.42 
  Mar 03, 2019  vs  Tevecca Nazarene   6.0  3-5  4.56 
  Mar 05, 2019  vs  Grand Valley State   6.0  1-6  4.16 
  Mar 05, 2019  vs  Felician University   7.0  2-4  4.14 
  Mar 06, 2019  vs  USciences   7.0  9-5  3.96 
  Mar 06, 2019  vs  Alderson Broaddus   7.0  12  8-7  4.12 
  Mar 07, 2019  vs  Seton Hill   6.0  14  11  1-11  4.38 
  Mar 07, 2019  vs  Clarion University   6.0  11-3  4.32 
  Mar 17, 2019  at  Minot State   7.0  10-5  4.37 
  Mar 17, 2019    MINOT STATE   8.0  5-6  10  4.37 
  Mar 21, 2019  at  Missouri Western   6.0  4-6  11  4.50 
  Mar 21, 2019  vs  Northwest Missouri   6.0  12  10  5-10  12  4.61 
  Mar 22, 2019  vs  Missouri Southern   4.2  11  1-9  13  4.87 
  Mar 23, 2019  vs  Central Oklahoma   6.0  5-6  14  4.96 
Mar 26, 2019  vs  MSU Moorhead   8.0  4-6  15  4.98 
Mar 26, 2019  vs  MSU Moorhead   7.0  2-1  15  4.80 
Mar 30, 2019  vs  Winona State   5.0  10  0-9  16  5.04 
Mar 30, 2019  vs  Winona State   8.0  10  5-6  17  4.93 
Mar 31, 2019  vs  Upper Iowa   7.0  10  1-4  18  4.85 
Mar 31, 2019  vs  Upper Iowa   7.0  4-3  10  18  4.74 
Apr 03, 2019  at  University of Mary   6.0  1-2  10  19  4.63 
Apr 03, 2019  at  University of Mary   4.0  12  0-8  10  20  4.82 
Apr 05, 2019  at  Bemidji State   6.0  10  5-9  10  21  4.96 
Apr 05, 2019  at  Bemidji State   7.0  3-2  11  21  4.86 
Apr 06, 2019  at  Minnesota Crookston   6.2  3-4  11  22  4.84 
Apr 06, 2019  at  Minnesota Crookston   7.0  3-0  12  22  4.68 
Apr 10, 2019  vs  Minnesota Duluth   7.0  10  4-5  12  23  4.63 
Apr 10, 2019  vs  Minnesota Duluth   7.0  5-4  13  23  4.61 
Apr 14, 2019  vs  Southwest Minnesota   7.0  5-4  14  23  4.47 
Apr 14, 2019  vs  Southwest Minnesota   7.0  4-0  15  23  4.35 
Apr 15, 2019    SIOUX FALLS   9.2  12  5-7  15  24  4.38 
Apr 15, 2019    SIOUX FALLS   6.0  3-8  15  25  4.49 
Apr 16, 2019  vs  Minot State   7.0  11  7-6  16  25  4.53 
Apr 16, 2019  vs  Minot State   7.0  9-5  17  25  4.51 
Apr 19, 2019    AUGUSTANA   6.0  12  0-8  17  26  4.62 
Apr 19, 2019    AUGUSTANA   6.0  16  11  2-11  17  27  4.74 
Apr 20, 2019    WAYNE STATE   6.0  13-5  18  27  4.74 
Apr 20, 2019    WAYNE STATE   7.0  12  1-9  18  28  4.81 
Apr 24, 2019    ST. CLOUD STATE   7.0  0-7  18  29  4.77 
Apr 24, 2019    ST. CLOUD STATE   7.0  11  2-7  18  30  4.76 
Apr 26, 2019  at  Minnesota State   6.2  11  2-3  18  31  4.70 
Apr 26, 2019  at  Minnesota State   6.0  2-3  18  32  4.68 
Apr 28, 2019  at  Concordia-St. Paul   6.0  10  1-3  18  33  4.66 
Apr 28, 2019  at  Concordia-St. Paul   6.0  1-6  18  34  4.66 
   Totals        339.2  429  287  226  166  174  51  36  25  25  19  208-287  18  34  4.66 

* = NSIC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2019  vs  U of Jamestown   13-34  0-0  13-34  8-18  5-16  0-1  3-9  6-12  1-7  2-3 
  Feb 15, 2019  vs  Dakota Wesleyan   17-29  8-11  9-18  11-20  6-9  2-3  9-13  9-16  2-4  2-2 
  Feb 16, 2019  vs  Dordt College   11-26  0-0  11-26  9-21  2-5  1-3  2-7  6-14  3-4  2-2 
  Feb 16, 2019  vs  Valley City State   4-24  0-0  4-24  0-10  4-14  0-0  1-8  0-7  3-7  0-0 
  Mar 01, 2019  vs  Wheeling Jesuit   13-32  0-0  13-32  7-24  6-8  2-6  7-13  4-15  6-7  0-3  10 
  Mar 01, 2019  vs  College of St. Rose   8-30  0-0  8-30  3-16  5-14  0-2  1-8  1-8  3-7  2-3 
  Mar 02, 2019  vs  Southern Indiana   2-23  0-0  2-23  2-4  0-19  0-0  2-9  1-3  0-7  0-0 
  Mar 02, 2019  vs  Georgian Court   6-23  1-4  5-19  3-10  3-13  0-0  2-8  1-3  2-7  0-0 
  Mar 03, 2019  vs  Walsh University   9-27  0-0  9-27  2-12  7-15  0-0  1-6  1-4  2-7  1-1 
  Mar 03, 2019  vs  Tevecca Nazarene   5-26  0-0  5-26  3-12  2-14  1-1  2-9  2-7  1-7  0-0 
  Mar 05, 2019  vs  Grand Valley State   2-23  0-0  2-23  1-5  1-18  0-0  2-9  1-4  1-7  0-0 
  Mar 05, 2019  vs  Felician University   7-26  0-0  7-26  4-17  3-9  0-0  3-9  2-9  2-7  0-0 
  Mar 06, 2019  vs  USciences   16-37  5-8  11-29  8-25  8-12  1-4  4-13  4-15  4-7  4-4  15 
  Mar 06, 2019  vs  Alderson Broaddus   15-34  0-0  15-34  11-22  4-12  1-2  6-13  7-16  1-6  2-2  10 
  Mar 07, 2019  vs  Seton Hill   8-25  0-0  8-25  3-11  5-14  0-2  3-9  2-5  2-6  0-1 
  Mar 07, 2019  vs  Clarion University   10-28  0-0  10-28  8-18  2-10  2-4  4-10  6-13  4-6  2-4 
  Mar 17, 2019  at  Minot State   13-33  0-0  13-33  8-21  5-12  1-4  5-12  5-17  4-7  5-7  12 
  Mar 17, 2019    Minot State   8-31  0-0  8-31  4-17  4-14  0-1  2-10  3-12  4-7  3-5 
  Mar 21, 2019  at  Missouri Western   7-27  0-0  7-27  3-9  4-18  0-0  5-11  2-4  2-7  0-0 
  Mar 21, 2019  vs  Northwest Missouri   10-32  0-0  10-32  5-15  5-17  0-2  5-12  2-9  2-7  2-2  10 
  Mar 22, 2019  vs  Missouri Southern   4-19  0-0  4-19  2-6  2-13  0-0  2-7  2-5  1-5  0-1 
  Mar 23, 2019  vs  Central Oklahoma   12-32  0-0  12-32  7-16  5-16  2-4  2-8  5-12  1-7  2-4 
Mar 26, 2019  vs  MSU Moorhead   12-36  0-0  12-36  5-21  7-15  0-4  5-13  3-13  3-8  1-4  14 
Mar 26, 2019  vs  MSU Moorhead   2-21  0-0  2-21  1-10  1-11  0-1  2-9  1-6  2-6  1-4 
Mar 30, 2019  vs  Winona State   2-16  0-0  2-16  0-5  2-11  0-0  1-5  0-1  1-5  0-0 
Mar 30, 2019  vs  Winona State   12-34  0-0  12-34  7-19  5-15  0-1  2-10  5-12  3-8  1-1 
Mar 31, 2019  vs  Upper Iowa   5-25  0-0  5-25  2-13  3-12  0-1  2-9  1-5  3-7  1-1 
Mar 31, 2019  vs  Upper Iowa   11-25  0-0  11-25  5-12  6-13  0-0  4-8  4-10  4-6  0-0 
Apr 03, 2019  at  University of Mary   4-26  0-0  4-26  1-8  3-18  0-0  2-10  1-6  1-7  0-0 
Apr 03, 2019  at  University of Mary   3-17  0-0  3-17  2-7  1-10  0-1  1-6  1-3  1-5  0-0 
Apr 05, 2019  at  Bemidji State   12-29  0-0  12-29  8-19  4-10  1-1  3-10  6-13  6-7  2-4 
Apr 05, 2019  at  Bemidji State   13-31  0-0  13-31  5-20  8-11  0-0  1-8  2-10  6-7  0-1 
Apr 06, 2019  at  Minnesota Crookston   9-26  0-0  9-26  4-14  5-12  0-0  3-9  1-6  4-7  1-2 
Apr 06, 2019  at  Minnesota Crookston   8-29  0-0  8-29  6-17  2-12  0-1  2-9  5-11  4-7  1-2 
Apr 10, 2019  vs  Minnesota Duluth   7-28  0-0  7-28  3-17  4-11  0-0  2-9  2-8  4-7  2-3 
Apr 10, 2019  vs  Minnesota Duluth   7-24  0-0  7-24  2-10  5-14  0-2  2-8  2-4  3-6  1-2 
Apr 14, 2019  vs  Southwest Minnesota   8-29  6-18  2-11  3-16  5-13  0-2  2-9  2-10  2-7  1-1 
Apr 14, 2019  vs  Southwest Minnesota   10-31  0-0  10-31  5-16  5-15  0-0  1-9  4-8  3-7  2-3 
Apr 15, 2019    Sioux Falls   12-41  0-0  12-41  5-16  7-25  0-0  5-15  2-10  2-10  0-1 
Apr 15, 2019    Sioux Falls   6-28  0-0  6-28  2-9  4-19  0-0  1-9  1-6  1-7  1-1 
Apr 16, 2019  vs  Minot State   15-32  0-0  15-32  9-21  6-11  1-4  6-12  3-11  3-6  3-5  10 
Apr 16, 2019  vs  Minot State   16-32  0-0  16-32  11-21  5-11  4-6  2-8  10-18  3-6  6-8  10 
Apr 19, 2019    Augustana   3-21  0-0  3-21  1-7  2-14  0-0  0-6  0-3  1-6  0-0 
Apr 19, 2019    Augustana   2-20  0-0  2-20  1-7  1-13  0-1  0-6  0-5  2-6  1-1 
Apr 20, 2019    Wayne State   19-35  0-0  19-35  14-25  5-10  4-5  9-14  9-17  3-6  4-5  10 
Apr 20, 2019    Wayne State   8-29  0-0  8-29  4-14  4-15  1-3  2-9  2-9  2-7  1-3 
Apr 24, 2019    St. Cloud State   5-26  0-0  5-26  1-10  4-16  0-0  1-8  0-6  2-7  0-0 
Apr 24, 2019    St. Cloud State   6-27  0-0  6-27  2-8  4-19  0-0  2-9  0-0  1-7  0-0 
Apr 26, 2019  at  Minnesota State   4-25  0-0  4-25  2-5  2-20  0-0  2-9  0-1  1-7  0-0 
Apr 26, 2019  at  Minnesota State   5-27  0-0  5-27  2-8  3-19  1-1  4-10  2-6  0-7  0-0 
Apr 28, 2019  at  Concordia-St. Paul   8-27  0-0  8-27  2-14  6-13  0-2  1-7  1-7  3-7  1-2 
Apr 28, 2019  at  Concordia-St. Paul   7-27  0-0  7-27  4-16  3-11  0-0  2-9  0-7  4-7  1-1 
   Totals        441-1445  20-41  421-1404  231-734  210-711  25-75  145-485  142-442  129-346  61-99  358 
            .305  .488  .300  .315  .295  .333  .299  .321  .373  .616 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2019  vs  U of Jamestown   8-6  W   8-29  1-6  7-23  6-15  2-14  4-11  1-7  11  4.00 
  Feb 15, 2019  vs  Dakota Wesleyan   14-3  W   5-19  1-2  4-17  1-9  4-10  0-3  1-5  4.08 
  Feb 16, 2019  vs  Dordt College   9-0  W   1-16  0-0  1-16  0-3  1-13  0-5  1-5  2.88 
  Feb 16, 2019  vs  Valley City State   0-7  L   6-24  2-7  4-17  5-14  1-10  2-7  2-6  3.65 
  Mar 01, 2019  vs  Wheeling Jesuit   7-4  W   8-30  3-12  5-18  3-19  5-11  2-9  3-7  3.27 
  Mar 01, 2019  vs  College of St. Rose   4-6  L   6-26  4-8  2-18  2-12  4-14  1-7  2-7  11  3.78 
  Mar 02, 2019  vs  Southern Indiana   2-12  L   12-36  6-10  6-26  9-22  3-14  2-11  2-7  12  4.14 
  Mar 02, 2019  vs  Georgian Court   0-6  L   8-24  2-5  6-19  4-14  4-10  3-9  5-6  4.48 
  Mar 03, 2019  vs  Walsh University   2-5  L   7-28  0-0  7-28  5-17  2-11  2-9  5-7  12  4.42 
  Mar 03, 2019  vs  Tevecca Nazarene   3-5  L   8-25  4-9  4-16  4-16  4-9  0-5  5-6  10  4.56 
  Mar 05, 2019  vs  Grand Valley State   1-6  L   2-22  0-0  2-22  1-6  1-16  2-9  1-6  4.16 
  Mar 05, 2019  vs  Felician University   2-4  L   9-30  5-13  4-17  7-18  2-12  1-8  3-7  11  4.14 
  Mar 06, 2019  vs  USciences   9-5  W   8-29  2-9  6-20  5-18  3-11  2-10  4-7  10  3.96 
  Mar 06, 2019  vs  Alderson Broaddus   8-7  W   12-33  3-10  9-23  7-22  5-11  1-7  4-7  10  4.12 
  Mar 07, 2019  vs  Seton Hill   1-11  L   14-33  5-10  9-23  8-23  6-10  5-11  3-6  11  4.38 
  Mar 07, 2019  vs  Clarion University   11-3  W   5-23  3-6  2-17  1-9  4-14  1-7  2-6  4.32 
  Mar 17, 2019  at  Minot State   10-5  W   9-30  0-0  9-30  5-13  4-17  6-13  1-7  4.37 
  Mar 17, 2019    Minot State   5-6  L   8-30  0-0  8-30  5-18  3-12  4-12  3-7  15  4.37 
  Mar 21, 2019  at  Missouri Western   4-6  L   9-25  5-12  4-13  5-19  4-6  2-8  5-6  10  4.50 
  Mar 21, 2019  vs  Northwest Missouri   5-10  L   12-32  3-9  9-23  9-21  3-11  2-10  3-6  4.61 
  Mar 22, 2019  vs  Missouri Southern   1-9  L   11-21  5-7  6-14  7-12  4-9  4-8  3-5  4.87 
  Mar 23, 2019  vs  Central Oklahoma   5-6  L   9-26  5-16  4-10  6-13  3-13  2-7  0-6  13  4.96 
Mar 26, 2019  vs  MSU Moorhead   4-6  L   9-33  0-3  9-30  4-11  5-22  2-10  2-8  12  4.98 
Mar 26, 2019  vs  MSU Moorhead   2-1  W   3-22  0-0  3-22  1-12  2-10  1-8  4-7  4.80 
Mar 30, 2019  vs  Winona State   0-9  L   10-25  8-17  2-8  8-14  2-11  4-9  2-5  5.04 
Mar 30, 2019  vs  Winona State   5-6  L   10-34  8-23  2-11  7-21  3-13  5-15  2-8  11  4.93 
Mar 31, 2019  vs  Upper Iowa   1-4  L   10-29  2-10  8-19  4-18  6-11  0-8  3-7  14  4.85 
Mar 31, 2019  vs  Upper Iowa   4-3  W   6-25  1-8  5-17  4-10  2-15  4-11  3-7  12  4.74 
Apr 03, 2019  at  University of Mary   1-2  L   5-23  1-10  4-13  3-11  2-12  1-8  1-6  10  4.63 
Apr 03, 2019  at  University of Mary   0-8  L   12-23  3-7  9-16  8-17  4-6  2-6  4-5  4.82 
Apr 05, 2019  at  Bemidji State   5-9  L   7-24  2-3  5-21  5-17  2-7  1-7  4-6  12  4.96 
Apr 05, 2019  at  Bemidji State   3-2  W   6-25  1-4  5-21  3-8  3-17  2-9  1-7  4.86 
Apr 06, 2019  at  Minnesota Crookston   3-4  L   8-28  1-4  7-24  4-13  4-15  3-9  3-7  4.84 
Apr 06, 2019  at  Minnesota Crookston   3-0  W   2-22  1-5  1-17  1-6  1-16  1-7  1-7  4.68 
Apr 10, 2019  vs  Minnesota Duluth   4-5  L   7-29  0-0  7-29  4-18  3-11  3-10  3-7  4.63 
Apr 10, 2019  vs  Minnesota Duluth   5-4  W   9-30  0-0  9-30  4-17  5-13  5-12  4-7  4.61 
Apr 14, 2019  vs  Southwest Minnesota   5-4  W   3-24  0-9  3-15  2-4  1-20  2-10  1-7  13  4.47 
Apr 14, 2019  vs  Southwest Minnesota   4-0  W   4-24  1-4  3-20  1-11  3-13  0-6  2-7  4.35 
Apr 15, 2019    Sioux Falls   5-7  L   12-41  2-8  10-33  6-14  6-27  8-17  2-10  15  10  4.38 
Apr 15, 2019    Sioux Falls   3-8  L   8-23  3-5  5-18  4-12  4-11  0-6  4-6  4.49 
Apr 16, 2019  vs  Minot State   7-6  W   11-32  0-0  11-32  5-15  6-17  4-12  2-7  12  4.53 
Apr 16, 2019  vs  Minot State   9-5  W   7-27  0-0  7-27  5-17  2-10  0-7  4-7  10  4.51 
Apr 19, 2019    Augustana   0-8  L   12-30  2-5  10-25  7-19  5-11  4-10  4-6  10  4.62 
Apr 19, 2019    Augustana   2-11  L   16-34  4-7  12-27  12-23  4-11  4-10  4-6  4.74 
