Volleyball Box Score |
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gilbraith, Megan | 3 | 0 | 0 | 5 | .000 | 16 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3.5 |
| 5 | Ysteboe, Kayla | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Perez, Melanie | 3 | 1 | 1 | 14 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Rasmussen, Jill | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 12.5 |
| 17 | Bloom, Amber | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Morsching, Whitney | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Nygaard, Stephanie | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stoley, Katie | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kopfmann, Claire | 2 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Meiser, Becka | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oelke, Caitlin | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 26 | 15 | 104 | .106 | 21 | 6 | 5 | 4 | 40 | 0 | 10 | 3 | 0 | 37.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SW Minnesota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Graf, Sara | 3 | 4 | 0 | 12 | .333 | 41 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hegerle, Laura | 3 | 12 | 5 | 23 | .304 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Wenzel, Brittany | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Loeslie, Kasey | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Carson, Cara | 3 | 11 | 3 | 23 | .348 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Brouwer, Tory | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Swain, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quiram, Sarah | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Diedrich, Devin | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 3 | 50 | 16 | 109 | .312 | 50 | 4 | 9 | 6 | 51 | 2 | 4 | 0 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Marshall, Minn. (PE Gym)
Date: Nov 15, 2008 Attend: 1116 Time: 1:20 Referees: Dave Netz, Bob Wesely Laura Hegerle with match-high 12 kills...Cara Carson career-high 10 kills...SMSU prepares for NCAA Regional next week |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||