| For BSU: Solum, Nicole; Hacker, Kimberly; Thompson, Bethany; Groskreutz, Brie; Olson, Nicole; Bitter, Courtney; libero Carlson, Laura. |
| For NSU: Morsching, Whitney; Oelke, Caitlin; Schaffer, Jordan; Gilbraith, Megan; Aden, Kelsey; Rozell, Kelsey; libero Drake, Stephanie. |
| 1-0 | Point NSU - (Bitter, Courtney) Kill by Gilbraith, Megan. | so |
| 2-0 | Point NSU - (Schaffer, Jordan) Service ace (Carlson, Laura). |
| 2-1 | Point BSU - (Schaffer, Jordan) Kill by Hacker, Kimberly (from Bitter, Courtney). | so |
| For BSU: McCannell,Jessi-Beth; Thompson, Bethany. |
| 2-2 | Point BSU - (McCannell,Jessi-Beth) Attack error by Morsching, Whitney. |
| 3-2 | Point NSU - (McCannell,Jessi-Beth) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 3-3 | Point BSU - (Oelke, Caitlin) Kill by Groskreutz, Brie (from Bitter, Courtney). | so |
| For NSU: Ysteboe, Kayla; Oelke, Caitlin. |
| 4-3 | Point NSU - (Hacker, Kimberly) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 5-3 | Point NSU - (Morsching, Whitney) Service ace (McCannell,Jessi-Beth). |
| 5-4 | Point BSU - (Morsching, Whitney) Service error. | so |
| 6-4 | Point NSU - (Solum, Nicole) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 7-4 | Point NSU - (Gilbraith, Megan) Attack error by Olson, Nicole (block by Rozell, Kelsey; Schaffer, Jordan). |
| 7-5 | Point BSU - (Gilbraith, Megan) Attack error by Aden, Kelsey. | so |
| For BSU: Thompson, Bethany; McCannell,Jessi-Beth. |
| 7-6 | Point BSU - (Groskreutz, Brie) Attack error by Rozell, Kelsey. |
| 8-6 | Point NSU - (Groskreutz, Brie) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| For NSU: Oelke, Caitlin; Ysteboe, Kayla. |
| 8-7 | Point BSU - (Aden, Kelsey) Kill by Olson, Nicole (from Bitter, Courtney). | so |
| 9-7 | Point NSU - (Carlson, Laura) Kill by Aden, Kelsey. | so |
| 10-7 | Point NSU - (Drake, Stephanie) Attack error by Thompson, Bethany. |
| 10-8 | Point BSU - (Drake, Stephanie) Kill by Groskreutz, Brie. | so |
| 11-8 | Point NSU - (Bitter, Courtney) Attack error by Thompson, Bethany. | so |
| 11-9 | Point BSU - (Schaffer, Jordan) Service error. | so |
| For BSU: McCannell,Jessi-Beth; Thompson, Bethany. |
| 12-9 | Point NSU - (McCannell,Jessi-Beth) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 13-9 | Point NSU - (Oelke, Caitlin) Service ace (Carlson, Laura). |
| 14-9 | Point NSU - (Oelke, Caitlin) Kill by Aden, Kelsey (from Gilbraith, Megan), block error by Hacker, Kimberly. |
| Timeout Bemidji State. |
| For BSU: Slinger, Laura; Hacker, Kimberly. |
| 15-9 | Point NSU - (Oelke, Caitlin) Attack error by Slinger, Laura. |
| 16-9 | Point NSU - (Oelke, Caitlin) Attack error by Solum, Nicole. |
| 17-9 | Point NSU - (Oelke, Caitlin) Attack error by Groskreutz, Brie (block by Morsching, Whitney; Schaffer, Jordan). |
| Timeout Bemidji State. |
| 18-9 | Point NSU - (Oelke, Caitlin) Kill by Morsching, Whitney (from Gilbraith, Megan). |
| For BSU: Hacker, Kimberly; Slinger, Laura. |
| 19-9 | Point NSU - (Oelke, Caitlin) Service ace (Carlson, Laura). |
| 19-10 | Point BSU - (Oelke, Caitlin) Kill by Solum, Nicole (from Bitter, Courtney). | so |
| For NSU: Ysteboe, Kayla; Oelke, Caitlin. |
| 20-10 | Point NSU - (Hacker, Kimberly) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 20-11 | Point BSU - (Morsching, Whitney) Kill by Olson, Nicole (from Bitter, Courtney). | so |
| 21-11 | Point NSU - (Solum, Nicole) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 21-12 | Point BSU - (Gilbraith, Megan) Kill by Olson, Nicole (from Bitter, Courtney). | so |
| For BSU: McCannell,Jessi-Beth; Thompson, Bethany. |
| 21-13 | Point BSU - (Groskreutz, Brie) Kill by Olson, Nicole (from Bitter, Courtney). |
| Timeout Northern State. |
| 21-14 | Point BSU - (Groskreutz, Brie) Bad set by Gilbraith, Megan. |
| 22-14 | Point NSU - (Groskreutz, Brie) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| For NSU: Oelke, Caitlin; Ysteboe, Kayla. |
| 23-14 | Point NSU - (Aden, Kelsey) Service ace (Carlson, Laura). |
| 23-15 | Point BSU - (Aden, Kelsey) Kill by Olson, Nicole (from Bitter, Courtney). | so |
| 23-16 | Point BSU - (Carlson, Laura) Kill by Thompson, Bethany (from Bitter, Courtney). |
| 23-17 | Point BSU - (Carlson, Laura) Attack error by Oelke, Caitlin. |
| 24-17 | Point NSU - (Carlson, Laura) Service error. | so |
| 25-17 | Point NSU - (Drake, Stephanie) Kill by Morsching, Whitney (from Gilbraith, Megan). |
| For NSU: Rozell, Kelsey; Schaffer, Jordan; Oelke, Caitlin; Morsching, Whitney; Gilbraith, Megan; Aden, Kelsey; libero Drake, Stephanie. |
| For BSU: Solum, Nicole; Hacker, Kimberly; Thompson, Bethany; Groskreutz, Brie; Olson, Nicole; Bitter, Courtney; libero Hertaus, Samantha. |
| 1-0 | Point NSU - (Drake, Stephanie) Bad set by Bitter, Courtney. |
| 2-0 | Point NSU - (Drake, Stephanie) Service ace (Hertaus, Samantha). |
| 2-1 | Point BSU - (Drake, Stephanie) Kill by Thompson, Bethany (from Bitter, Courtney). | so |
| For BSU: Carlson, Laura; Thompson, Bethany. |
| 3-1 | Point NSU - (Carlson, Laura) Kill by Oelke, Caitlin (from Morsching, Whitney). | so |
| 3-2 | Point BSU - (Schaffer, Jordan) Kill by Groskreutz, Brie (from Bitter, Courtney). | so |
| For NSU: Ysteboe, Kayla; Oelke, Caitlin. |
| 4-2 | Point NSU - (Hacker, Kimberly) Attack error by Groskreutz, Brie (block by Morsching, Whitney; Gilbraith, Megan). | so |
| 4-3 | Point BSU - (Ysteboe, Kayla) Kill by Olson, Nicole (from Bitter, Courtney). | so |
| 4-4 | Point BSU - (Solum, Nicole) Attack error by Gilbraith, Megan. |
| 4-5 | Point BSU - (Solum, Nicole) Service ace (Drake, Stephanie). |
| 5-5 | Point NSU - (Solum, Nicole) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 6-5 | Point NSU - (Morsching, Whitney) Attack error by Olson, Nicole. |
| 6-6 | Point BSU - (Morsching, Whitney) Attack error by Rozell, Kelsey (block by Groskreutz, Brie; Olson, Nicole). | so |
| For BSU: Thompson, Bethany; Carlson, Laura. |
| 7-6 | Point NSU - (Groskreutz, Brie) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 8-6 | Point NSU - (Gilbraith, Megan) Attack error by Olson, Nicole (block by Aden, Kelsey; Rozell, Kelsey). |
| 8-7 | Point BSU - (Gilbraith, Megan) Service error. | so |
| 9-7 | Point NSU - (Hertaus, Samantha) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 9-8 | Point BSU - (Aden, Kelsey) Kill by Hacker, Kimberly (from Bitter, Courtney). | so |
| Timeout Northern State. |
| 10-8 | Point NSU - (Bitter, Courtney) Attack error by Thompson, Bethany (block by Schaffer, Jordan; Rozell, Kelsey). | so |
| 11-8 | Point NSU - (Drake, Stephanie) Attack error by Thompson, Bethany. |
| 12-8 | Point NSU - (Drake, Stephanie) Attack error by Bitter, Courtney. |
| For BSU: McNeely, Melissa; Thompson, Bethany. |
| 12-9 | Point BSU - (Drake, Stephanie) Kill by Hacker, Kimberly (from Bitter, Courtney). | so |
| For BSU: Carlson, Laura; McNeely, Melissa. |
| 13-9 | Point NSU - (Carlson, Laura) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| Timeout Bemidji State. |
| 14-9 | Point NSU - (Schaffer, Jordan) Kill by Morsching, Whitney (from Gilbraith, Megan). |
| 15-9 | Point NSU - (Schaffer, Jordan) Kill by Morsching, Whitney (from Gilbraith, Megan). |
| 15-10 | Point BSU - (Schaffer, Jordan) Kill by Solum, Nicole (from Bitter, Courtney). | so |
| 16-10 | Point NSU - (Hacker, Kimberly) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 16-11 | Point BSU - (Ysteboe, Kayla) Kill by Solum, Nicole (from Bitter, Courtney). | so |
| 17-11 | Point NSU - (Solum, Nicole) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 17-12 | Point BSU - (Morsching, Whitney) Kill by Olson, Nicole (from Bitter, Courtney). | so |
| For BSU: McNeely, Melissa; Carlson, Laura. |
| 17-13 | Point BSU - (Groskreutz, Brie) Kill by McNeely, Melissa (from Bitter, Courtney), block error by Rozell, Kelsey. |
| 18-13 | Point NSU - (Groskreutz, Brie) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 19-13 | Point NSU - (Gilbraith, Megan) Attack error by Bitter, Courtney (block by Schaffer, Jordan; Rozell, Kelsey). |
| Timeout Bemidji State. |
| 20-13 | Point NSU - (Gilbraith, Megan) Kill by Rozell, Kelsey (from Gilbraith, Megan), block error by Olson, Nicole. |
| For BSU: Slinger, Laura; Olson, Nicole. |
| 21-13 | Point NSU - (Gilbraith, Megan) Kill by Rozell, Kelsey (from Gilbraith, Megan). |
| 21-14 | Point BSU - (Gilbraith, Megan) Kill by Slinger, Laura (from Bitter, Courtney). | so |
| 21-15 | Point BSU - (Hertaus, Samantha) Kill by McNeely, Melissa (from Bitter, Courtney), block error by Aden, Kelsey. |
| 22-15 | Point NSU - (Hertaus, Samantha) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 22-16 | Point BSU - (Aden, Kelsey) Service error. | so |
| 23-16 | Point NSU - (Bitter, Courtney) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 23-17 | Point BSU - (Drake, Stephanie) Ball handling error by Schaffer, Jordan. | so |
| For BSU: Carlson, Laura; McNeely, Melissa. |
| 23-18 | Point BSU - (Carlson, Laura) Attack error by Schaffer, Jordan (block by Groskreutz, Brie; Hacker, Kimberly). |
| 23-19 | Point BSU - (Carlson, Laura) Kill by Solum, Nicole (from Bitter, Courtney), block error by Ysteboe, Kayla. |
| 24-19 | Point NSU - (Carlson, Laura) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 25-19 | Point NSU - (Schaffer, Jordan) Attack error by Solum, Nicole (block by Ysteboe, Kayla; Morsching, Whitney). |
| For BSU: Bitter, Courtney; Olson, Nicole; Groskreutz, Brie; McNeely, Melissa; Slinger, Laura; Solum, Nicole; libero Hertaus, Samantha. |
| For NSU: Morsching, Whitney; Ysteboe, Kayla; Schaffer, Jordan; Gilbraith, Megan; Aden, Kelsey; Rozell, Kelsey; libero Drake, Stephanie. |
| 1-0 | Point NSU - (Solum, Nicole) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 2-0 | Point NSU - (Schaffer, Jordan) Kill by Schaffer, Jordan (from Gilbraith, Megan). |
| 3-0 | Point NSU - (Schaffer, Jordan) Kill by Morsching, Whitney (from Gilbraith, Megan). |
| 3-1 | Point BSU - (Schaffer, Jordan) Kill by Bitter, Courtney (from Groskreutz, Brie). | so |
| 4-1 | Point NSU - (Groskreutz, Brie) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 5-1 | Point NSU - (Ysteboe, Kayla) Kill by Morsching, Whitney (from Gilbraith, Megan). |
| 5-2 | Point BSU - (Ysteboe, Kayla) Ball handling error by Schaffer, Jordan. | so |
| 6-2 | Point NSU - (Hertaus, Samantha) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 6-3 | Point BSU - (Morsching, Whitney) Attack error by Aden, Kelsey. | so |
| 7-3 | Point NSU - (Bitter, Courtney) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 7-4 | Point BSU - (Gilbraith, Megan) Kill by Solum, Nicole (from Bitter, Courtney). | so |
| For BSU: Carlson, Laura; McNeely, Melissa. |
| 7-5 | Point BSU - (Carlson, Laura) Kill by Solum, Nicole (from Bitter, Courtney). |
| 8-5 | Point NSU - (Carlson, Laura) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 8-6 | Point BSU - (Aden, Kelsey) Bad set by Aden, Kelsey. | so |
| For NSU: Sturlaugson, Britlyn; Aden, Kelsey. |
| 8-7 | Point BSU - (Slinger, Laura) Ball handling error by Sturlaugson, Britlyn. |
| 8-8 | Point BSU - (Slinger, Laura) Attack error by Sturlaugson, Britlyn. |
| 9-8 | Point NSU - (Slinger, Laura) Attack error by Groskreutz, Brie. | so |
| 9-9 | Point BSU - (Drake, Stephanie) Attack error by Ysteboe, Kayla. | so |
| 9-10 | Point BSU - (Solum, Nicole) Attack error by Schaffer, Jordan. |
| Timeout Northern State. |
| 9-11 | Point BSU - (Solum, Nicole) Kill by Carlson, Laura (from Solum, Nicole). |
| For NSU: Aden, Kelsey; Sturlaugson, Britlyn. |
| 9-12 | Point BSU - (Solum, Nicole) Kill by Bitter, Courtney (from Groskreutz, Brie). |
| 10-12 | Point NSU - (Solum, Nicole) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 10-13 | Point BSU - (Schaffer, Jordan) Kill by Groskreutz, Brie (from Bitter, Courtney). | so |
| For BSU: McNeely, Melissa; Carlson, Laura. |
| 11-13 | Point NSU - (Groskreutz, Brie) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 11-14 | Point BSU - (Ysteboe, Kayla) Kill by McNeely, Melissa (from Bitter, Courtney). | so |
| For NSU: Oelke, Caitlin; Ysteboe, Kayla. |
| 12-14 | Point NSU - (Hertaus, Samantha) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 13-14 | Point NSU - (Morsching, Whitney) Attack error by Slinger, Laura. |
| 13-15 | Point BSU - (Morsching, Whitney) Kill by Bitter, Courtney (from Groskreutz, Brie). | so |
| 14-15 | Point NSU - (Bitter, Courtney) Ball handling error by Bitter, Courtney. | so |
| 15-15 | Point NSU - (Gilbraith, Megan) Kill by Aden, Kelsey (from Gilbraith, Megan). |
| 15-16 | Point BSU - (Gilbraith, Megan) Kill by Solum, Nicole (from Bitter, Courtney). | so |
| For BSU: Carlson, Laura; McNeely, Melissa. |
| 16-16 | Point NSU - (Carlson, Laura) Kill by Schaffer, Jordan (from Aden, Kelsey). | so |
| 17-16 | Point NSU - (Aden, Kelsey) Service ace (TEAM). |
| Timeout Bemidji State. |
| 18-16 | Point NSU - (Aden, Kelsey) Attack error by Groskreutz, Brie. |
| 18-17 | Point BSU - (Aden, Kelsey) Kill by Slinger, Laura (from Bitter, Courtney). | so |
| 18-18 | Point BSU - (Slinger, Laura) Service ace (Drake, Stephanie). |
| 19-18 | Point NSU - (Slinger, Laura) Service error. | so |
| 19-19 | Point BSU - (Drake, Stephanie) Kill by Solum, Nicole (from Bitter, Courtney). | so |
| 20-19 | Point NSU - (Solum, Nicole) Kill by Oelke, Caitlin (from Gilbraith, Megan). | so |
| 20-20 | Point BSU - (Schaffer, Jordan) Kill by Bitter, Courtney (from Groskreutz, Brie). | so |
| For BSU: McNeely, Melissa; Carlson, Laura. |
| 21-20 | Point NSU - (Groskreutz, Brie) Attack error by Olson, Nicole. | so |
| 21-21 | Point BSU - (Oelke, Caitlin) Kill by Olson, Nicole (from Bitter, Courtney). | so |
| 22-21 | Point NSU - (Hertaus, Samantha) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 23-21 | Point NSU - (Morsching, Whitney) Attack error by McNeely, Melissa. |
| Timeout Bemidji State. |
| 23-22 | Point BSU - (Morsching, Whitney) Kill by McNeely, Melissa (from Bitter, Courtney). | so |
| 24-22 | Point NSU - (Bitter, Courtney) Attack error by Solum, Nicole (block by Rozell, Kelsey; Aden, Kelsey). | so |
| 24-23 | Point BSU - (Gilbraith, Megan) Kill by McNeely, Melissa (from Bitter, Courtney). | so |
| For BSU: Carlson, Laura; McNeely, Melissa. |
| Timeout Northern State. |
| 24-24 | Point BSU - (Carlson, Laura) Kill by Solum, Nicole (from Bitter, Courtney). |
| 25-24 | Point NSU - (Carlson, Laura) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 25-25 | Point BSU - (Aden, Kelsey) Attack error by Oelke, Caitlin (block by Solum, Nicole; Slinger, Laura). | so |
| 25-26 | Point BSU - (Slinger, Laura) Service ace (Aden, Kelsey). |
| 26-26 | Point NSU - (Slinger, Laura) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 26-27 | Point BSU - (Drake, Stephanie) Kill by Olson, Nicole (from Bitter, Courtney). | so |
| For NSU: Ysteboe, Kayla; Oelke, Caitlin. |
| 26-28 | Point BSU - (Solum, Nicole) Attack error by Schaffer, Jordan (block by Olson, Nicole). |
| For NSU: Morsching, Whitney; Ysteboe, Kayla; Schaffer, Jordan; Gilbraith, Megan; Aden, Kelsey; Rozell, Kelsey; libero Drake, Stephanie. |
| For BSU: Groskreutz, Brie; Olson, Nicole; Bitter, Courtney; Carlson, Laura; Slinger, Laura; Solum, Nicole; libero Hertaus, Samantha. |
| 1-0 | Point NSU - (Drake, Stephanie) Ball handling error by Bitter, Courtney. |
| 2-0 | Point NSU - (Drake, Stephanie) Service ace (Hertaus, Samantha). |
| 2-1 | Point BSU - (Drake, Stephanie) Kill by Olson, Nicole (from Bitter, Courtney). | so |
| For BSU: McNeely, Melissa; Carlson, Laura. |
| 2-2 | Point BSU - (Groskreutz, Brie) Bad set by Gilbraith, Megan. |
| 3-2 | Point NSU - (Groskreutz, Brie) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 4-2 | Point NSU - (Schaffer, Jordan) Service ace (Solum, Nicole). |
| 4-3 | Point BSU - (Schaffer, Jordan) Attack error by Ysteboe, Kayla. | so |
| 5-3 | Point NSU - (Hertaus, Samantha) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 6-3 | Point NSU - (Ysteboe, Kayla) Kill by Morsching, Whitney (from Gilbraith, Megan), block error by McNeely, Melissa. |
| 7-3 | Point NSU - (Ysteboe, Kayla) Kill by Aden, Kelsey (from Gilbraith, Megan). |
| 7-4 | Point BSU - (Ysteboe, Kayla) Service error. | so |
| 8-4 | Point NSU - (Bitter, Courtney) Attack error by McNeely, Melissa (block by Morsching, Whitney; Gilbraith, Megan). | so |
| 8-5 | Point BSU - (Morsching, Whitney) Service error. | so |
| For BSU: Carlson, Laura; McNeely, Melissa. |
| 9-5 | Point NSU - (Carlson, Laura) Kill by Rozell, Kelsey (from Gilbraith, Megan). | so |
| 9-6 | Point BSU - (Gilbraith, Megan) Bad set by Rozell, Kelsey. | so |
| 10-6 | Point NSU - (Slinger, Laura) Attack error by Solum, Nicole. | so |
| 11-6 | Point NSU - (Aden, Kelsey) Service ace (Hertaus, Samantha). |
| 11-7 | Point BSU - (Aden, Kelsey) Service error. | so |
| 12-7 | Point NSU - (Solum, Nicole) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 12-8 | Point BSU - (Drake, Stephanie) Kill by Bitter, Courtney (from Carlson, Laura). | so |
| For BSU: McNeely, Melissa; Carlson, Laura. |
| 12-9 | Point BSU - (Groskreutz, Brie) Kill by Olson, Nicole. |
| 13-9 | Point NSU - (Groskreutz, Brie) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 14-9 | Point NSU - (Schaffer, Jordan) Attack error by McNeely, Melissa. |
| For BSU: Thompson, Bethany; McNeely, Melissa. |
| 15-9 | Point NSU - (Schaffer, Jordan) Attack error by Olson, Nicole. |
| 15-10 | Point BSU - (Schaffer, Jordan) Kill by Thompson, Bethany (from Bitter, Courtney). | so |
| 16-10 | Point NSU - (Hertaus, Samantha) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| Timeout Bemidji State. |
| 17-10 | Point NSU - (Schaffer, Jordan) Attack error by Thompson, Bethany. |
| 18-10 | Point NSU - (Schaffer, Jordan) Attack error by Slinger, Laura. |
| For BSU: McNeely, Melissa; Thompson, Bethany. |
| 19-10 | Point NSU - (Schaffer, Jordan) Attack error by McNeely, Melissa. |
| Timeout Bemidji State. |
| 19-11 | Point BSU - (Schaffer, Jordan) Kill by Bitter, Courtney (from Hertaus, Samantha). | so |
| 20-11 | Point NSU - (Bitter, Courtney) Service error. | so |
| 21-11 | Point NSU - (Ysteboe, Kayla) Kill by Morsching, Whitney (from Gilbraith, Megan). |
| 21-12 | Point BSU - (Ysteboe, Kayla) Kill by Slinger, Laura (from Bitter, Courtney). | so |
| For BSU: Carlson, Laura; McNeely, Melissa. |
| 22-12 | Point NSU - (Carlson, Laura) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 23-12 | Point NSU - (Morsching, Whitney) Kill by Rozell, Kelsey (from Gilbraith, Megan). |
| 24-12 | Point NSU - (Morsching, Whitney) Attack error by Slinger, Laura. |
| 24-13 | Point BSU - (Morsching, Whitney) Attack error by Aden, Kelsey. | so |
| 25-13 | Point NSU - (Slinger, Laura) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
====================
==================== NORTHERN STATE 3, BEMIDJI STATE 1
====================