Northern State University Volleyball
Northern State Individual Match-by-Match
(as of Nov 16, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Regis | 5 | 13 | 6 | 31 | .226 | 0 | 5 | 2 | 0 | 4 | 0 | 4 | 2 | 4.0 | 0 | 20.0 |
| 08/28/09 | at Augustana (SD) | 5 | 4 | 6 | 23 | -.087 | 1 | 1 | 0 | 0 | 9 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
| 08/29/09 | vs Chadron State | 4 | 7 | 3 | 12 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| 08/29/09 | vs Southwest Minnesota | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 11 | vs Dickinson State | 4 | 10 | 3 | 20 | .350 | 1 | 5 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 11 | at Montana St. Billings | 5 | 9 | 5 | 27 | .148 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 12 | at NNU | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Sep 12 | vs University of Mary | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 15 | UNIVERSITY OF MARY | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| 09/18/09 | at Wayne State (Neb.) | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sept 19 2009 | at Augustana (SD) | 4 | 8 | 7 | 29 | .034 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 22 | BEMIDJI STATE | 4 | 14 | 1 | 25 | .520 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 25 | at Southwest Minnesota | 3 | 6 | 5 | 18 | .056 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 26 | at Minnesota State | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Oct 02 | WINONA STATE | 4 | 4 | 6 | 23 | -.087 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 02 | UPPER IOWA | 5 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Oct 07 | at University of Mary | 4 | 7 | 3 | 24 | .167 | 1 | 5 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Oct 13 | at MSU Moorhead | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 16 | at Bemidji State | 3 | 3 | 6 | 14 | -.214 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 17 | at Minnesota Duluth | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 23 | CONCORDIA-ST. PAUL | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 24 | ST. CLOUD STATE | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | JAMESTOWN | 5 | 15 | 4 | 41 | .268 | 1 | 4 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 30 | MSU MOORHEAD | 4 | 6 | 5 | 15 | .067 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 31 | MINNESOTA, CROOKSTON | 4 | 10 | 4 | 23 | .261 | 1 | 1 | 4 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| Nov 06 | at Winona State | 5 | 6 | 2 | 18 | .222 | 1 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 07 | at Upper Iowa | 5 | 3 | 3 | 14 | .000 | 1 | 3 | 1 | 0 | 3 | 2 | 4 | 4 | 6.0 | 0 | 10.0 |
| Nov 13 | MINNESOTA STATE | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 14 | SOUTHWEST MINNESOTA | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 110 | 200 | 115 | 571 | .149 | 12 | 38 | 36 | 4 | 88 | 7 | 84 | 13 | 91.0 | 2 | 287.0 | |
|
Sets played: 110 Kills per set: 1.82 Assists per set: 0.11 Service aces per set: 0.35 Digs per set: 0.80 Blocks per set: 0.83 Points per set: 2.61 |