| For NSU: Gilbraith, Megan; Ysteboe, Kayla; Aden, Kelsey; Schaffer, Jordan; Bloom, Amber; Morsching, Whitney; libero Meiser, Becka. |
| For UMD: Nelson, Alyssa; Iisakka, Eleena; Zyvoloski, Anna; Johnson, Hannah; Lakatos, Jamie; Hansen, April; libero Jacobson, Rachel. |
| 0-1 | Point NSU - (Gilbraith, Megan) Attack error by Nelson, Alyssa (block by Ysteboe, Kayla; Aden, Kelsey). |
| 1-1 | Point UMD - (Gilbraith, Megan) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 1-2 | Point NSU - (Iisakka, Eleena) Bad set by Iisakka, Eleena. | so |
| 2-2 | Point UMD - (Ysteboe, Kayla) Service error. | so |
| 3-2 | Point UMD - (Lamers, Rachel) Service ace (Meiser, Becka). |
| 4-2 | Point UMD - (Lamers, Rachel) Attack error by Bloom, Amber. |
| 4-3 | Point NSU - (Lamers, Rachel) Attack error by Lakatos, Jamie. | so |
| 5-3 | Point UMD - (Kopfmann, Claire) Kill by Lakatos, Jamie (from Iisakka, Eleena). | so |
| 6-3 | Point UMD - (Jacobson, Rachel) Service ace (Ysteboe, Kayla). |
| 6-4 | Point NSU - (Jacobson, Rachel) Kill by Morsching, Whitney (from Bloom, Amber). | so |
| 6-5 | Point NSU - (Oelke, Caitlin) Kill by Ysteboe, Kayla (from Gilbraith, Megan). |
| 6-6 | Point NSU - (Oelke, Caitlin) Attack error by Hansen, April (block by Schaffer, Jordan; Morsching, Whitney). |
| 6-7 | Point NSU - (Oelke, Caitlin) Attack error by Lakatos, Jamie. |
| 7-7 | Point UMD - (Oelke, Caitlin) Kill by Zyvoloski, Anna (from Iisakka, Eleena). | so |
| 7-8 | Point NSU - (Zyvoloski, Anna) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 7-9 | Point NSU - (Schaffer, Jordan) Attack error by Hansen, April. |
| 7-10 | Point NSU - (Schaffer, Jordan) Attack error by Iisakka, Eleena. |
| 8-10 | Point UMD - (Schaffer, Jordan) Service error. | so |
| 9-10 | Point UMD - (Hansen, Brenda) Kill by Johnson, Hannah (from Iisakka, Eleena). |
| 10-10 | Point UMD - (Hansen, Brenda) Kill by Zyvoloski, Anna (from Iisakka, Eleena). |
| 10-11 | Point NSU - (Hansen, Brenda) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 11-11 | Point UMD - (Morsching, Whitney) Service error. | so |
| 11-12 | Point NSU - (Hansen, April) Attack error by Johnson, Hannah (block by Aden, Kelsey; Gilbraith, Megan). | so |
| 12-12 | Point UMD - (Gilbraith, Megan) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 13-12 | Point UMD - (Iisakka, Eleena) Kill by Zyvoloski, Anna (from Iisakka, Eleena). |
| 14-12 | Point UMD - (Iisakka, Eleena) Ball handling error by Ysteboe, Kayla. |
| 15-12 | Point UMD - (Iisakka, Eleena) Kill by Nelson, Alyssa (from Iisakka, Eleena). |
| Timeout Northern State. |
| 16-12 | Point UMD - (Iisakka, Eleena) Service ace (Meiser, Becka). |
| 17-12 | Point UMD - (Iisakka, Eleena) Attack error by Aden, Kelsey (block by Zyvoloski, Anna; Nelson, Alyssa). |
| 18-12 | Point UMD - (Iisakka, Eleena) Attack error by Bloom, Amber (block by Nelson, Alyssa; Johnson, Hannah). |
| 19-12 | Point UMD - (Iisakka, Eleena) Attack error by Aden, Kelsey (block by Zyvoloski, Anna; Nelson, Alyssa). |
| Timeout Northern State. |
| 20-12 | Point UMD - (Iisakka, Eleena) Kill by Nelson, Alyssa (from Iisakka, Eleena). |
| 21-12 | Point UMD - (Iisakka, Eleena) Attack error by Ysteboe, Kayla. |
| 22-12 | Point UMD - (Iisakka, Eleena) Kill by Johnson, Hannah (from Iisakka, Eleena). |
| 22-13 | Point NSU - (Iisakka, Eleena) Service error. | so |
| 22-14 | Point NSU - (Ysteboe, Kayla) Attack error by Nelson, Alyssa (block by Schaffer, Jordan; Aden, Kelsey). |
| 23-14 | Point UMD - (Ysteboe, Kayla) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 24-14 | Point UMD - (Lamers, Rachel) Ball handling error by Gilbraith, Megan. |
| 24-15 | Point NSU - (Lamers, Rachel) Attack error by Zyvoloski, Anna. | so |
| 25-15 | Point UMD - (Kopfmann, Claire) Kill by Zyvoloski, Anna (from Iisakka, Eleena). | so |
| 1-0 | Point UMD - (Iisakka, Eleena) Attack error by Schaffer, Jordan (block by Zyvoloski, Anna). |
| 2-0 | Point UMD - (Iisakka, Eleena) Kill by Nelson, Alyssa (from Jacobson, Rachel). |
| 2-1 | Point NSU - (Iisakka, Eleena) Attack error by Johnson, Hannah. | so |
| 2-2 | Point NSU - (Kopfmann, Claire) Kill by Ysteboe, Kayla (from Gilbraith, Megan). |
| 3-2 | Point UMD - (Kopfmann, Claire) Attack error by Bloom, Amber (block by Zyvoloski, Anna). | so |
| 4-2 | Point UMD - (Lamers, Rachel) Kill by Zyvoloski, Anna. |
| 5-2 | Point UMD - (Lamers, Rachel) Kill by Lakatos, Jamie (from Jacobson, Rachel). |
| Timeout Northern State. |
| 5-3 | Point NSU - (Lamers, Rachel) Kill by Schaffer, Jordan (from Gilbraith, Megan), block error by Zyvoloski, Anna. | so |
| 5-4 | Point NSU - (Oelke, Caitlin) Kill by Schaffer, Jordan (from Gilbraith, Megan). |
| 6-4 | Point UMD - (Oelke, Caitlin) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 6-5 | Point NSU - (Jacobson, Rachel) Attack error by Lakatos, Jamie. | so |
| 7-5 | Point UMD - (Schaffer, Jordan) Service error. | so |
| 7-6 | Point NSU - (Zyvoloski, Anna) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 8-6 | Point UMD - (Morsching, Whitney) Service error. | so |
| 8-7 | Point NSU - (Hansen, Brenda) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 9-7 | Point UMD - (Gilbraith, Megan) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 9-8 | Point NSU - (Hansen, April) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 9-9 | Point NSU - (Ysteboe, Kayla) Kill by Aden, Kelsey (from Gilbraith, Megan). |
| 10-9 | Point UMD - (Ysteboe, Kayla) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 11-9 | Point UMD - (Iisakka, Eleena) Kill by Zyvoloski, Anna (from Jacobson, Rachel). |
| 11-10 | Point NSU - (Iisakka, Eleena) Attack error by Johnson, Hannah. | so |
| 12-10 | Point UMD - (Kopfmann, Claire) Kill by Zyvoloski, Anna (from Iisakka, Eleena). | so |
| 13-10 | Point UMD - (Lamers, Rachel) Attack error by Bloom, Amber (block by Lakatos, Jamie; Nelson, Alyssa). |
| 13-11 | Point NSU - (Lamers, Rachel) Service error. | so |
| 14-11 | Point UMD - (Oelke, Caitlin) Service error. | so |
| 14-12 | Point NSU - (Jacobson, Rachel) Kill by Gilbraith, Megan (from Ysteboe, Kayla). | so |
| 14-13 | Point NSU - (Schaffer, Jordan) Attack error by Hansen, April. |
| 14-14 | Point NSU - (Schaffer, Jordan) Kill by Gilbraith, Megan (from Morsching, Whitney). |
| Timeout Minnesota Duluth. |
| 15-14 | Point UMD - (Schaffer, Jordan) Kill by Lakatos, Jamie (from Iisakka, Eleena). | so |
| 15-15 | Point NSU - (Zyvoloski, Anna) Kill by Ysteboe, Kayla (from Schaffer, Jordan). | so |
| 16-15 | Point UMD - (Morsching, Whitney) Kill by Iisakka, Eleena (from Jacobson, Rachel). | so |
| 17-15 | Point UMD - (Hansen, Brenda) Kill by Hansen, April (from Iisakka, Eleena). |
| 18-15 | Point UMD - (Hansen, Brenda) Kill by Hansen, April (from Iisakka, Eleena). |
| 19-15 | Point UMD - (Hansen, Brenda) Attack error by Aden, Kelsey (block by Johnson, Hannah; Hansen, April). |
| 19-16 | Point NSU - (Hansen, Brenda) Kill by Ysteboe, Kayla (from Gilbraith, Megan), block error by Iisakka, Eleena. | so |
| 20-16 | Point UMD - (Gilbraith, Megan) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 20-17 | Point NSU - (Hansen, April) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 21-17 | Point UMD - (Ysteboe, Kayla) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 21-18 | Point NSU - (Iisakka, Eleena) Kill by Bloom, Amber (from Gilbraith, Megan). | so |
| 22-18 | Point UMD - (Kopfmann, Claire) Kill by Zyvoloski, Anna (from Iisakka, Eleena). | so |
| 22-19 | Point NSU - (Lamers, Rachel) Attack error by Kuffel, Katie. | so |
| 22-20 | Point NSU - (Oelke, Caitlin) Attack error by Zyvoloski, Anna. |
| 23-20 | Point UMD - (Oelke, Caitlin) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 23-21 | Point NSU - (Jacobson, Rachel) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 24-21 | Point UMD - (Schaffer, Jordan) Kill by Kuffel, Katie (from Jacobson, Rachel). | so |
| 24-22 | Point NSU - (Zyvoloski, Anna) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| Timeout Minnesota Duluth. |
| 25-22 | Point UMD - (Morsching, Whitney) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 0-1 | Point NSU - (Gilbraith, Megan) Service ace (Zyvoloski, Anna). |
| 1-1 | Point UMD - (Gilbraith, Megan) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 2-1 | Point UMD - (Johnson, Hannah) Kill by Kuffel, Katie (from Iisakka, Eleena). |
| 3-1 | Point UMD - (Johnson, Hannah) Kill by Iisakka, Eleena (from Jacobson, Rachel), block error by Ysteboe, Kayla. |
| 4-1 | Point UMD - (Johnson, Hannah) Attack error by Bloom, Amber. |
| 5-1 | Point UMD - (Johnson, Hannah) Service ace (Meiser, Becka). |
| 6-1 | Point UMD - (Johnson, Hannah) Kill by Zyvoloski, Anna (from Jacobson, Rachel). |
| Timeout Northern State. |
| 7-1 | Point UMD - (Johnson, Hannah) Attack error by Ysteboe, Kayla. |
| 7-2 | Point NSU - (Johnson, Hannah) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 8-2 | Point UMD - (Ysteboe, Kayla) Service error. | so |
| 9-2 | Point UMD - (Jacobson, Rachel) Kill by Kuffel, Katie (from Iisakka, Eleena). |
| 10-2 | Point UMD - (Jacobson, Rachel) Attack error by Schaffer, Jordan (block by Kuffel, Katie; Hansen, April). |
| 11-2 | Point UMD - (Jacobson, Rachel) Attack error by Aden, Kelsey (block by Hansen, April). |
| 11-3 | Point NSU - (Jacobson, Rachel) Attack error by Zyvoloski, Anna. | so |
| 12-3 | Point UMD - (Kopfmann, Claire) Kill by Iisakka, Eleena (from Jacobson, Rachel). | so |
| 12-4 | Point NSU - (Hansen, Brenda) Kill by Schaffer, Jordan (from Gilbraith, Megan). | so |
| 13-4 | Point UMD - (Oelke, Caitlin) Service error. | so |
| 13-5 | Point NSU - (Zyvoloski, Anna) Kill by Morsching, Whitney (from Gilbraith, Megan). | so |
| 14-5 | Point UMD - (Schaffer, Jordan) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 14-6 | Point NSU - (Hansen, April) Kill by Ysteboe, Kayla (from Gilbraith, Megan). | so |
| 15-6 | Point UMD - (Morsching, Whitney) Service error. | so |
| 16-6 | Point UMD - (Iisakka, Eleena) Kill by Kuffel, Katie (from Jacobson, Rachel). |
| 17-6 | Point UMD - (Iisakka, Eleena) Kill by Nelson, Alyssa (from Iisakka, Eleena). |
| Timeout Northern State. |
| 18-6 | Point UMD - (Iisakka, Eleena) Kill by Kuffel, Katie (from Iisakka, Eleena). |
| 18-7 | Point NSU - (Iisakka, Eleena) Attack error by Johnson, Hannah. | so |
| 19-7 | Point UMD - (Gilbraith, Megan) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 19-8 | Point NSU - (Johnson, Hannah) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| 20-8 | Point UMD - (Ysteboe, Kayla) Kill by Zyvoloski, Anna (from Nelson, Alyssa). | so |
| 21-8 | Point UMD - (Jacobson, Rachel) Service ace (Ysteboe, Kayla). |
| 22-8 | Point UMD - (Jacobson, Rachel) Attack error by Bloom, Amber. |
| 23-8 | Point UMD - (Jacobson, Rachel) Attack error by Schaffer, Jordan. |
| 24-8 | Point UMD - (Jacobson, Rachel) Attack error by Aden, Kelsey. |
| 25-8 | Point UMD - (Iisakka, Eleena) Kill by Zyvoloski, Anna (from Iisakka, Eleena). |