Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

Northern State University Volleyball
Northern State Overall Team Statistics
(as of Nov 13, 2010)
All matches

Overall record: 14-15 Conf: 6-14 Home: 3-7 Away: 6-7 Neutral: 5-1

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  1343  1348 
   Errors  591  606 
   Total Attacks  4189  4116 
   Attack Pct  .180  .180 
   Kills/Set  12.2  12.3 
SET     
   Assists  1235  1283 
   Assists/Set  11.2  11.7 
SERVE     
   Aces  166  114 
   Errors  188  165 
   Attempts  2301  2170 
   Serve Pct  .918  .924 
   Aces/Set  1.5  1.0 
SERVE RECEPTIONS     
   Errors  120  157 
   Errors/Set  1.1  1.4 
   Attempts  2095  2030 
   Reception Pct  .943  .923 
DEFENSE     
   Digs  1957  1900 
   Digs/Set  17.8  17.3 
BLOCKING     
   Block Solo  26  38 
   Block Assist  316  290 
   Total Blocks  184.0  183.0 
   Blocks Per Game  1.7  1.7 
   Block Errors  53  32 
Ball handling errors  37  36 
ATTENDANCE     
   Total  4201  4482 
   Dates/Avg Per Date  10/420  13/345 
   Neutral site #/Avg  6/83   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern State  0  0  6  5  3  14 
Opponents  0  0  6  6  3  15 

Sets won by set  1  2  3  4  5  Total 
Northern State  16  14  13  8  3  54 
Opponents  13  15  16  9  3  56 

Points by set  1  2  3  4  5  Total 
Northern State  650  660  628  394  87  2419 
Opponents  616  634  655  385  88  2378 


 

Overall Individual Statistics

 

Northern State University Volleyball
Northern State Overall Individual Statistics
(as of Nov 13, 2010)
All matches

Overall record: 14-15 Conf: 6-14 Home: 3-7 Away: 6-7 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
11  Schaffer, Jordan   110  29-16  278  2.53  86  824  .233  43  0.39  7  0.06  6  106  .943 
6   Vaisigano, Konefesi   104  29-25  251  2.41  125  743  .170  20  0.19  13  0.12  42  323  .870 
5   Ysteboe, Kayla   87  26-23  196  2.25  85  673  .165  9  0.10  10  0.11  15  167  .910 
18  Morsching, Whitney   109  29-28  193  1.77  95  523  .187  16  0.15  17  0.16  24  162  .852 
17  Bloom, Amber   48  13-12  144  3.00  44  349  .287  169  3.52  13  0.27  19  153  .876 
16  Martins, Paula   91  24-18  108  1.19  61  355  .132  19  0.21  4  0.04  8  49  .837 
13  Oelke, Katy   58  21-4   72  1.24  33  252  .155  14  0.24  1  0.02  1  11  .909 
12  Aiono, Kaili   110  29-13  57  0.52  35  234  .094  15  0.14  23  0.21  11  328  .966 
1   Gilbraith, Megan   110  29-28  20  0.18  9  89  .124  718  6.53  23  0.21  13  394  .967 
7   Kopfmann, Claire   25  11-0   17  0.68  9  66  .121  8  0.32  5  0.20  4  37  .892 
10  Cambell, Ella   105  29-0   6  0.06  6  65  .000  18  0.17  40  0.38  31  389  .920 
2   Nygaard, Sami   63  21-0   1  0.02  3  15  -.133  186  2.95  10  0.16  14  182  .923 
3   Sturlaugson, Britlyn  1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
8   Drake, Stephanie   2  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0  0  .000 
  NORTHERN STATE......  110  29-29  1343  12.21  591  4189  .180  1235  11.23  166  1.51  188  2301  .918 
  Opponents...........  110  28-28  1348  12.25  606  4116  .180  1283  11.66  114  1.04  165  2170  .924 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Schaffer, Jordan   110  8  195  .959  154  1.40  2  51  53  0.48  4  6  312.5  2.84 
6   Vaisigano, Konefesi   104  30  555  .946  287  2.76  2  32  34  0.33  2  1  282.0  2.71 
5   Ysteboe, Kayla   87  15  333  .955  163  1.87  3  22  25  0.29  3  2  220.0  2.53 
18  Morsching, Whitney   109  2  12  .833  50  0.46  6  77  83  0.76  14  1  254.5  2.33 
17  Bloom, Amber   48  1  13  .923  94  1.96  0  12  12  0.25  1  5  163.0  3.40 
16  Martins, Paula   91  0  11  1.000  33  0.36  7  50  57  0.63  7  3  144.0  1.58 
13  Oelke, Katy   58  3  23  .870  35  0.60  1  15  16  0.28  8  3  81.5  1.41 
12  Aiono, Kaili   110  22  553  .960  421  3.83  5  33  38  0.35  12  0  101.5  0.92 
1   Gilbraith, Megan   110  0  0  .000  292  2.65  0  14  14  0.13  0  5  50.0  0.45 
7   Kopfmann, Claire   25  1  6  .833  11  0.44  0  9  9  0.36  2  0  26.5  1.06 
10  Cambell, Ella   105  22  286  .923  284  2.70  0  1  1  0.01  0  7  46.5  0.44 
2   Nygaard, Sami   63  2  8  .750  129  2.05  0  0  0  0.00  0  4  11.0  0.17 
8   Drake, Stephanie   2  1  4  .750  3  1.50  0  0  0  0.00  0  0  0.0  0.00 
3   Sturlaugson, Britlyn  1  0  0  .000  1  1.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     13 
  NORTHERN STATE......  110  120  2095  .943  1957  17.79  26  316  184.0  1.67  53  37  1693.0  15.39 
  Opponents...........  110  157  2030  .923  1900  17.27  38  290  183.0  1.66  32  36  1645.0  14.95 


 

Category Leaders

 

Northern State University Volleyball
Northern State Category Leaders
(as of Nov 13, 2010)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Schaffer, Jordan   110  278  2.53  86  824  .233 
6   Vaisigano, Konefesi   104  251  2.41  125  743  .170 
5   Ysteboe, Kayla   87  196  2.25  85  673  .165 
18  Morsching, Whitney   109  193  1.77  95  523  .187 
17  Bloom, Amber   48  144  3.00  44  349  .287 
16  Martins, Paula   91  108  1.19  61  355  .132 
13  Oelke, Katy   58  72  1.24  33  252  .155 
12  Aiono, Kaili   110  57  0.52  35  234  .094 
1   Gilbraith, Megan   110  20  0.18  9  89  .124 
7   Kopfmann, Claire   25  17  0.68  9  66  .121 
10  Cambell, Ella   105  6  0.06  6  65  .000 
2   Nygaard, Sami   63  1  0.02  3  15  -.133 
8   Drake, Stephanie   2  0  0.00  0  1  .000 
  NORTHERN STATE......  110  1343  12.21  591  4189  .180 
  Opponents...........  110  1348  12.25  606  4116  .180 

##  SET (by A)  S  Ast  Ast/Set 
1   Gilbraith, Megan   110  718  6.53 
2   Nygaard, Sami   63  186  2.95 
17  Bloom, Amber   48  169  3.52 
11  Schaffer, Jordan   110  43  0.39 
6   Vaisigano, Konefesi   104  20  0.19 
16  Martins, Paula   91  19  0.21 
10  Cambell, Ella   105  18  0.17 
18  Morsching, Whitney   109  16  0.15 
12  Aiono, Kaili   110  15  0.14 
13  Oelke, Katy   58  14  0.24 
5   Ysteboe, Kayla   87  9  0.10 
7   Kopfmann, Claire   25  8  0.32 
TM  TEAM   110  0  0.00 
8   Drake, Stephanie   2  0  0.00 
  NORTHERN STATE......  110  1235  11.23 
  Opponents...........  110  1283  11.66 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Morsching, Whitney   109  6  77  83.0  0.76  14 
16  Martins, Paula   91  7  50  57.0  0.63  7 
11  Schaffer, Jordan   110  2  51  53.0  0.48  4 
12  Aiono, Kaili   110  5  33  38.0  0.35  12 
6   Vaisigano, Konefesi   104  2  32  34.0  0.33  2 
5   Ysteboe, Kayla   87  3  22  25.0  0.29  3 
13  Oelke, Katy   58  1  15  16.0  0.28  8 
1   Gilbraith, Megan   110  0  14  14.0  0.13  0 
17  Bloom, Amber   48  0  12  12.0  0.25  1 
7   Kopfmann, Claire   25  0  9  9.0  0.36  2 
10  Cambell, Ella   105  0  1  1.0  0.01  0 
  NORTHERN STATE......  110  26  316  184.0  1.67  53 
  Opponents...........  110  38  290  183.0  1.66  32 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  Schaffer, Jordan   110  312.5  2.84 
6   Vaisigano, Konefesi   104  282.0  2.71 
18  Morsching, Whitney   109  254.5  2.33 
5   Ysteboe, Kayla   87  220.0  2.53 
17  Bloom, Amber   48  163.0  3.40 
16  Martins, Paula   91  144.0  1.58 
12  Aiono, Kaili   110  101.5  0.92 
13  Oelke, Katy   58  81.5  1.41 
1   Gilbraith, Megan   110  50.0  0.45 
10  Cambell, Ella   105  46.5  0.44 
7   Kopfmann, Claire   25  26.5  1.06 
2   Nygaard, Sami   63  11.0  0.17 
8   Drake, Stephanie   2  0.0  0.00 
  NORTHERN STATE......  110  1693.0  15.39 
  Opponents...........  110  1645.0  14.95 

##  KILL (by K)  S  K  K/Set 
11  Schaffer, Jordan   110  278  2.53 
6   Vaisigano, Konefesi   104  251  2.41 
5   Ysteboe, Kayla   87  196  2.25 
18  Morsching, Whitney   109  193  1.77 
17  Bloom, Amber   48  144  3.00 
16  Martins, Paula   91  108  1.19 
13  Oelke, Katy   58  72  1.24 
12  Aiono, Kaili   110  57  0.52 
1   Gilbraith, Megan   110  20  0.18 
7   Kopfmann, Claire   25  17  0.68 
10  Cambell, Ella   105  6  0.06 
2   Nygaard, Sami   63  1  0.02 
8   Drake, Stephanie   2  0  0.00 
  NORTHERN STATE......  110  1343  12.21 
  Opponents...........  110  1348  12.25 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
10  Cambell, Ella   105  40  31  389  .920  0.38 
12  Aiono, Kaili   110  23  11  328  .966  0.21 
1   Gilbraith, Megan   110  23  13  394  .967  0.21 
18  Morsching, Whitney   109  17  24  162  .852  0.16 
6   Vaisigano, Konefesi   104  13  42  323  .870  0.12 
17  Bloom, Amber   48  13  19  153  .876  0.27 
5   Ysteboe, Kayla   87  10  15  167  .910  0.11 
2   Nygaard, Sami   63  10  14  182  .923  0.16 
11  Schaffer, Jordan   110  7  6  106  .943  0.06 
7   Kopfmann, Claire   25  5  4  37  .892  0.20 
16  Martins, Paula   91  4  8  49  .837  0.04 
13  Oelke, Katy   58  1  1  11  .909  0.02 
  NORTHERN STATE......  110  166  188  2301  .918  1.51 
  Opponents...........  110  114  165  2170  .924  1.04 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Aiono, Kaili   110  421  3.83 
1   Gilbraith, Megan   110  292  2.65 
6   Vaisigano, Konefesi   104  287  2.76 
10  Cambell, Ella   105  284  2.70 
5   Ysteboe, Kayla   87  163  1.87 
11  Schaffer, Jordan   110  154  1.40 
2   Nygaard, Sami   63  129  2.05 
17  Bloom, Amber   48  94  1.96 
18  Morsching, Whitney   109  50  0.46 
13  Oelke, Katy   58  35  0.60 
16  Martins, Paula   91  33  0.36 
7   Kopfmann, Claire   25  11  0.44 
8   Drake, Stephanie   2  3  1.50 
3   Sturlaugson, Britlyn  1  1  1.00 
  NORTHERN STATE......  110  1957  17.79 
  Opponents...........  110  1900  17.27 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Vaisigano, Konefesi   104  30  0.29  555  .946 
12  Aiono, Kaili   110  22  0.20  553  .960 
5   Ysteboe, Kayla   87  15  0.17  333  .955 
10  Cambell, Ella   105  22  0.21  286  .923 
11  Schaffer, Jordan   110  8  0.07  195  .959 
TM  TEAM   110  13  0.12  96  .865 
13  Oelke, Katy   58  3  0.05  23  .870 
17  Bloom, Amber   48  1  0.02  13  .923 
18  Morsching, Whitney   109  2  0.02  12  .833 
16  Martins, Paula   91  0  0.00  11  1.000 
2   Nygaard, Sami   63  2  0.03  8  .750 
7   Kopfmann, Claire   25  1  0.04  6  .833 
8   Drake, Stephanie   2  1  0.50  4  .750 
  NORTHERN STATE......  110  120  1.09  2095  .943 
  Opponents...........  110  157  1.43  2030  .923