Northern St.

Cumulative Season Statistics


 

Overall Team Statistics

 

Northern State University Volleyball
Northern St. Overall Team Statistics
(as of Nov 14, 2011)
All matches

Overall record: 13-14 Conf: 8-12 Home: 4-6 Away: 6-6 Neutral: 3-2

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  1178  1386 
   Errors  523  625 
   Total Attacks  3831  3962 
   Attack Pct  .171  .192 
   Kills/Set  11.5  13.6 
SET     
   Assists  1114  1316 
   Assists/Set  10.9  12.9 
SERVE     
   Aces  114  98 
   Errors  142  178 
   Attempts  2173  2212 
   Serve Pct  .935  .920 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  98  114 
   Errors/Set  1.0  1.1 
   Attempts  2032  2028 
   Reception Pct  .952  .944 
DEFENSE     
   Digs  1708  1870 
   Digs/Set  16.7  18.3 
BLOCKING     
   Block Solo  20  28 
   Block Assist  337  397 
   Total Blocks  188.5  226.5 
   Blocks Per Game  1.8  2.2 
   Block Errors  49  47 
Ball handling errors  19  30 
ATTENDANCE     
   Total  3562  4168 
   Dates/Avg Per Date  10/356  12/347 
   Neutral site #/Avg  5/10   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern St.  0  0  4  5  4  13 
Opponents  0  0  9  2  3  14 

Sets won by set  1  2  3  4  5  Total 
Northern St.  10  13  11  9  4  47 
Opponents  17  14  16  5  3  55 

Points by set  1  2  3  4  5  Total 
Northern St.  577  585  582  330  99  2173 
Opponents  621  589  616  304  81  2211 


 

Overall Individual Statistics

 

Northern State University Volleyball
Northern St. Overall Individual Statistics
(as of Nov 14, 2011)
All matches

Overall record: 13-14 Conf: 8-12 Home: 4-6 Away: 6-6 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
3   Martins, Paula   98  27-27  251  2.56  92  643  .247  7  0.07  5  0.05  17  146  .884 
11  Peterson, Carli   86  27-22  219  2.55  112  790  .135  5  0.06  13  0.15  24  222  .892 
6   Vaisigano, Konefesi   83  24-20  218  2.63  114  737  .141  13  0.16  16  0.19  20  239  .916 
12  Aiono, Kaili   102  27-27  179  1.75  41  684  .202  17  0.17  23  0.23  9  408  .978 
17  Bloom, Amber   52  18-7   92  1.77  52  268  .149  3  0.06  8  0.15  3  65  .954 
7   Kopfman, Claire   61  18-15  90  1.48  22  233  .292  5  0.08  6  0.10  10  203  .951 
9   Chavez, Chelsea   55  18-12  40  0.73  28  127  .094  0  0.00  0  0.00  1  2  .500 
16  Finizio, Macey   26  11-4   40  1.54  33  176  .040  1  0.04  2  0.08  5  34  .853 
8   Richardson, Morgan   102  27-27  35  0.34  13  105  .210  1013  9.93  12  0.12  27  319  .915 
15  Filiaga, Emma   7  5-1   11  1.57  14  41  -.073  0  0.00  1  0.14  0  3  1.000 
2   Nygaard, Sami   70  22-0   2  0.03  1  6  .167  14  0.20  7  0.10  4  177  .977 
10  Campbell, Ella   102  27-0   1  0.01  1  19  .000  36  0.35  21  0.21  21  354  .941 
4   Carmichael, Courtney  1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0  0  .000 
5   Morrin, Kortney   1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0  0  .000 
  NORTHERN ST.........  102  27-27  1178  11.55  523  3831  .171  1114  10.92  114  1.12  142  2173  .935 
  Opponents...........  102  27-27  1386  13.59  625  3962  .192  1316  12.90  98  0.96  178  2212  .920 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Martins, Paula   98  0  0  .000  72  0.73  8  92  100  1.02  11  1 
11  Peterson, Carli   86  1  145  .993  155  1.80  3  25  28  0.33  6  2 
6   Vaisigano, Konefesi   83  24  422  .943  221  2.66  2  24  26  0.31  3  0 
12  Aiono, Kaili   102  19  487  .961  295  2.89  1  31  32  0.31  12  1 
17  Bloom, Amber   52  0  1  1.000  20  0.38  0  14  14  0.27  0  0 
7   Kopfman, Claire   61  0  6  1.000  43  0.70  1  36  37  0.61  6  1 
9   Chavez, Chelsea   55  0  3  1.000  9  0.16  3  37  40  0.73  6  0 
16  Finizio, Macey   26  2  28  .929  24  0.92  0  5  5  0.19  1  0 
8   Richardson, Morgan   102  0  1  1.000  257  2.52  2  73  75  0.74  4  11 
15  Filiaga, Emma   7  0  2  1.000  1  0.14  0  0  0  0.00  0  0 
2   Nygaard, Sami   70  9  244  .963  175  2.50  0  0  0  0.00  0  2 
10  Campbell, Ella   102  31  676  .954  436  4.27  0  0  0  0.00  0  1 
5   Morrin, Kortney   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
4   Carmichael, Courtney  1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     12 
  NORTHERN ST.........  102  98  2032  .952  1708  16.75  20  337  188.5  1.85  49  19 
  Opponents...........  102  114  2028  .944  1870  18.33  28  397  226.5  2.22  47  30 


 

Category Leaders

 

Northern State University Volleyball
Northern St. Category Leaders
(as of Nov 14, 2011)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Martins, Paula   98  251  2.56  92  643  .247 
11  Peterson, Carli   86  219  2.55  112  790  .135 
6   Vaisigano, Konefesi   83  218  2.63  114  737  .141 
12  Aiono, Kaili   102  179  1.75  41  684  .202 
17  Bloom, Amber   52  92  1.77  52  268  .149 
7   Kopfman, Claire   61  90  1.48  22  233  .292 
9   Chavez, Chelsea   55  40  0.73  28  127  .094 
16  Finizio, Macey   26  40  1.54  33  176  .040 
8   Richardson, Morgan   102  35  0.34  13  105  .210 
15  Filiaga, Emma   7  11  1.57  14  41  -.073 
2   Nygaard, Sami   70  2  0.03  1  6  .167 
10  Campbell, Ella   102  1  0.01  1  19  .000 
4   Carmichael, Courtney  1  0  0.00  0  1  .000 
5   Morrin, Kortney   1  0  0.00  0  1  .000 
  NORTHERN ST.........  102  1178  11.55  523  3831  .171 
  Opponents...........  102  1386  13.59  625  3962  .192 

##  SET (by A)  S  Ast  Ast/Set 
8   Richardson, Morgan   102  1013  9.93 
10  Campbell, Ella   102  36  0.35 
12  Aiono, Kaili   102  17  0.17 
2   Nygaard, Sami   70  14  0.20 
6   Vaisigano, Konefesi   83  13  0.16 
3   Martins, Paula   98  7  0.07 
7   Kopfman, Claire   61  5  0.08 
11  Peterson, Carli   86  5  0.06 
17  Bloom, Amber   52  3  0.06 
16  Finizio, Macey   26  1  0.04 
15  Filiaga, Emma   7  0  0.00 
9   Chavez, Chelsea   55  0  0.00 
  NORTHERN ST.........  102  1114  10.92 
  Opponents...........  102  1316  12.90 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   Martins, Paula   98  8  92  100.0  1.02  11 
8   Richardson, Morgan   102  2  73  75.0  0.74  4 
9   Chavez, Chelsea   55  3  37  40.0  0.73  6 
7   Kopfman, Claire   61  1  36  37.0  0.61  6 
12  Aiono, Kaili   102  1  31  32.0  0.31  12 
11  Peterson, Carli   86  3  25  28.0  0.33  6 
6   Vaisigano, Konefesi   83  2  24  26.0  0.31  3 
17  Bloom, Amber   52  0  14  14.0  0.27  0 
16  Finizio, Macey   26  0  5  5.0  0.19  1 
15  Filiaga, Emma   7  0  0  0.0  0.00  0 
  NORTHERN ST.........  102  20  337  188.5  1.85  49 
  Opponents...........  102  28  397  226.5  2.22  47 

##  KILL (by K)  S  K  K/Set 
3   Martins, Paula   98  251  2.56 
11  Peterson, Carli   86  219  2.55 
6   Vaisigano, Konefesi   83  218  2.63 
12  Aiono, Kaili   102  179  1.75 
17  Bloom, Amber   52  92  1.77 
7   Kopfman, Claire   61  90  1.48 
9   Chavez, Chelsea   55  40  0.73 
16  Finizio, Macey   26  40  1.54 
8   Richardson, Morgan   102  35  0.34 
15  Filiaga, Emma   7  11  1.57 
2   Nygaard, Sami   70  2  0.03 
10  Campbell, Ella   102  1  0.01 
5   Morrin, Kortney   1  0  0.00 
4   Carmichael, Courtney  1  0  0.00 
  NORTHERN ST.........  102  1178  11.55 
  Opponents...........  102  1386  13.59 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
12  Aiono, Kaili   102  23  9  408  .978  0.23 
10  Campbell, Ella   102  21  21  354  .941  0.21 
6   Vaisigano, Konefesi   83  16  20  239  .916  0.19 
11  Peterson, Carli   86  13  24  222  .892  0.15 
8   Richardson, Morgan   102  12  27  319  .915  0.12 
17  Bloom, Amber   52  8  3  65  .954  0.15 
2   Nygaard, Sami   70  7  4  177  .977  0.10 
7   Kopfman, Claire   61  6  10  203  .951  0.10 
3   Martins, Paula   98  5  17  146  .884  0.05 
16  Finizio, Macey   26  2  5  34  .853  0.08 
15  Filiaga, Emma   7  1  0  3  1.000  0.14 
9   Chavez, Chelsea   55  0  1  2  .500  0.00 
TM  TEAM   102  0  1  1  .000  0.00 
  NORTHERN ST.........  102  114  142  2173  .935  1.12 
  Opponents...........  102  98  178  2212  .920  0.96 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Campbell, Ella   102  436  4.27 
12  Aiono, Kaili   102  295  2.89 
8   Richardson, Morgan   102  257  2.52 
6   Vaisigano, Konefesi   83  221  2.66 
2   Nygaard, Sami   70  175  2.50 
11  Peterson, Carli   86  155  1.80 
3   Martins, Paula   98  72  0.73 
7   Kopfman, Claire   61  43  0.70 
16  Finizio, Macey   26  24  0.92 
17  Bloom, Amber   52  20  0.38 
9   Chavez, Chelsea   55  9  0.16 
15  Filiaga, Emma   7  1  0.14 
  NORTHERN ST.........  102  1708  16.75 
  Opponents...........  102  1870  18.33 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  Campbell, Ella   102  31  0.30  676  .954 
12  Aiono, Kaili   102  19  0.19  487  .961 
6   Vaisigano, Konefesi   83  24  0.29  422  .943 
2   Nygaard, Sami   70  9  0.13  244  .963 
11  Peterson, Carli   86  1  0.01  145  .993 
16  Finizio, Macey   26  2  0.08  28  .929 
TM  TEAM   102  12  0.12  17  .294 
7   Kopfman, Claire   61  0  0.00  6  1.000 
9   Chavez, Chelsea   55  0  0.00  3  1.000 
15  Filiaga, Emma   7  0  0.00  2  1.000 
17  Bloom, Amber   52  0  0.00  1  1.000 
8   Richardson, Morgan   102  0  0.00  1  1.000 
  NORTHERN ST.........  102  98  0.96  2032  .952 
  Opponents...........  102  114  1.12  2028  .944 


 

Overall/Conference Stats

 

Northern State University Volleyball
Northern St. Overall/Conference Stats
(as of Nov 14, 2011)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Martins, Paula   98  251  2.56  .247  7  0.07    
11  Peterson, Carli   86  219  2.55  .135  5  0.06    
6   Vaisigano, Konefesi   83  218  2.63  .141  13  0.16    
12  Aiono, Kaili   102  179  1.75  .202  17  0.17    
17  Bloom, Amber   52  92  1.77  .149  3  0.06    
7   Kopfman, Claire   61  90  1.48  .292  5  0.08    
9   Chavez, Chelsea   55  40  0.73  .094  0  0.00    
16  Finizio, Macey   26  40  1.54  .040  1  0.04    
8   Richardson, Morgan   102  35  0.34  .210  1013  9.93    
15  Filiaga, Emma   7  11  1.57  -.073  0  0.00    
2   Nygaard, Sami   70  2  0.03  .167  14  0.20    
10  Campbell, Ella   102  1  0.01  .000  36  0.35    
4   Carmichael, Courtney  1  0  0.00  .000  0  0.00    
5   Morrin, Kortney   1  0  0.00  .000  0  0.00    
  NORTHERN ST  102  1178  11.55  .171  1114  10.92    
  Opponents  102  1386  13.59  .192  1316  12.90    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
70  170  2.43  .217  5  0.07    
59  138  2.34  .132  3  0.05    
55  146  2.65  .142  6  0.11    
74  122  1.65  .210  8  0.11    
51  92  1.80  .154  0  0.00    
53  81  1.53  .294  5  0.09    
34  19  0.56  .025  0  0.00    
26  40  1.54  .040  1  0.04    
74  23  0.31  .186  730  9.86    
3  4  1.33  -.130  0  0.00    
67  2  0.03  .400  14  0.21    
74  1  0.01  .000  28  0.38    
- 
- 
74  838  11.32  .165  800  10.81    
74  1031  13.93  .194  986  13.32    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Martins, Paula  5  0.05  0  72  0.73  8  92  100  1.02 
Peterson, Carli  13  0.15  1  155  1.80  3  25  28  0.33 
Vaisigano, Konefesi  16  0.19  24  221  2.66  2  24  26  0.31 
Aiono, Kaili  23  0.23  19  295  2.89  1  31  32  0.31 
Bloom, Amber  8  0.15  0  20  0.38  0  14  14  0.27 
Kopfman, Claire  6  0.10  0  43  0.70  1  36  37  0.61 
Chavez, Chelsea  0  0.00  0  9  0.16  3  37  40  0.73 
Finizio, Macey  2  0.08  2  24  0.92  0  5  5  0.19 
Richardson, Morgan  12  0.12  0  257  2.52  2  73  75  0.74 
Filiaga, Emma  1  0.14  0  1  0.14  0  0  0  0.00 
Nygaard, Sami  7  0.10  9  175  2.50  0  0  0  0.00 
Campbell, Ella  21  0.21  31  436  4.27  0  0  0  0.00 
Carmichael, Courtney  0  0.00  0  0  0.00  0  0  0  0.00 
Morrin, Kortney  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        12 
NORTHERN ST  114  1.12  98  1708  16.75  20  337  188.5  1.85 
Opponents  98  0.96  114  1870  18.33  28  397  226.5  2.22 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.03  0  47  0.67  7  63  70  1.00 
4  0.07  1  81  1.37  3  14  17  0.29 
7  0.13  15  148  2.69  1  16  17  0.31 
13  0.18  17  216  2.92  0  17  17  0.23 
8  0.16  0  19  0.37  0  14  14  0.27 
5  0.09  0  37  0.70  1  31  32  0.60 
0  0.00  0  7  0.21  2  22  24  0.71 
2  0.08  2  24  0.92  0  5  5  0.19 
10  0.14  0  184  2.49  1  52  53  0.72 
0  0.00  0  1  0.33  0  0  0  0.00 
7  0.10  9  173  2.58  0  0  0  0.00 
16  0.22  17  318  4.30  0  0  0  0.00 
- 
- 
      4 
74  1.00  65  1255  16.96  15  234  132.0  1.78 
65  0.88  74  1401  18.93  16  274  153.0  2.07