| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | CHADRON STATE | *3 | 0 | 1 | 1 | -1.000 | 37 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 31 | BLACK HILLS STATE | *3 | 0 | 1 | 1 | -1.000 | 37 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Sep 01 | MISSOURI WESTERN ST. | *3 | 0 | 1 | 2 | -.500 | 39 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Sep 01 | MINOT STATE | *2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 08 | vs Minnesota State | *4 | 3 | 0 | 5 | .600 | 33 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 07 | at Nebraska-Kearney | *4 | 3 | 0 | 6 | .500 | 41 | 1 | 3 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 08 | vs Truman State | *3 | 1 | 1 | 3 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Maryville | *3 | 3 | 0 | 4 | .750 | 35 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | at Minnesota Duluth | *3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | at St. Cloud State | *5 | 2 | 1 | 5 | .200 | 54 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 18 | MSU MOORHEAD | *5 | 1 | 3 | 6 | -.333 | 65 | 2 | 7 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| 09/21/12 | at Minnesota State | *5 | 1 | 0 | 4 | .250 | 52 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 22 | at Concordia-St. Paul | *3 | 2 | 0 | 5 | .400 | 24 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Sep 28 | SOUTHWEST MINNESOTA | *3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 28 | SIOUX FALLS | *4 | 1 | 0 | 5 | .200 | 30 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 05 | at Minnesota-Crookston | *4 | 1 | 0 | 3 | .333 | 58 | 2 | 3 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 06 | at Bemidji State | *4 | 1 | 0 | 2 | .500 | 41 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 12 | at Winona State | *3 | 2 | 0 | 5 | .400 | 37 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 13 | at Upper Iowa | *3 | 0 | 0 | 0 | .000 | 52 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at MSU Moorhead | *5 | 1 | 1 | 7 | .000 | 61 | 0 | 1 | 0 | 17 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 19 | WAYNE STATE (NEB.) | *4 | 1 | 1 | 2 | .000 | 48 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 20 | AUGUSTANA (S.D.) | *3 | 0 | 1 | 2 | -.500 | 47 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 26 | ST. CLOUD STATE | *3 | 0 | 0 | 0 | .000 | 41 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 27 | MINNESOTA DULUTH | *4 | 1 | 1 | 4 | .000 | 33 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 2 | 4.0 |
| Nov 01 | at Minot State | *3 | 0 | 0 | 0 | .000 | 41 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 04 | U-MARY | *3 | 0 | 0 | 1 | .000 | 37 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 09 | BEMIDJI STATE | *3 | 0 | 0 | 0 | .000 | 32 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 10 | MINNESOTA-CROOKSTON | *3 | 0 | 1 | 2 | -.500 | 44 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 16 | vs Wayne State | *4 | 0 | 0 | 3 | .000 | 49 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
| Nov 17 | at Concordia-St. Paul | *3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 105 | 28 | 13 | 83 | .181 | 1163 | 19 | 43 | 0 | 207 | 0 | 48 | 4 | 48.0 | 13 | 71.0 | |
|
Sets played: 105 Kills per set: 0.27 Assists per set: 11.08 Service aces per set: 0.18 Digs per set: 1.97 Blocks per set: 0.46 |