| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | CHADRON STATE | *3 | 16 | 3 | 31 | .419 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Aug 31 | BLACK HILLS STATE | *3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 01 | MISSOURI WESTERN ST. | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | MINOT STATE | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Minnesota State | *4 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Nebraska-Kearney | *4 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 08 | vs Truman State | *3 | 8 | 8 | 31 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 08 | vs Maryville | *3 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | at Minnesota Duluth | *3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 15 | at St. Cloud State | *5 | 16 | 5 | 38 | .289 | 2 | 1 | 3 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Sep 18 | MSU MOORHEAD | *5 | 20 | 13 | 64 | .109 | 0 | 3 | 3 | 0 | 18 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
| 09/21/12 | at Minnesota State | *5 | 22 | 16 | 65 | .092 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 22.0 |
| Sep 22 | at Concordia-St. Paul | *3 | 10 | 4 | 36 | .167 | 0 | 2 | 1 | 3 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 28 | SOUTHWEST MINNESOTA | *3 | 9 | 8 | 31 | .032 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 28 | SIOUX FALLS | *4 | 10 | 4 | 23 | .261 | 4 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 05 | at Minnesota-Crookston | *4 | 19 | 6 | 48 | .271 | 1 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Oct 06 | at Bemidji State | *4 | 11 | 4 | 31 | .226 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 12 | at Winona State | *3 | 13 | 6 | 34 | .206 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 13 | at Upper Iowa | *3 | 15 | 6 | 40 | .225 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Oct 16 | at MSU Moorhead | *5 | 24 | 10 | 76 | .184 | 0 | 2 | 0 | 0 | 22 | 1 | 2 | 0 | 3.0 | 0 | 28.0 |
| Oct 19 | WAYNE STATE (NEB.) | *4 | 13 | 7 | 53 | .113 | 0 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 20 | AUGUSTANA (S.D.) | *3 | 19 | 8 | 48 | .229 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| Oct 26 | ST. CLOUD STATE | *3 | 13 | 1 | 21 | .571 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 27 | MINNESOTA DULUTH | *4 | 7 | 8 | 25 | -.040 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Nov 01 | at Minot State | *3 | 13 | 2 | 22 | .500 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 04 | U-MARY | *3 | 12 | 7 | 26 | .192 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 09 | BEMIDJI STATE | *3 | 7 | 2 | 25 | .200 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 10 | MINNESOTA-CROOKSTON | *3 | 15 | 4 | 34 | .324 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 16 | vs Wayne State | *4 | 12 | 6 | 36 | .167 | 3 | 1 | 1 | 1 | 20 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Nov 17 | at Concordia-St. Paul | *3 | 6 | 1 | 19 | .263 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 106 | 336 | 150 | 933 | .199 | 24 | 29 | 30 | 22 | 348 | 2 | 21 | 7 | 23.0 | 0 | 377.5 | |
|
Sets played: 106 Kills per set: 3.17 Assists per set: 0.23 Service aces per set: 0.27 Digs per set: 3.28 Blocks per set: 0.22 |