| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | CHADRON STATE | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | BLACK HILLS STATE | *3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 01 | MISSOURI WESTERN ST. | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 01 | MINOT STATE | *3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 08 | vs Minnesota State | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 07 | at Nebraska-Kearney | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 08 | vs Truman State | *3 | 3 | 4 | 9 | -.111 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs Maryville | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 14 | at Minnesota Duluth | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 15 | at St. Cloud State | *5 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Sep 18 | MSU MOORHEAD | *5 | 13 | 0 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 15.0 |
| 09/21/12 | at Minnesota State | *5 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Sep 22 | at Concordia-St. Paul | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 28 | SOUTHWEST MINNESOTA | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 28 | SIOUX FALLS | *4 | 7 | 6 | 17 | .059 | 0 | 4 | 1 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 15.0 |
| Oct 05 | at Minnesota-Crookston | *4 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 8.0 | 0 | 14.0 |
| Oct 06 | at Bemidji State | *4 | 12 | 0 | 18 | .667 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Oct 12 | at Winona State | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 13 | at Upper Iowa | *3 | 9 | 4 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 16 | at MSU Moorhead | *5 | 14 | 1 | 18 | .722 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
| Oct 19 | WAYNE STATE (NEB.) | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 20 | AUGUSTANA (S.D.) | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 26 | ST. CLOUD STATE | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 27 | MINNESOTA DULUTH | *4 | 5 | 5 | 26 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 8.0 |
| Nov 01 | at Minot State | *3 | 3 | 4 | 14 | -.071 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 04 | U-MARY | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 09 | BEMIDJI STATE | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Nov 10 | MINNESOTA-CROOKSTON | *3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 16 | vs Wayne State | *4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 6.0 |
| Nov 17 | at Concordia-St. Paul | *3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Totals | 106 | 181 | 67 | 433 | .263 | 4 | 12 | 12 | 0 | 29 | 0 | 97 | 14 | 97.0 | 1 | 241.5 | |
|
Sets played: 106 Kills per set: 1.71 Assists per set: 0.04 Service aces per set: 0.11 Digs per set: 0.27 Blocks per set: 0.92 |