Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-11 Conf: 13-7 Home: 10-4 Away: 6-6 Neutral: 3-1

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  1368  1241 
   Errors  567  598 
   Total Attacks  3777  3740 
   Attack Pct  .212  .172 
   Kills/Set  12.9  11.7 
SET     
   Assists  1297  1173 
   Assists/Set  12.2  11.1 
SERVE     
   Aces  157  120 
   Errors  210  182 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  120  157 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  1624  1563 
   Digs/Set  15.3  14.7 
BLOCKING     
   Block Solo  15  42 
   Block Assist  341  357 
   Total Blocks  185.5  220.5 
   Blocks/Set  1.8  2.1 
   Block Errors  54  48 
Ball handling errors  17  34 
ATTENDANCE     
   Total  3849  5141 
   Dates/Avg Per Date  14/275  12/428 
   Neutral site #/Avg  4/60   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern State  0  0  12  5  2  19 
Opponents  0  0  6  3  2  11 

Sets won by set  1  2  3  4  5  Total 
Northern State  17  18  21  6  2  64 
Opponents  13  12  9  6  2  42 

Points by set  1  2  3  4  5  Total 
Northern State  671  689  689  278  62  2389 
Opponents  619  624  619  270  61  2193 


 

Overall Individual Statistics

 

Overall record: 19-11 Conf: 13-7 Home: 10-4 Away: 6-6 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Kabalis, Kaleinani   106  30-   336  3.17  150  933  .199  24  0.23  29  0.27  30 
1   Chambers, Kelsey   105  30-   292  2.78  117  742  .236  10  0.10  22  0.21  36 
16  Finizio, Macey   80  27-   242  3.03  96  722  .202  5  0.06  21  0.26  13 
9   Chavez, Chelsea   106  30-   181  1.71  67  433  .263  4  0.04  12  0.11  12 
3   Tuscherer, Jussy   67  22-   152  2.27  60  495  .186  2  0.03  8  0.12  17 
7   McGarvie, Cari   81  25-   109  1.35  43  277  .238  5  0.06  4  0.05  13 
12  Smith, Drew   105  30-   28  0.27  13  83  .181  1163  11.08  19  0.18  43 
17  Kemink, Whitney   29  10-   22  0.76  16  59  .102  0  0.00  4  0.14  5 
10  Campbell, Ella   94  26-   2  0.02  2  14  .000  29  0.31  25  0.27  24 
6   Hoffman, Renee   46  15-   2  0.04  3  8  -.125  5  0.11  2  0.04  5 
18  Tuakalu, Emeline   1  1-   1  1.00  0  2  .500  0  0.00  0  0.00  0 
2   Nygaard, Sami   94  27-   1  0.01  0  8  .125  27  0.29  11  0.12  10 
13  Filaga, Amanda   1  1-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
8   Richardson, Morgan   4  2-   0  0.00  0  0  .000  23  5.75  0  0.00  2 
  NORTHERN STATE......  106  30-   1368  12.91  567  3777  .212  1297  12.24  157  1.48  210 
  Opponents...........  106  30-   1241  11.71  598  3740  .172  1173  11.07  120  1.13  182 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Kabalis, Kaleinani   106  22  348  3.28  2  21  23  0.22  7  0 
1   Chambers, Kelsey   105  24  235  2.24  1  52  53  0.50  6  1 
16  Finizio, Macey   80  1  55  0.69  2  20  22  0.28  2  1 
9   Chavez, Chelsea   106  0  29  0.27  0  97  97  0.92  14  1 
3   Tuscherer, Jussy   67  1  50  0.75  3  28  31  0.46  4  0 
7   McGarvie, Cari   81  0  31  0.38  7  51  58  0.72  9  1 
12  Smith, Drew   105  0  207  1.97  0  48  48  0.46  4  13 
17  Kemink, Whitney   29  0  12  0.41  0  21  21  0.72  7  0 
10  Campbell, Ella   94  28  366  3.89  0  0  0  0.00  0  0 
6   Hoffman, Renee   46  13  58  1.26  0  0  0  0.00  0  0 
18  Tuakalu, Emeline   1  0  0  0.00  0  2  2  2.00  0  0 
2   Nygaard, Sami   94  20  227  2.41  0  0  0  0.00  0  0 
8   Richardson, Morgan   4  0  6  1.50  0  1  1  0.25  1  0 
13  Filaga, Amanda   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     11 
  NORTHERN STATE......  106  120  1624  15.32  15  341  185.5  1.75  54  17 
  Opponents...........  106  157  1563  14.75  42  357  220.5  2.08  48  34 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Kabalis, Kaleinani   106  336  3.17  150  933  .199 
1   Chambers, Kelsey   105  292  2.78  117  742  .236 
16  Finizio, Macey   80  242  3.03  96  722  .202 
9   Chavez, Chelsea   106  181  1.71  67  433  .263 
3   Tuscherer, Jussy   67  152  2.27  60  495  .186 
7   McGarvie, Cari   81  109  1.35  43  277  .238 
12  Smith, Drew   105  28  0.27  13  83  .181 
17  Kemink, Whitney   29  22  0.76  16  59  .102 
10  Campbell, Ella   94  2  0.02  2  14  .000 
6   Hoffman, Renee   46  2  0.04  3  8  -.125 
18  Tuakalu, Emeline   1  1  1.00  0  2  .500 
2   Nygaard, Sami   94  1  0.01  0  8  .125 
13  Filaga, Amanda   1  0  0.00  0  1  .000 
  NORTHERN STATE......  106  1368  12.91  567  3777  .212 
  Opponents...........  106  1241  11.71  598  3740  .172 

##  SET (by A)  S  Ast  Ast/Set 
12  Smith, Drew   105  1163  11.08 
10  Campbell, Ella   94  29  0.31 
2   Nygaard, Sami   94  27  0.29 
5   Kabalis, Kaleinani   106  24  0.23 
8   Richardson, Morgan   4  23  5.75 
1   Chambers, Kelsey   105  10  0.10 
6   Hoffman, Renee   46  5  0.11 
16  Finizio, Macey   80  5  0.06 
7   McGarvie, Cari   81  5  0.06 
9   Chavez, Chelsea   106  4  0.04 
3   Tuscherer, Jussy   67  2  0.03 
17  Kemink, Whitney   29  0  0.00 
  NORTHERN STATE......  106  1297  12.24 
  Opponents...........  106  1173  11.07 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Chavez, Chelsea   106  0  97  97.0  0.92  14 
7   McGarvie, Cari   81  7  51  58.0  0.72  9 
1   Chambers, Kelsey   105  1  52  53.0  0.50  6 
12  Smith, Drew   105  0  48  48.0  0.46  4 
3   Tuscherer, Jussy   67  3  28  31.0  0.46  4 
5   Kabalis, Kaleinani   106  2  21  23.0  0.22  7 
16  Finizio, Macey   80  2  20  22.0  0.28  2 
17  Kemink, Whitney   29  0  21  21.0  0.72  7 
18  Tuakalu, Emeline   1  0  2  2.0  2.00  0 
8   Richardson, Morgan   4  0  1  1.0  0.25  1 
2   Nygaard, Sami   94  0  0  0.0  0.00  0 
6   Hoffman, Renee   46  0  0  0.0  0.00  0 
  NORTHERN STATE......  106  15  341  185.5  1.75  54 
  Opponents...........  106  42  357  220.5  2.08  48 

##  KILL (by K)  S  K  K/Set 
5   Kabalis, Kaleinani   106  336  3.17 
1   Chambers, Kelsey   105  292  2.78 
16  Finizio, Macey   80  242  3.03 
9   Chavez, Chelsea   106  181  1.71 
3   Tuscherer, Jussy   67  152  2.27 
7   McGarvie, Cari   81  109  1.35 
12  Smith, Drew   105  28  0.27 
17  Kemink, Whitney   29  22  0.76 
6   Hoffman, Renee   46  2  0.04 
10  Campbell, Ella   94  2  0.02 
2   Nygaard, Sami   94  1  0.01 
18  Tuakalu, Emeline   1  1  1.00 
13  Filaga, Amanda   1  0  0.00 
  NORTHERN STATE......  106  1368  12.91 
  Opponents...........  106  1241  11.71 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Kabalis, Kaleinani   106  29  30  0.27 
10  Campbell, Ella   94  25  24  0.27 
1   Chambers, Kelsey   105  22  36  0.21 
16  Finizio, Macey   80  21  13  0.26 
12  Smith, Drew   105  19  43  0.18 
9   Chavez, Chelsea   106  12  12  0.11 
2   Nygaard, Sami   94  11  10  0.12 
3   Tuscherer, Jussy   67  8  17  0.12 
7   McGarvie, Cari   81  4  13  0.05 
17  Kemink, Whitney   29  4  5  0.14 
6   Hoffman, Renee   46  2  5  0.04 
8   Richardson, Morgan   4  0  2  0.00 
  NORTHERN STATE......  106  157  210  1.48 
  Opponents...........  106  120  182  1.13 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Campbell, Ella   94  366  3.89 
5   Kabalis, Kaleinani   106  348  3.28 
1   Chambers, Kelsey   105  235  2.24 
2   Nygaard, Sami   94  227  2.41 
12  Smith, Drew   105  207  1.97 
6   Hoffman, Renee   46  58  1.26 
16  Finizio, Macey   80  55  0.69 
3   Tuscherer, Jussy   67  50  0.75 
7   McGarvie, Cari   81  31  0.38 
9   Chavez, Chelsea   106  29  0.27 
17  Kemink, Whitney   29  12  0.41 
8   Richardson, Morgan   4  6  1.50 
18  Tuakalu, Emeline   1  0  0.00 
  NORTHERN STATE......  106  1624  15.32 
  Opponents...........  106  1563  14.75 

##  RECEPT (by TA)  S  RE  RE/Set 
10  Campbell, Ella   94  28  0.30 
5   Kabalis, Kaleinani   106  22  0.21 
2   Nygaard, Sami   94  20  0.21 
1   Chambers, Kelsey   105  24  0.23 
6   Hoffman, Renee   46  13  0.28 
TM  TEAM   106  11  0.10 
16  Finizio, Macey   80  1  0.01 
3   Tuscherer, Jussy   67  1  0.01 
7   McGarvie, Cari   81  0  0.00 
9   Chavez, Chelsea   106  0  0.00 
  NORTHERN STATE......  106  120  1.13 
  Opponents...........  106  157  1.48