Volleyball Box Score |
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chambers, Kelsey | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 |
| 3 | Tuscherer, Jussy | 3 | 8 | 4 | 20 | .200 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | McGarvie, Cari | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Biach, Tori | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Smith, Drew | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 16 | Finizio, Macey | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Nygaard, Sami | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Hoffman, Renee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Kemink, Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 16 | 89 | .191 | 32 | 2 | 8 | 4 | 34 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Burmeister, Whitney | 3 | 11 | 3 | 25 | .320 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Anderson, McKell | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 11 | Sames, Claire | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Thelemann, Jessica | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Gutzmer, Emilee | 3 | 0 | 0 | 4 | .000 | 42 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Thissen, Abbey | 3 | 17 | 2 | 22 | .682 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 1 | Westby, Rachel | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 4 | Kirchhoff, Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Degler, Ellen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Schmidt, Nico | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3 | 45 | 10 | 99 | .354 | 44 | 4 | 6 | 2 | 37 | 4 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Marshall, MN (PE Gym)
Date: Sep 27, 2013 Attend: 478 Time: 1:08 Referees: Robyn Courchane, Jeff Schmit SMSU hits a season-high .354...Thissen with a season-high .682 hitting percentage SMSU extends winning streak over NSU to 17 straight |
||||||||||||||||||||||||||