Volleyball Box Score |
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chambers, Kelsey | 3 | 8 | 4 | 28 | .143 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 |
| 3 | Tuscherer, Jussy | 3 | 9 | 0 | 24 | .375 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 |
| 7 | McGarvie, Cari | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| 10 | Biach, Tori | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Smith, Drew | 3 | 1 | 3 | 6 | -.333 | 28 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 16 | Finizio, Macey | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Nygaard, Sami | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Hoffman, Renee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 18 | 115 | .139 | 30 | 1 | 4 | 4 | 43 | 1 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-St. Paul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Koenecke, Kayla | 3 | 15 | 3 | 28 | .429 | 3 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 4 | Konetchy, Amanda | 3 | 1 | 0 | 2 | .500 | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hanson, Riley | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Schiller, Heather | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | McDonough, Emily | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 0 |
| 13 | Pioske, Kara | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1 | Dordan, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Weaver, Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Lauersdorf, Erienne | 3 | 9 | 9 | 29 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 3 | 48 | 22 | 119 | .218 | 44 | 4 | 1 | 1 | 51 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: St. Paul, Minn. (Gangelhoff Center)
Date: Nov 02, 2013 Attend: 612 Time: 1:12 Referees: David Hamil, Doug Lothenbach |
||||||||||||||||||||||||||