Volleyball Box Score |
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chambers, Kelsey | 3 | 16 | 4 | 31 | .387 | 3 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 |
| 6 | Hoffman, Renee | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | McGarvie, Cari | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 12 | Smith, Drew | 3 | 2 | 1 | 3 | .333 | 38 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 |
| 16 | Finizio, Macey | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kemink, Whitney | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 1 |
| 2 | Nygaard, Sami | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 3 | Tuscherer, Jussy | 3 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 10 | Biach, Tori | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 46 | 14 | 113 | .283 | 45 | 6 | 2 | 3 | 70 | 2 | 18 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| AUGIE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Johnson,Marissa | 3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Cech,Brittany | 3 | 4 | 2 | 31 | .065 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 1 | 0 |
| 9 | Ysker,Courtney | 3 | 15 | 7 | 41 | .195 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 2 | 0 |
| 12 | Hafemeyer,Holly | 3 | 12 | 3 | 33 | .273 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Hrdlichka,Taylor | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 14 | Koch,Bailey | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 1 | Bielski,Christine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kaufmann,Kelsey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Witt,Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Wallerich,Kayla | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 17 | Petersen,Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 16 | 129 | .178 | 39 | 3 | 6 | 6 | 49 | 0 | 16 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Sioux Falls, SD (Elmen Center)
Date: Nov 20, 2013 Attend: 1135 Time: 1:17 Referees: Andy Baehr, Nick Neibauer Northern State advances in the US Bank/NSIC Tournament to face winner of #8 Minnesota Crookston and #1 Concordia-St. Paul |
||||||||||||||||||||||||||