| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Union | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 06 | vs Lindenwood | *3 | 9 | 1 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 07 | vs Arkansas Tech | *4 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | at Drury | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 13 | vs BHSU | *3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 13 | vs UIS | *4 | 11 | 1 | 17 | .588 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 14 | vs Minnesota State | *4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 19 | at U-Mary | *3 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 21 | MINOT STATE | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 24 | at MSU Moorhead | *4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 27 | at Southwest Minnesota | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 28 | at Sioux Falls | *4 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 04 | AUGIE | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | WAYNE STATE | *5 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
| Oct 11 | BEMIDJI STATE | *3 | 13 | 0 | 17 | .765 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 12 | MINNESOTA,CROOKSTON | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 18 | at St. Cloud State | *3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 19 | at Minnesota Duluth | *4 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
| Oct 22 | MSU MOORHEAD | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 25 | WINONA STATE | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 26 | UPPER IOWA | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov. 1 | at Minnesota State | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 02 | at Concordia-St. Paul | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/8/13 | at Wayne State | *5 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Nov 09 | at AUGIE | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 15 | SIOUX FALLS | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 16 | SOUTHWEST MINNESOTA | 4 | 11 | 5 | 46 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 20 | at AUGIE | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 23 | at Concordia-St. Paul | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 04 | vs Concordia-St. Paul | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 101 | 201 | 51 | 487 | .308 | 5 | 0 | 0 | 2 | 25 | 2 | 72 | 3 | 74.0 | 0 | 239.0 | |
|
Sets played: 101 Kills per set: 1.99 Assists per set: 0.05 Digs per set: 0.25 Blocks per set: 0.73 Points per set: 2.37 |