| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Union | *3 | 13 | 3 | 21 | .476 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 14.5 |
| Sep 06 | vs Lindenwood | *3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Arkansas Tech | *4 | 17 | 3 | 29 | .483 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 1 | 6.0 | 1 | 23.0 |
| Sep 07 | at Drury | *3 | 6 | 2 | 18 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 13 | vs BHSU | *3 | 12 | 3 | 20 | .450 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 13 | vs UIS | *4 | 8 | 4 | 20 | .200 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 14 | vs Minnesota State | *4 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Sep 19 | at U-Mary | *3 | 5 | 0 | 10 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 21 | MINOT STATE | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 24 | at MSU Moorhead | *4 | 10 | 6 | 30 | .133 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 27 | at Southwest Minnesota | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | at Sioux Falls | *4 | 8 | 2 | 17 | .353 | 0 | 5 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Oct 04 | AUGIE | *3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Oct 05 | WAYNE STATE | *5 | 14 | 7 | 30 | .233 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Oct 11 | BEMIDJI STATE | *3 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 12 | MINNESOTA,CROOKSTON | *3 | 10 | 3 | 17 | .412 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 18 | at St. Cloud State | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 19 | at Minnesota Duluth | *4 | 11 | 4 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 22 | MSU MOORHEAD | *3 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 25 | WINONA STATE | *3 | 5 | 5 | 18 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 26 | UPPER IOWA | *2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov. 1 | at Minnesota State | *3 | 4 | 4 | 12 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 02 | at Concordia-St. Paul | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 11/8/13 | at Wayne State | *5 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Nov 09 | at AUGIE | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 15 | SIOUX FALLS | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 16 | SOUTHWEST MINNESOTA | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 20 | at AUGIE | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Nov 23 | at Concordia-St. Paul | *3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Dec 04 | vs Concordia-St. Paul | *3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Totals | 100 | 231 | 100 | 538 | .243 | 1 | 25 | 27 | 1 | 48 | 6 | 68 | 10 | 74.0 | 1 | 296.0 | |
|
Sets played: 100 Kills per set: 2.31 Assists per set: 0.01 Service aces per set: 0.25 Digs per set: 0.48 Blocks per set: 0.74 Points per set: 2.96 |