Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-8 Conf: 14-6 Home: 8-2 Away: 8-5 Neutral: 6-1

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  1359  1242 
   Errors  452  578 
   Total Attacks  3536  3611 
   Attack Pct  .257  .184 
   Kills/Set  13.5  12.3 
SET     
   Assists  1281  1178 
   Assists/Set  12.7  11.7 
SERVE     
   Aces  126  111 
   Errors  175  175 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  111  126 
   Errors/Set  1.1  1.2 
DEFENSE     
   Digs  1562  1470 
   Digs/Set  15.5  14.6 
BLOCKING     
   Block Solo  23  35 
   Block Assist  307  298 
   Total Blocks  176.5  184.0 
   Blocks/Set  1.7  1.8 
   Block Errors  40  25 
Ball handling errors  28  33 
ATTENDANCE     
   Total  7172  6582 
   Dates/Avg Per Date  10/717  13/506 
   Neutral site #/Avg  7/61   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern State  0  0  15  5  2  22 
Opponents  0  0  6  2  0  8 

Sets won by set  1  2  3  4  5  Total 
Northern State  21  19  19  7  2  68 
Opponents  9  11  11  2  0  33 

Points by set  1  2  3  4  5  Total 
Northern State  719  679  682  214  30  2324 
Opponents  620  585  641  176  23  2045 


 

Overall Individual Statistics

 

Overall record: 22-8 Conf: 14-6 Home: 8-2 Away: 8-5 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Chambers, Kelsey   101  30-30  436  4.32  124  1002  .311  12  0.12  12  0.12  19 
10  Biach, Tori   101  30-26  201  1.99  51  487  .308  5  0.05  0  0.00  0 
17  Kemink, Whitney   24  9-4   18  0.75  5  50  .260  1  0.04  4  0.17  4 
7   McGarvie, Cari   100  30-30  231  2.31  100  538  .243  1  0.01  25  0.25  27 
16  Finizio, Macey   101  30-30  222  2.20  74  662  .224  1  0.01  26  0.26  15 
3   Tuscherer, Jussy   101  30-26  228  2.26  82  688  .212  6  0.06  13  0.13  38 
13  McCafferty, Lauren   9  5-0   6  0.67  3  19  .158  0  0.00  0  0.00  1 
12  Smith, Drew   101  30-30  15  0.15  10  57  .088  1177  11.65  17  0.17  54 
5   Tobin, Amanda   4  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
6   Hoffman, Renee   101  30-4   1  0.01  1  9  .000  1  0.01  5  0.05  3 
2   Nygaard, Sami   101  30-0   1  0.01  2  24  -.042  77  0.76  24  0.24  14 
  NORTHERN STATE......  101  30-30  1359  13.46  452  3536  .257  1281  12.68  126  1.25  175 
  Opponents...........  101  30-30  1242  12.30  578  3611  .184  1178  11.66  111  1.10  175 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Chambers, Kelsey   101  33  253  2.50  3  50  53  0.52  10  3  476.0  4.71 
10  Biach, Tori   101  2  25  0.25  2  72  74  0.73  3  0  239.0  2.37 
17  Kemink, Whitney   24  0  6  0.25  3  11  14  0.58  1  1  30.5  1.27 
7   McGarvie, Cari   100  1  48  0.48  6  68  74  0.74  10  1  296.0  2.96 
16  Finizio, Macey   101  0  98  0.97  2  19  21  0.21  5  1  259.5  2.57 
3   Tuscherer, Jussy   101  31  244  2.42  4  45  49  0.49  1  0  267.5  2.65 
13  McCafferty, Lauren   9  0  0  0.00  0  2  2  0.22  2  0  7.0  0.78 
12  Smith, Drew   101  0  238  2.36  3  39  42  0.42  8  19  54.5  0.54 
5   Tobin, Amanda   4  1  2  0.50  0  0  0  0.00  0  0  0.0  0.00 
6   Hoffman, Renee   101  14  210  2.08  0  1  1  0.01  0  0  6.5  0.06 
2   Nygaard, Sami   101  13  438  4.34  0  0  0  0.00  0  3  25.0  0.25 
   TEAM     16 
  NORTHERN STATE......  101  111  1562  15.47  23  307  176.5  1.75  40  28  1661.5  16.45 
  Opponents...........  101  126  1470  14.55  35  298  184.0  1.82  25  33  1537.0  15.22 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Chambers, Kelsey   101  436  4.32  124  1002  .311 
7   McGarvie, Cari   100  231  2.31  100  538  .243 
3   Tuscherer, Jussy   101  228  2.26  82  688  .212 
16  Finizio, Macey   101  222  2.20  74  662  .224 
10  Biach, Tori   101  201  1.99  51  487  .308 
17  Kemink, Whitney   24  18  0.75  5  50  .260 
12  Smith, Drew   101  15  0.15  10  57  .088 
13  McCafferty, Lauren   9  6  0.67  3  19  .158 
2   Nygaard, Sami   101  1  0.01  2  24  -.042 
6   Hoffman, Renee   101  1  0.01  1  9  .000 
  NORTHERN STATE......  101  1359  13.46  452  3536  .257 
  Opponents...........  101  1242  12.30  578  3611  .184 

##  SET (by A)  S  Ast  Ast/Set 
12  Smith, Drew   101  1177  11.65 
2   Nygaard, Sami   101  77  0.76 
1   Chambers, Kelsey   101  12  0.12 
3   Tuscherer, Jussy   101  6  0.06 
10  Biach, Tori   101  5  0.05 
16  Finizio, Macey   101  1  0.01 
7   McGarvie, Cari   100  1  0.01 
6   Hoffman, Renee   101  1  0.01 
17  Kemink, Whitney   24  1  0.04 
5   Tobin, Amanda   4  0  0.00 
  NORTHERN STATE......  101  1281  12.68 
  Opponents...........  101  1178  11.66 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Biach, Tori   101  2  72  74.0  0.73  3 
7   McGarvie, Cari   100  6  68  74.0  0.74  10 
1   Chambers, Kelsey   101  3  50  53.0  0.52  10 
3   Tuscherer, Jussy   101  4  45  49.0  0.49  1 
12  Smith, Drew   101  3  39  42.0  0.42  8 
16  Finizio, Macey   101  2  19  21.0  0.21  5 
17  Kemink, Whitney   24  3  11  14.0  0.58  1 
13  McCafferty, Lauren   9  0  2  2.0  0.22  2 
6   Hoffman, Renee   101  0  1  1.0  0.01  0 
  NORTHERN STATE......  101  23  307  176.5  1.75  40 
  Opponents...........  101  35  298  184.0  1.82  25 

##  POINTS (by Points)  S  Pts  Pts/Set 
1   Chambers, Kelsey   101  476.0  4.71 
7   McGarvie, Cari   100  296.0  2.96 
3   Tuscherer, Jussy   101  267.5  2.65 
16  Finizio, Macey   101  259.5  2.57 
10  Biach, Tori   101  239.0  2.37 
12  Smith, Drew   101  54.5  0.54 
17  Kemink, Whitney   24  30.5  1.27 
2   Nygaard, Sami   101  25.0  0.25 
13  McCafferty, Lauren   9  7.0  0.78 
6   Hoffman, Renee   101  6.5  0.06 
  NORTHERN STATE......  101  1661.5  16.45 
  Opponents...........  101  1537.0  15.22 

##  KILL (by K)  S  K  K/Set 
1   Chambers, Kelsey   101  436  4.32 
7   McGarvie, Cari   100  231  2.31 
3   Tuscherer, Jussy   101  228  2.26 
16  Finizio, Macey   101  222  2.20 
10  Biach, Tori   101  201  1.99 
17  Kemink, Whitney   24  18  0.75 
12  Smith, Drew   101  15  0.15 
13  McCafferty, Lauren   9  6  0.67 
2   Nygaard, Sami   101  1  0.01 
6   Hoffman, Renee   101  1  0.01 
  NORTHERN STATE......  101  1359  13.46 
  Opponents...........  101  1242  12.30 

##  SERVE (by SA)  S  SA  SE  SA/Set 
16  Finizio, Macey   101  26  15  0.26 
7   McGarvie, Cari   100  25  27  0.25 
2   Nygaard, Sami   101  24  14  0.24 
12  Smith, Drew   101  17  54  0.17 
3   Tuscherer, Jussy   101  13  38  0.13 
1   Chambers, Kelsey   101  12  19  0.12 
6   Hoffman, Renee   101  5  3  0.05 
17  Kemink, Whitney   24  4  4  0.17 
13  McCafferty, Lauren   9  0  1  0.00 
5   Tobin, Amanda   4  0  0  0.00 
  NORTHERN STATE......  101  126  175  1.25 
  Opponents...........  101  111  175  1.10 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Nygaard, Sami   101  438  4.34 
1   Chambers, Kelsey   101  253  2.50 
3   Tuscherer, Jussy   101  244  2.42 
12  Smith, Drew   101  238  2.36 
6   Hoffman, Renee   101  210  2.08 
16  Finizio, Macey   101  98  0.97 
7   McGarvie, Cari   100  48  0.48 
10  Biach, Tori   101  25  0.25 
17  Kemink, Whitney   24  6  0.25 
5   Tobin, Amanda   4  2  0.50 
13  McCafferty, Lauren   9  0  0.00 
  NORTHERN STATE......  101  1562  15.47 
  Opponents...........  101  1470  14.55 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Chambers, Kelsey   101  33  0.33 
3   Tuscherer, Jussy   101  31  0.31 
2   Nygaard, Sami   101  13  0.13 
6   Hoffman, Renee   101  14  0.14 
TM  TEAM   101  16  0.16 
5   Tobin, Amanda   4  1  0.25 
10  Biach, Tori   101  2  0.02 
12  Smith, Drew   101  0  0.00 
7   McGarvie, Cari   100  1  0.01 
16  Finizio, Macey   101  0  0.00 
  NORTHERN STATE......  101  111  1.10 
  Opponents...........  101  126  1.25 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Chambers, Kelsey   101  436  4.32  .311  12  0.12  4.71 
10  Biach, Tori   101  201  1.99  .308  5  0.05  2.37 
17  Kemink, Whitney   24  18  0.75  .260  1  0.04  1.25 
7   McGarvie, Cari   100  231  2.31  .243  1  0.01  2.96 
16  Finizio, Macey   101  222  2.20  .224  1  0.01  2.56 
3   Tuscherer, Jussy   101  228  2.26  .212  6  0.06  2.64 
13  McCafferty, Lauren   9  6  0.67  .158  0  0.00  0.78 
12  Smith, Drew   101  15  0.15  .088  1177  11.65  0.53 
5   Tobin, Amanda   4  0  0.00  .000  0  0.00  0.00 
6   Hoffman, Renee   101  1  0.01  .000  1  0.01  0.06 
2   Nygaard, Sami   101  1  0.01  -.042  77  0.76  0.25 
  NORTHERN STATE  101  1359  13.46  .257  1281  12.68  16.45 
  Opponents  101  1242  12.30  .184  1178  11.66  15.22 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
68  282  4.15  .300  6  0.09  4.51 
68  142  2.09  .307  2  0.03  2.47 
15  10  0.67  .286  0  0.00  0.93 
67  144  2.15  .217  1  0.01  2.79 
68  159  2.34  .221  1  0.01  2.72 
68  160  2.35  .206  4  0.06  2.78 
6  1  0.17  .000  0  0.00  0.17 
68  9  0.13  .083  794  11.68  0.43 
- 
68  0  0.00  -.250  0  0.00  0.01 
68  1  0.01  .000  57  0.84  0.24 
68  908  13.35  .248  865  12.72  16.18 
68  844  12.41  .176  807  11.87  15.31 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Chambers, Kelsey  12  0.12  33  253  2.50  3  50  53  0.52 
Biach, Tori  0  0.00  2  25  0.25  2  72  74  0.73 
Kemink, Whitney  4  0.17  0  6  0.25  3  11  14  0.58 
McGarvie, Cari  25  0.25  1  48  0.48  6  68  74  0.74 
Finizio, Macey  26  0.26  0  98  0.97  2  19  21  0.21 
Tuscherer, Jussy  13  0.13  31  244  2.42  4  45  49  0.49 
McCafferty, Lauren  0  0.00  0  0  0.00  0  2  2  0.22 
Smith, Drew  17  0.17  0  238  2.36  3  39  42  0.42 
Tobin, Amanda  0  0.00  1  2  0.50  0  0  0  0.00 
Hoffman, Renee  5  0.05  14  210  2.08  0  1  1  0.01 
Nygaard, Sami  24  0.24  13  438  4.34  0  0  0  0.00 
TEAM        16 
NORTHERN STATE  126  1.25  111  1562  15.47  23  307  176.5  1.75 
Opponents  111  1.10  126  1470  14.55  35  298  184.0  1.82 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.09  24  165  2.43  2  35  37  0.54 
0  0.00  1  15  0.22  2  49  51  0.75 
2  0.13  0  3  0.20  1  3  4  0.27 
15  0.22  0  35  0.52  3  51  54  0.81 
19  0.28  0  73  1.07  0  14  14  0.21 
12  0.18  16  191  2.81  3  29  32  0.47 
0  0.00  0  0  0.00  0  0  0  0.00 
6  0.09  0  158  2.32  2  25  27  0.40 
- 
1  0.01  9  153  2.25  0  0  0  0.00 
15  0.22  10  297  4.37  0  0  0  0.00 
      13 
76  1.12  73  1090  16.03  13  206  116.0  1.71 
73  1.07  76  1028  15.12  22  204  124.0  1.82