| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs South Dakota Mines | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 05 | vs Newman | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 06 | vs Western State | *3 | 9 | 1 | 20 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 06 | at Nebraska-Kearney | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 12 | SOUTHWEST BAPTIST | *3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 12 | ST. CLOUD STATE | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 13 | MINOT STATE | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 13 | MINNESOTA, CROOKSTON | *3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 16 | MSU MOORHEAD | *4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 19 | at Concordia-St. Paul | *5 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 20 | at Minnesota State | *4 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 23 | U-MARY | *3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Sep 26 | UPPER IOWA | *4 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 27 | WINONA STATE | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 10/3/14 | at Wayne State (Neb.) | *4 | 9 | 2 | 17 | .412 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 11.5 |
| Oct 04 | at Augustana (SD) | *4 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 10 | SIOUX FALLS | *5 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Oct 11 | SOUTHWEST MINNESOTA | *3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 14 | at Minot State | *5 | 6 | 2 | 16 | .250 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 17 | at Minnesota, Crookston | *5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 18 | at Bemidji State | *4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 24 | MINNESOTA DULUTH | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | ST. CLOUD STATE | *4 | 9 | 0 | 21 | .429 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 28 | at MSU Moorhead | *4 | 11 | 1 | 25 | .400 | 0 | 1 | 1 | 0 | 9 | 1 | 7 | 0 | 8.0 | 0 | 16.5 |
| Oct 31 | at Winona State | *3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | at Upper Iowa | *5 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 07 | MINNESOTA STATE | *4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 08 | CONCORDIA-ST. PAUL | *5 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 11/11/14 | at Wayne State (Neb.) | *4 | 11 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 109 | 234 | 47 | 546 | .342 | 10 | 4 | 3 | 2 | 36 | 6 | 82 | 1 | 88.0 | 1 | 285.0 | |
|
Sets played: 109 Kills per set: 2.15 Assists per set: 0.09 Service aces per set: 0.04 Digs per set: 0.33 Blocks per set: 0.81 |