Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-10 Conf: 12-8 Home: 10-4 Away: 6-6 Neutral: 3-0

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  1511  1441 
   Errors  452  601 
   Total Attacks  3912  4064 
   Attack Pct  .271  .207 
   Kills/Set  13.9  13.2 
SET     
   Assists  1453  1378 
   Assists/Set  13.3  12.6 
SERVE     
   Aces  112  136 
   Errors  139  164 
   Attempts  2454  2245 
   Serve Pct  .943  .927 
   Aces/Set  1.0  1.2 
SERVE RECEPTIONS     
   Errors  136  112 
   Errors/Set  1.2  1.0 
   Attempts  2080  2312 
   Reception Pct  .935  .952 
DEFENSE     
   Digs  1769  1693 
   Digs/Set  16.2  15.5 
BLOCKING     
   Block Solo  31  34 
   Block Assist  351  267 
   Total Blocks  206.5  167.5 
   Blocks/Set  1.9  1.5 
   Block Errors  29  32 
Ball handling errors  31  30 
ATTENDANCE     
   Total  4396  5259 
   Dates/Avg Per Date  14/314  12/438 
   Neutral site #/Avg  3/40   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern State  0  0  9  7  3  19 
Opponents  0  0  4  3  3  10 

Sets won by set  1  2  3  4  5  Total 
Northern State  17  19  18  9  3  66 
Opponents  12  10  11  7  3  43 

Points by set  1  2  3  4  5  Total 
Northern State  662  680  683  358  85  2468 
Opponents  597  591  607  347  89  2231 


 

Overall Individual Statistics

 

Overall record: 19-10 Conf: 12-8 Home: 10-4 Away: 6-6 Neutral: 3-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   Chambers, Kelsey   109  29-   404  3.71  128  1014  .272  12  0.11  9  0.08  16  404  .960 
7   McGarvie, Cari   108  29-   292  2.70  68  569  .394  2  0.02  17  0.16  31  272  .886 
20  Kurosky, Mandy   107  29-   287  2.68  100  873  .214  2  0.02  18  0.17  36  403  .911 
10  Biach, Tori   109  29-   234  2.15  47  546  .342  10  0.09  4  0.04  3  80  .962 
21  Busch, Hailey   82  26-   167  2.04  66  520  .194  2  0.02  13  0.16  12  239  .950 
3   Tuscherer, Jussy   65  22-   98  1.51  28  311  .225  4  0.06  0  0.00  2  8  .750 
12  Smith, Drew   87  24-   14  0.16  7  43  .163  1108  12.74  22  0.25  18  332  .946 
4   Vancura, Holly   23  6-   8  0.35  1  14  .500  237  10.30  4  0.17  1  84  .988 
16  Finizio, Macey   44  17-   3  0.07  1  4  .500  0  0.00  5  0.11  1  133  .992 
6   Hoffman, Renee   109  29-   2  0.02  1  5  .200  42  0.39  16  0.15  10  304  .967 
11  Rogers, Rachel   2  1-   2  1.00  2  6  .000  0  0.00  0  0.00  0  0  .000 
2   van Oosbree, Annika   109  29-   0  0.00  1  2  -.500  34  0.31  4  0.04  9  191  .953 
15  Schmit, Kellie   3  3-   0  0.00  2  5  -.400  0  0.00  0  0.00  0  4  1.000 
  NORTHERN STATE......  109  29-   1511  13.86  452  3912  .271  1453  13.33  112  1.03  139  2454  .943 
  Opponents...........  109  29-   1441  13.22  601  4064  .207  1378  12.64  136  1.25  164  2245  .927 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Chambers, Kelsey   109  33  544  .939  277  2.54  3  41  44  0.40  5  2 
7   McGarvie, Cari   108  1  3  .667  58  0.54  8  88  96  0.89  5  4 
20  Kurosky, Mandy   107  0  7  1.000  115  1.07  4  32  36  0.34  4  1 
10  Biach, Tori   109  2  8  .750  36  0.33  6  82  88  0.81  1  1 
21  Busch, Hailey   82  17  313  .946  186  2.27  4  46  50  0.61  4  1 
3   Tuscherer, Jussy   65  21  296  .929  112  1.72  1  13  14  0.22  1  0 
12  Smith, Drew   87  0  4  1.000  247  2.84  5  36  41  0.47  8  16 
4   Vancura, Holly   23  0  0  .000  64  2.78  0  12  12  0.52  0  1 
16  Finizio, Macey   44  0  0  .000  20  0.45  0  0  0  0.00  0  0 
6   Hoffman, Renee   109  24  463  .948  364  3.34  0  0  0  0.00  0  2 
11  Rogers, Rachel   2  0  0  .000  1  0.50  0  0  0  0.00  0  0 
15  Schmit, Kellie   3  0  0  .000  2  0.67  0  1  1  0.33  1  0 
2   van Oosbree, Annika   109  19  420  .955  287  2.63  0  0  0  0.00  0  3 
   TEAM     19 
  NORTHERN STATE......  109  136  2080  .935  1769  16.23  31  351  206.5  1.89  29  31 
  Opponents...........  109  112  2312  .952  1693  15.53  34  267  167.5  1.54  32  30 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Chambers, Kelsey   109  404  3.71  .272  12  0.11    
7   McGarvie, Cari   108  292  2.70  .394  2  0.02    
20  Kurosky, Mandy   107  287  2.68  .214  2  0.02    
10  Biach, Tori   109  234  2.15  .342  10  0.09    
21  Busch, Hailey   82  167  2.04  .194  2  0.02    
3   Tuscherer, Jussy   65  98  1.51  .225  4  0.06    
12  Smith, Drew   87  14  0.16  .163  1108  12.74    
4   Vancura, Holly   23  8  0.35  .500  237  10.30    
16  Finizio, Macey   44  3  0.07  .500  0  0.00    
6   Hoffman, Renee   109  2  0.02  .200  42  0.39    
11  Rogers, Rachel   2  2  1.00  .000  0  0.00    
2   van Oosbree, Annika   109  0  0.00  -.500  34  0.31    
15  Schmit, Kellie   3  0  0.00  -.400  0  0.00    
  NORTHERN STATE  109  1511  13.86  .271  1453  13.33    
  Opponents  109  1441  13.22  .207  1378  12.64    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
81  306  3.78  .268  10  0.12    
81  209  2.58  .362  2  0.02    
81  214  2.64  .205  2  0.02    
81  153  1.89  .292  10  0.12    
56  108  1.93  .173  2  0.04    
56  82  1.46  .216  4  0.07    
59  11  0.19  .207  724  12.27    
23  8  0.35  .500  237  10.30    
39  0  0.00  .000  0  0.00    
81  2  0.02  .200  36  0.44    
- 
81  0  0.00  .000  21  0.26    
2  0  0.00  -.500  0  0.00    
81  1093  13.49  .253  1048  12.94    
81  1109  13.69  .214  1054  13.01    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Chambers, Kelsey  9  0.08  33  277  2.54  3  41  44  0.40 
McGarvie, Cari  17  0.16  1  58  0.54  8  88  96  0.89 
Kurosky, Mandy  18  0.17  0  115  1.07  4  32  36  0.34 
Biach, Tori  4  0.04  2  36  0.33  6  82  88  0.81 
Busch, Hailey  13  0.16  17  186  2.27  4  46  50  0.61 
Tuscherer, Jussy  0  0.00  21  112  1.72  1  13  14  0.22 
Smith, Drew  22  0.25  0  247  2.84  5  36  41  0.47 
Vancura, Holly  4  0.17  0  64  2.78  0  12  12  0.52 
Finizio, Macey  5  0.11  0  20  0.45  0  0  0  0.00 
Hoffman, Renee  16  0.15  24  364  3.34  0  0  0  0.00 
Rogers, Rachel  0  0.00  0  1  0.50  0  0  0  0.00 
van Oosbree, Annika  4  0.04  19  287  2.63  0  0  0  0.00 
Schmit, Kellie  0  0.00  0  2  0.67  0  1  1  0.33 
TEAM        19 
NORTHERN STATE  112  1.03  136  1769  16.23  31  351  206.5  1.89 
Opponents  136  1.25  112  1693  15.53  34  267  167.5  1.54 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.09  25  206  2.54  3  28  31  0.38 
8  0.10  1  41  0.51  8  57  65  0.80 
15  0.19  0  97  1.20  2  24  26  0.32 
3  0.04  1  31  0.38  6  63  69  0.85 
8  0.14  14  123  2.20  3  34  37  0.66 
0  0.00  18  103  1.84  1  10  11  0.20 
15  0.25  0  170  2.88  4  18  22  0.37 
4  0.17  0  64  2.78  0  12  12  0.52 
3  0.08  0  17  0.44  0  0  0  0.00 
13  0.16  19  276  3.41  0  0  0  0.00 
- 
2  0.02  13  193  2.38  0  0  0  0.00 
0  0.00  0  2  1.00  0  0  0  0.00 
      14 
78  0.96  105  1323  16.33  27  246  150.0  1.85 
105  1.30  78  1289  15.91  29  210  134.0  1.65