Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-4 Conf: 17-3 Home: 9-2 Away: 9-2 Neutral: 7-0

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  1491  1128 
   Errors  381  532 
   Total Attacks  3464  3526 
   Attack Pct  .320  .169 
   Kills/Set  14.6  11.1 
SET     
   Assists  1428  1078 
   Assists/Set  14.0  10.6 
SERVE     
   Aces  121  103 
   Errors  149  133 
   Attempts  2330  1834 
   Serve Pct  .936  .927 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  103  121 
   Errors/Set  1.0  1.2 
   Attempts  1698  2179 
   Reception Pct  .939  .944 
DEFENSE     
   Digs  1633  1397 
   Digs/Set  16.0  13.7 
BLOCKING     
   Block Solo  23  22 
   Block Assist  272  254 
   Total Blocks  159.0  149.0 
   Blocks/Set  1.6  1.5 
   Block Errors  24  39 
Ball handling errors  8  39 
ATTENDANCE     
   Total  12811  5976 
   Dates/Avg Per Date  11/1165  11/543 
   Neutral site #/Avg  7/101   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern State  0  0  18  4  3  25 
Opponents  0  0  1  1  2  4 

Sets won by set  1  2  3  4  5  Total 
Northern State  26  25  22  4  3  80 
Opponents  3  4  7  5  2  21 

Points by set  1  2  3  4  5  Total 
Northern State  702  697  689  213  65  2366 
Opponents  492  501  532  207  63  1795 


 

Overall Individual Statistics

 

Overall record: 25-4 Conf: 17-3 Home: 9-2 Away: 9-2 Neutral: 7-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   Chambers, Kelsey   101  29-   416  4.12  100  912  .346  18  0.18  13  0.13  15  424  .965 
7   McGarvie, Cari   101  29-   331  3.28  78  620  .408  1  0.01  15  0.15  22  356  .938 
20  Kurosky, Mandy   101  29-   302  2.99  60  784  .309  3  0.03  28  0.28  30  338  .911 
10  Biach, Tori   100  29-   225  2.25  89  721  .189  0  0.00  28  0.28  28  422  .934 
15  Schmit, Kellie   101  29-   191  1.89  45  342  .427  2  0.02  0  0.00  0  1  1.000 
12  Smith, Drew   101  29-   22  0.22  7  69  .217  1326  13.13  15  0.15  36  355  .899 
13  McCafferty, Lauren   3  3-   3  1.00  1  11  .182  0  0.00  1  0.33  1  10  .900 
5   Tobin, Amanda   101  29-   1  0.01  0  3  .333  5  0.05  0  0.00  1  2  .500 
2   van Oosbree, Annika   101  29-   0  0.00  0  0  .000  1  0.01  0  0.00  0  0  .000 
6   Hoffman, Renee   101  29-   0  0.00  1  2  -.500  72  0.71  21  0.21  16  422  .962 
  NORTHERN STATE......  102  29-   1491  14.62  381  3464  .320  1428  14.00  121  1.19  149  2330  .936 
  Opponents...........  102  29-   1128  11.06  532  3526  .169  1078  10.57  103  1.01  133  1834  .927 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Chambers, Kelsey   101  26  549  .953  289  2.86  0  26  26  0.26  5  0 
7   McGarvie, Cari   101  0  5  1.000  77  0.76  3  68  71  0.70  5  0 
20  Kurosky, Mandy   101  0  2  1.000  105  1.04  8  45  53  0.52  4  0 
10  Biach, Tori   100  4  45  .911  114  1.14  2  32  34  0.34  2  0 
15  Schmit, Kellie   101  1  1  .000  14  0.14  6  62  68  0.67  4  0 
12  Smith, Drew   101  0  2  1.000  217  2.15  4  38  42  0.42  3  7 
13  McCafferty, Lauren   3  0  0  .000  1  0.33  0  1  1  0.33  0  0 
5   Tobin, Amanda   101  22  347  .937  166  1.64  0  0  0  0.00  1  0 
6   Hoffman, Renee   101  22  461  .952  426  4.22  0  0  0  0.00  0  1 
2   van Oosbree, Annika   101  13  266  .951  224  2.22  0  0  0  0.00  0  0 
   TEAM     15 
  NORTHERN STATE......  102  103  1698  .939  1633  16.01  23  272  159.0  1.56  24  8 
  Opponents...........  102  121  2179  .944  1397  13.70  22  254  149.0  1.46  39  39 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Chambers, Kelsey   101  416  4.12  .346  18  0.18    
7   McGarvie, Cari   101  331  3.28  .408  1  0.01    
20  Kurosky, Mandy   101  302  2.99  .309  3  0.03    
10  Biach, Tori   100  225  2.25  .189  0  0.00    
15  Schmit, Kellie   101  191  1.89  .427  2  0.02    
12  Smith, Drew   101  22  0.22  .217  1326  13.13    
13  McCafferty, Lauren   3  3  1.00  .182  0  0.00    
5   Tobin, Amanda   101  1  0.01  .333  5  0.05    
2   van Oosbree, Annika   101  0  0.00  .000  1  0.01    
6   Hoffman, Renee   101  0  0.00  -.500  72  0.71    
  NORTHERN STATE  102  1491  14.62  .320  1428  14.00    
  Opponents  102  1128  11.06  .169  1078  10.57    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
74  311  4.20  .335  11  0.15    
74  235  3.18  .400  1  0.01    
74  227  3.07  .305  3  0.04    
74  170  2.30  .179  0  0.00    
74  125  1.69  .355  1  0.01    
74  12  0.16  .156  971  13.12    
1  0  0.00  -.333  0  0.00    
74  1  0.01  .333  3  0.04    
74  0  0.00  .000  1  0.01    
74  0  0.00  -1.000  54  0.73    
75  1081  14.41  .303  1045  13.93    
75  879  11.72  .185  838  11.17    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Chambers, Kelsey  13  0.13  26  289  2.86  0  26  26  0.26 
McGarvie, Cari  15  0.15  0  77  0.76  3  68  71  0.70 
Kurosky, Mandy  28  0.28  0  105  1.04  8  45  53  0.52 
Biach, Tori  28  0.28  4  114  1.14  2  32  34  0.34 
Schmit, Kellie  0  0.00  1  14  0.14  6  62  68  0.67 
Smith, Drew  15  0.15  0  217  2.15  4  38  42  0.42 
McCafferty, Lauren  1  0.33  0  1  0.33  0  1  1  0.33 
Tobin, Amanda  0  0.00  22  166  1.64  0  0  0  0.00 
van Oosbree, Annika  0  0.00  13  224  2.22  0  0  0  0.00 
Hoffman, Renee  21  0.21  22  426  4.22  0  0  0  0.00 
TEAM        15 
NORTHERN STATE  121  1.19  103  1633  16.01  23  272  159.0  1.56 
Opponents  103  1.01  121  1397  13.70  22  254  149.0  1.46 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.08  22  211  2.85  0  20  20  0.27 
8  0.11  0  62  0.84  1  48  49  0.66 
23  0.31  0  75  1.01  6  31  37  0.50 
16  0.22  2  84  1.14  1  22  23  0.31 
0  0.00  1  11  0.15  5  48  53  0.72 
11  0.15  0  161  2.18  2  29  31  0.42 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  11  121  1.64  0  0  0  0.00 
0  0.00  11  155  2.09  0  0  0  0.00 
14  0.19  17  318  4.30  0  0  0  0.00 
      11 
78  1.04  75  1199  15.99  15  198  114.0  1.52 
75  1.00  78  1068  14.24  20  202  121.0  1.61