Northern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  vs Spring Hill  W  3-0  25-11,25-13,25-11  1-0  0-0  55 
  Sep 04  at Rollins  W  3-0  25-16,25-17,25-19  2-0  0-0  256 
  Sep 05  vs Southeastern Okla.  W  3-0  25-10,25-11,25-18  3-0  0-0  93 
  Sep 05  vs Southern N.H.  W  3-0  25-9,25-10,25-19  4-0  0-0  87 
  Sep 11  vs #8 Grand Valley State  W  3-0  25-22,25-20,25-22  5-0  0-0  112 
  Sep 11  vs Southwest Baptist  W  3-0  25-16,25-13,25-18  6-0  0-0  78 
  Sep 12  vs Black Hills State  W  3-0  25-8,25-14,25-10  7-0  0-0  136 
  Sep 12  vs NW Missouri State  W  3-0  25-11,25-15,25-10  8-0  0-0  146 
*   Sep 17  at University of Mary  W  3-0  25-21,25-19,25-16  9-0  1-0  199 
*   Sep 19  MINOT STATE  W  3-0  25-13,25-9,25-17  10-0  2-0  467 
*   Sep 22  at MSU Moorhead  W  3-2  25-19,25-13,22-25,16-25,15-9  11-0  3-0  532 
*   Sep 25  #1 MINNESOTA DULUTH  W  3-0  25-10,25-21,25-22  12-0  4-0  1374 
*   Sep 26  ST. CLOUD STATE  W  3-0  25-10,25-17,25-16  13-0  5-0  548 
*   Oct 02  at Minnesota Crookston  W  3-0  25-21,25-13,25-7,0-0  14-0  6-0  327 
*   Oct 03  at Bemidji State  W  3-0  25-18,25-18,25-15  15-0  7-0  379 
*   Oct 09  at Upper Iowa  W  3-1  25-18,17-25,25-10,25-14  16-0  8-0  175 
*   Oct 10  at #24 Winona State  W  3-1  25-20,25-23,19-25,25-23  17-0  9-0  329 
*   Oct 16  #1 CONCORDIA-ST. PAUL  W  3-1  25-15,25-17,23-25,25-16  18-0  10-0  2270 
*   Oct 17  MINNESOTA STATE  W  3-0  25-15,25-10,25-20  19-0  11-0  654 
*   Oct 20  MSU MOORHEAD  W  3-2  25-19,25-18,18-25,29-31,15-12  20-0  12-0  1025 
*   Oct 23  at Sioux Falls  W  3-2  25-21,25-19,23-25,22-25,15-12  21-0  13-0  420 
*   Oct 24  at #5 Southwest Minnesota  L   2-3  14-25,25-21,25-22,20-25,12-15  21-1  13-1  1788 
*   Oct 30  #6 WAYNE STATE  L   1-3  18-25,14-25,25-21,26-28  21-2  13-2  2522 
*   Oct 31  #20 AUGUSTANA  W  3-0  25-16,25-23,25-19  22-2  14-2  713 
*   Nov 06  BEMIDJI STATE  W  3-0  25-18,25-16,25-12  23-2  15-2  813 
*   Nov 07  MINNESOTA CROOKSTON  W  3-0  25-16,25-18,25-15  24-2  16-2  954 
*   Nov 13  at St. Cloud State  W  3-0  25-20,25-13,25-18  25-2  17-2  471 
*   Nov 14  at #9 Minnesota Duluth  L   2-3  26-24,22-25,15-25,25-20,8-15  25-3  17-3  1100 
  Nov 18  #21 WINONA STATE  L   0-3  19-25,19-25,19-25  25-4  17-3  1471 

Team Record  W-L 
Overall:  25-4 
Conference:  17-3 
Home:  9-2 
Away:  9-2 
Neutral:  7-0 
3 sets:  18-1 
4 sets:  4-1 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  29  19494  672 
Home:  11  12811  1164 
Away:  11  5976  543 
Neutral:  7  707  101 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Spring Hill   3  49  7  83  .506  48  7  1  4  44  1  13  3  7.5  0  63.5 
Sep 04  at Rollins   3  47  5  94  .447  44  2  5  2  50  0  6  0  3.0  1  52.0 
Sep 05  vs Southeastern Okla.   3  46  10  79  .456  38  9  3  3  33  0  6  0  3.0  1  58.0 
Sep 05  vs Southern N.H.   3  47  8  83  .470  45  2  4  3  46  4  8  0  8.0  1  57.0 
Sep 11  vs Grand Valley State   3  45  19  116  .224  43  5  8  2  52  0  8  3  4.0  0  54.0 
Sep 11  vs Southwest Baptist   3  48  9  104  .375  44  7  8  4  54  0  6  0  3.0  0  58.0 
Sep 12  vs Black Hills State   3  49  8  103  .398  46  3  7  1  63  2  15  1  9.5  0  61.5 
Sep 12  vs NW Missouri State   3  43  4  90  .433  40  8  6  4  46  1  6  0  4.0  1  55.0 
Sep 17  at University of Mary   3  46  13  94  .351  45  1  6  7  46  1  12  0  7.0  0  54.0 
Sep 19  MINOT STATE   3  45  7  83  .458  42  8  6  0  37  1  8  0  5.0  0  58.0 
Sep 22  at MSU Moorhead   5  70  25  174  .259  69  3  5  5  80  1  20  0  11.0  0  84.0 
Sep 25  MINNESOTA DULUTH   3  51  11  95  .421  50  7  6  0  36  1  4  0  3.0  0  61.0 
Sep 26  ST. CLOUD STATE   3  47  11  111  .324  46  5  3  3  56  0  2  0  1.0  0  53.0 
Oct 02  at Minnesota Crookston   4  46  9  86  .430  44  4  4  5  35  1  8  3  5.0  0  55.0 
Oct 03  at Bemidji State   3  40  18  93  .237  38  3  4  3  46  1  4  0  3.0  1  46.0 
Oct 09  at Upper Iowa   4  64  11  140  .379  61  4  7  3  75  0  14  1  7.0  0  75.0 
Oct 10  at Winona State   4  60  14  152  .303  60  3  8  5  69  0  4  0  2.0  0  65.0 
Oct 16  CONCORDIA-ST. PAUL   4  59  16  166  .259  54  6  4  3  91  0  6  2  3.0  0  68.0 
Oct 17  MINNESOTA STATE   3  37  9  88  .318  37  7  7  5  41  2  4  0  4.0  0  48.0 
Oct 20  MSU MOORHEAD   5  69  27  209  .201  68  6  3  6  98  0  20  4  10.0  0  85.0 
Oct 23  at Sioux Falls   5  74  28  191  .241  70  1  7  7  83  0  16  2  8.0  1  83.0 
Oct 24  at Southwest Minnesota   5  62  18  172  .256  58  2  10  5  72  1  18  1  10.0  2  74.0 
Oct 30  WAYNE STATE   4  56  17  180  .217  56  3  6  7  91  2  10  2  7.0  0  66.0 
Oct 31  AUGUSTANA   3  52  10  114  .368  51  3  2  2  51  0  10  0  5.0  0  60.0 
Nov 06  BEMIDJI STATE   3  49  5  91  .484  48  2  3  4  51  0  14  1  7.0  0  58.0 
Nov 07  MINNESOTA CROOKSTON   3  47  11  100  .360  45  4  6  0  43  1  6  0  4.0  0  55.0 
Nov 13  at St. Cloud State   3  42  7  101  .347  40  4  4  1  49  0  8  1  4.0  0  50.0 
Nov 14  at Minnesota Duluth   5  65  27  157  .242  63  2  6  4  49  3  10  0  8.0  0  75.0 
Nov 18  WINONA STATE   3  36  17  115  .165  35  0  0  5  46  0  6  0  3.0  0  39.0 
Northern State 102  1491  381  3464  .320  1428  121  149  103  1633  23  272  24  159.0  8  1771.0 
Opponent 102  1128  532  3526  .169  1078  103  133  121  1397  22  254  39  149.0  39  1380.0 

TEAM PER-GAME:

Sets played: 102
Kills per set: 14.62
Assists per set: 14.00
Service aces per set: 1.19
Reception errors per set: 1.01
Digs per set: 16.01
Blocks per set: 1.56
Ball handling errors per set: 0.08
Reception errors per set: 1.01

Overall record: 25-4 Conf: 17-3 Home: 9-2 Away: 9-2 Neutral: 7-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Spring Hill   3  22  14  89  .090  21  4  3  7  23  0  2  4  1.0  3  27.0 
Sep 04  at Rollins   3  38  16  111  .198  36  2  7  2  39  0  4  2  2.0  3  42.0 
Sep 05  vs Southeastern Okla.   3  22  15  75  .093  21  3  1  9  22  0  6  0  3.0  2  28.0 
Sep 05  vs Southern N.H.   3  22  20  94  .021  22  3  3  2  25  0  6  5  3.0  2  28.0 
Sep 11  vs Grand Valley State   3  33  9  100  .240  31  2  11  5  42  1  14  3  8.0  4  43.0 
Sep 11  vs Southwest Baptist   3  25  14  104  .106  24  4  2  7  43  1  2  2  2.0  0  31.0 
Sep 12  vs Black Hills State   3  15  16  99  -.010  15  1  3  3  43  0  6  1  3.0  2  19.0 
Sep 12  vs NW Missouri State   3  21  20  98  .010  21  4  2  8  35  0  2  1  1.0  2  26.0 
Sep 17  at University of Mary   3  28  18  105  .095  28  7  6  1  25  0  12  2  6.0  1  41.0 
Sep 19  MINOT STATE   3  25  18  85  .082  24  0  4  8  25  0  2  0  1.0  0  26.0 
Sep 22  at MSU Moorhead   5  55  26  172  .169  52  5  3  3  63  3  20  2  13.0  0  73.0 
Sep 25  MINNESOTA DULUTH   3  35  16  93  .204  35  0  1  7  31  1  4  2  3.0  0  38.0 
Sep 26  ST. CLOUD STATE   3  25  17  108  .074  25  3  3  5  45  0  10  0  5.0  0  33.0 
Oct 02  at Minnesota Crookston   4  23  20  80  .038  22  5  3  4  26  0  8  1  4.0  0  32.0 
Oct 03  at Bemidji State   3  25  18  99  .071  25  3  12  3  32  1  12  0  7.0  1  35.0 
Oct 09  at Upper Iowa   4  44  14  140  .214  39  3  3  4  60  0  12  1  6.0  1  53.0 
Oct 10  at Winona State   4  64  17  156  .301  60  5  8  3  74  2  4  0  4.0  5  73.0 
Oct 16  CONCORDIA-ST. PAUL   4  49  25  176  .136  47  3  6  6  78  2  6  1  5.0  0  57.0 
Oct 17  MINNESOTA STATE   3  24  22  96  .021  23  5  5  7  36  1  8  1  5.0  0  34.0 
Oct 20  MSU MOORHEAD   5  68  30  205  .185  65  6  3  6  102  2  16  2  10.0  0  84.0 
Oct 23  at Sioux Falls   5  59  28  181  .171  50  7  4  1  73  1  24  4  13.0  2  79.0 
Oct 24  at Southwest Minnesota   5  73  19  174  .310  69  5  11  2  82  3  14  0  10.0  2  88.0 
Oct 30  WAYNE STATE   4  67  18  185  .265  66  7  2  3  96  0  8  1  4.0  0  78.0 
Oct 31  AUGUSTANA   3  42  13  110  .264  41  2  4  3  44  2  10  0  7.0  0  51.0 
Nov 06  BEMIDJI STATE   3  34  16  109  .165  31  4  6  2  34  0  6  1  3.0  0  41.0 
Nov 07  MINNESOTA CROOKSTON   3  29  15  92  .152  29  0  5  4  38  0  8  1  4.0  0  33.0 
Nov 13  at St. Cloud State   3  39  21  116  .155  39  1  5  4  46  0  4  1  2.0  3  42.0 
Nov 14  at Minnesota Duluth   5  71  20  151  .338  68  4  3  2  58  2  14  0  9.0  6  84.0 
Nov 18  WINONA STATE   3  51  17  123  .276  49  5  4  0  57  0  10  1  5.0  0  61.0 
Opponent totals 102  1128  532  3526  .169  1078  103  133  121  1397  22  254  39  149.0  39  1380.0 
Northern State 102  1491  381  3464  .320  1428  121  149  103  1633  23  272  24  159.0  8  1771.0 

OPPONENT PER-GAME:

Sets played: 102
Kills per set: 11.06
Assists per set: 10.57
Service aces per set: 1.01
Reception errors per set: 1.19
Digs per set: 13.70
Blocks per set: 1.46
Ball handling errors per set: 0.38
Reception errors per set: 1.19


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Spring Hill  3-0  3  49 /  22  .506 /  .090  48 /  21  7 /  4  1 /  3 
Rollins  3-0  3  47 /  38  .447 /  .198  44 /  36  2 /  2  5 /  7 
Southeastern Okla.  3-0  3  46 /  22  .456 /  .093  38 /  21  9 /  3  3 /  1 
Southern N.H.  3-0  3  47 /  22  .470 /  .021  45 /  22  2 /  3  4 /  3 
Grand Valley State  3-0  3  45 /  33  .224 /  .240  43 /  31  5 /  2  8 /  11 
Southwest Baptist  3-0  3  48 /  25  .375 /  .106  44 /  24  7 /  4  8 /  2 
Black Hills State  3-0  3  49 /  15  .398 /  -.010  46 /  15  3 /  1  7 /  3 
NW Missouri State  3-0  3  43 /  21  .433 /  .010  40 /  21  8 /  4  6 /  2 
University of Mary  3-0  3  46 /  28  .351 /  .095  45 /  28  1 /  7  6 /  6 
MINOT STATE  3-0  3  45 /  25  .458 /  .082  42 /  24  8 /  0  6 /  4 
MSU Moorhead  3-2  5  70 /  55  .259 /  .169  69 /  52  3 /  5  5 /  3 
MINNESOTA DULUTH  3-0  3  51 /  35  .421 /  .204  50 /  35  7 /  0  6 /  1 
ST. CLOUD STATE  3-0  3  47 /  25  .324 /  .074  46 /  25  5 /  3  3 /  3 
Minnesota Crookston  3-0  4  46 /  23  .430 /  .038  44 /  22  4 /  5  4 /  3 
Bemidji State  3-0  3  40 /  25  .237 /  .071  38 /  25  3 /  3  4 /  12 
Upper Iowa  3-1  4  64 /  44  .379 /  .214  61 /  39  4 /  3  7 /  3 
Winona State  3-1  4  60 /  64  .303 /  .301  60 /  60  3 /  5  8 /  8 
CONCORDIA-ST. PAUL  3-1  4  59 /  49  .259 /  .136  54 /  47  6 /  3  4 /  6 
MINNESOTA STATE  3-0  3  37 /  24  .318 /  .021  37 /  23  7 /  5  7 /  5 
MSU MOORHEAD  3-2  5  69 /  68  .201 /  .185  68 /  65  6 /  6  3 /  3 
Sioux Falls  3-2  5  74 /  59  .241 /  .171  70 /  50  1 /  7  7 /  4 
Southwest Minnesota  2-3  5  62 /  73  .256 /  .310  58 /  69  2 /  5  10 /  11 
WAYNE STATE  1-3  4  56 /  67  .217 /  .265  56 /  66  3 /  7  6 /  2 
AUGUSTANA  3-0  3  52 /  42  .368 /  .264  51 /  41  3 /  2  2 /  4 
BEMIDJI STATE  3-0  3  49 /  34  .484 /  .165  48 /  31  2 /  4  3 /  6 
MINNESOTA CROOKSTON  3-0  3  47 /  29  .360 /  .152  45 /  29  4 /  0  6 /  5 
St. Cloud State  3-0  3  42 /  39  .347 /  .155  40 /  39  4 /  1  4 /  5 
Minnesota Duluth  2-3  5  65 /  71  .242 /  .338  63 /  68  2 /  4  6 /  3 
WINONA STATE  0-3  3  36 /  51  .165 /  .276  35 /  49  0 /  5  0 /  4 
Totals  80-21  102  1491 /  1128  .320 /  .169  1428 /  1078  121 /  103  149 /  133 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Spring Hill  4 /  7  44 /  23  1-13 /  0-2  7.5 /  1.0  3 /  4  0 /  3 
Rollins  2 /  2  50 /  39  0-6 /  0-4  3.0 /  2.0  0 /  2  1 /  3 
Southeastern Okla.  3 /  9  33 /  22  0-6 /  0-6  3.0 /  3.0  0 /  0  1 /  2 
Southern N.H.  3 /  2  46 /  25  4-8 /  0-6  8.0 /  3.0  0 /  5  1 /  2 
Grand Valley State  2 /  5  52 /  42  0-8 /  1-14  4.0 /  8.0  3 /  3  0 /  4 
Southwest Baptist  4 /  7  54 /  43  0-6 /  1-2  3.0 /  2.0  0 /  2  0 /  0 
Black Hills State  1 /  3  63 /  43  2-15 /  0-6  9.5 /  3.0  1 /  1  0 /  2 
NW Missouri State  4 /  8  46 /  35  1-6 /  0-2  4.0 /  1.0  0 /  1  1 /  2 
University of Mary  7 /  1  46 /  25  1-12 /  0-12  7.0 /  6.0  0 /  2  0 /  1 
MINOT STATE  0 /  8  37 /  25  1-8 /  0-2  5.0 /  1.0  0 /  0  0 /  0 
MSU Moorhead  5 /  3  80 /  63  1-20 /  3-20  11.0 /  13.0  0 /  2  0 /  0 
MINNESOTA DULUTH  0 /  7  36 /  31  1-4 /  1-4  3.0 /  3.0  0 /  2  0 /  0 
ST. CLOUD STATE  3 /  5  56 /  45  0-2 /  0-10  1.0 /  5.0  0 /  0  0 /  0 
Minnesota Crookston  5 /  4  35 /  26  1-8 /  0-8  5.0 /  4.0  3 /  1  0 /  0 
Bemidji State  3 /  3  46 /  32  1-4 /  1-12  3.0 /  7.0  0 /  0  1 /  1 
Upper Iowa  3 /  4  75 /  60  0-14 /  0-12  7.0 /  6.0  1 /  1  0 /  1 
Winona State  5 /  3  69 /  74  0-4 /  2-4  2.0 /  4.0  0 /  0  0 /  5 
CONCORDIA-ST. PAUL  3 /  6  91 /  78  0-6 /  2-6  3.0 /  5.0  2 /  1  0 /  0 
MINNESOTA STATE  5 /  7  41 /  36  2-4 /  1-8  4.0 /  5.0  0 /  1  0 /  0 
MSU MOORHEAD  6 /  6  98 /  102  0-20 /  2-16  10.0 /  10.0  4 /  2  0 /  0 
Sioux Falls  7 /  1  83 /  73  0-16 /  1-24  8.0 /  13.0  2 /  4  1 /  2 
Southwest Minnesota  5 /  2  72 /  82  1-18 /  3-14  10.0 /  10.0  1 /  0  2 /  2 
WAYNE STATE  7 /  3  91 /  96  2-10 /  0-8  7.0 /  4.0  2 /  1  0 /  0 
AUGUSTANA  2 /  3  51 /  44  0-10 /  2-10  5.0 /  7.0  0 /  0  0 /  0 
BEMIDJI STATE  4 /  2  51 /  34  0-14 /  0-6  7.0 /  3.0  1 /  1  0 /  0 
MINNESOTA CROOKSTON  0 /  4  43 /  38  1-6 /  0-8  4.0 /  4.0  0 /  1  0 /  0 
St. Cloud State  1 /  4  49 /  46  0-8 /  0-4  4.0 /  2.0  1 /  1  0 /  3 
Minnesota Duluth  4 /  2  49 /  58  3-10 /  2-14  8.0 /  9.0  0 /  0  0 /  6 
WINONA STATE  5 /  0  46 /  57  0-6 /  0-10  3.0 /  5.0  0 /  1  0 /  0 
Totals  103 /  121  1633 /  1397  23-272 /  22-254  159.0 /  149.0  24 /  39  8 /  39 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.842 (16- 0-19)  McGarvie, Cari  vs Spring Hill (Sep 04, 2015) 
.647 (13- 2-17)  Chambers, Kelsey  vs Minnesota Duluth (Sep 25, 2015) 
.591 (14- 1-22)  McGarvie, Cari  at St. Cloud State (Nov 13, 2015) 
.588 (12- 2-17)  McGarvie, Cari  vs Bemidji State (Nov 06, 2015) 
.583 (14- 0-24)  Kurosky, Mandy  vs Minnesota Crookston (Nov 07, 2015) 
.571 (13- 1-21)  McGarvie, Cari  vs Minnesota Crookston (Nov 07, 2015) 
.560 (14- 0-25)  Chambers, Kelsey  vs St. Cloud State (Sep 26, 2015) 
.556 (15- 0-27)  Kurosky, Mandy  at Upper Iowa (Oct 09, 2015) 
.545 (13- 1-22)  Chambers, Kelsey  vs Bemidji State (Nov 06, 2015) 
.536 (16- 1-28)  Chambers, Kelsey  vs NW Missouri State (Sep 12, 2015) 

KILLS (K-E-TA)
24 (24- 6-51) 5s  Chambers, Kelsey  at MSU Moorhead (Sep 22, 2015) 
21 (21- 2-42) 5s  Chambers, Kelsey  at Southwest Minnesota (Oct 24, 2015) 
21 (21-10-43) 5s  Chambers, Kelsey  at Minnesota Duluth (Nov 14, 2015) 
20 (20- 9-57) 5s  Chambers, Kelsey  at Sioux Falls (Oct 23, 2015) 
20 (20- 3-42) 5s  Kurosky, Mandy  at Minnesota Duluth (Nov 14, 2015) 
20 (20- 3-52) 4s  Chambers, Kelsey  vs Wayne State (Oct 30, 2015) 
20 (20- 3-39) 3s  Chambers, Kelsey  vs Augustana (Oct 31, 2015) 
19 (19- 6-42) 4s  Chambers, Kelsey  at Winona State (Oct 10, 2015) 
19 (19- 3-32) 4s  McGarvie, Cari  vs Concordia-St. Paul (Oct 16, 2015) 
17 (17- 5-30) 5s  McGarvie, Cari  at MSU Moorhead (Sep 22, 2015) 

KILLS 3-SETS (K-E-TA)
20 (20- 3-39)  Chambers, Kelsey  vs Augustana (Oct 31, 2015) 
17 (17- 4-28)  Chambers, Kelsey  at University of Mary (Sep 17, 2015) 
16 (16- 1-28)  Chambers, Kelsey  vs NW Missouri State (Sep 12, 2015) 
16 (16- 0-19)  McGarvie, Cari  vs Spring Hill (Sep 04, 2015) 
14 (14- 1-22)  McGarvie, Cari  at St. Cloud State (Nov 13, 2015) 

KILLS 4-SETS (K-E-TA)
20 (20- 3-52)  Chambers, Kelsey  vs Wayne State (Oct 30, 2015) 
19 (19- 6-42)  Chambers, Kelsey  at Winona State (Oct 10, 2015) 
19 (19- 3-32)  McGarvie, Cari  vs Concordia-St. Paul (Oct 16, 2015) 
16 (16- 2-50)  Kurosky, Mandy  vs Wayne State (Oct 30, 2015) 
15 (15- 6-43)  Kurosky, Mandy  vs Concordia-St. Paul (Oct 16, 2015) 

KILLS 5-SETS (K-E-TA)
24 (24- 6-51)  Chambers, Kelsey  at MSU Moorhead (Sep 22, 2015) 
21 (21-10-43)  Chambers, Kelsey  at Minnesota Duluth (Nov 14, 2015) 
21 (21- 2-42)  Chambers, Kelsey  at Southwest Minnesota (Oct 24, 2015) 
20 (20- 9-57)  Chambers, Kelsey  at Sioux Falls (Oct 23, 2015) 
20 (20- 3-42)  Kurosky, Mandy  at Minnesota Duluth (Nov 14, 2015) 

TOTAL ATTEMPTS (K-E-TA)
62 (16- 4-62) 5s  Kurosky, Mandy  vs MSU Moorhead (Oct 20, 2015) 
57 (20- 9-57) 5s  Chambers, Kelsey  at Sioux Falls (Oct 23, 2015) 
52 (20- 3-52) 4s  Chambers, Kelsey  vs Wayne State (Oct 30, 2015) 
51 (24- 6-51) 5s  Chambers, Kelsey  at MSU Moorhead (Sep 22, 2015) 
50 (16- 2-50) 4s  Kurosky, Mandy  vs Wayne State (Oct 30, 2015) 
50 ( 9- 7-50) 5s  Biach, Tori  vs MSU Moorhead (Oct 20, 2015) 
45 (17- 7-45) 5s  Biach, Tori  at Sioux Falls (Oct 23, 2015) 
43 (21-10-43) 5s  Chambers, Kelsey  at Minnesota Duluth (Nov 14, 2015) 
43 (16- 2-43) 5s  Kurosky, Mandy  at Sioux Falls (Oct 23, 2015) 
43 ( 9- 9-43) 5s  Biach, Tori  at MSU Moorhead (Sep 22, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (20- 3-39)  Chambers, Kelsey  vs Augustana (Oct 31, 2015) 
36 ( 9- 6-36)  Kurosky, Mandy  vs St. Cloud State (Sep 26, 2015) 
33 ( 8- 7-33)  Biach, Tori  vs Grand Valley State (Sep 11, 2015) 
33 (11- 5-33)  Chambers, Kelsey  vs Winona State (Nov 18, 2015) 
30 (13- 1-30)  Chambers, Kelsey  at Rollins (Sep 04, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (20- 3-52)  Chambers, Kelsey  vs Wayne State (Oct 30, 2015) 
50 (16- 2-50)  Kurosky, Mandy  vs Wayne State (Oct 30, 2015) 
43 (15- 6-43)  Kurosky, Mandy  vs Concordia-St. Paul (Oct 16, 2015) 
42 (19- 6-42)  Chambers, Kelsey  at Winona State (Oct 10, 2015) 
42 (12- 3-42)  Chambers, Kelsey  vs Concordia-St. Paul (Oct 16, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (16- 4-62)  Kurosky, Mandy  vs MSU Moorhead (Oct 20, 2015) 
57 (20- 9-57)  Chambers, Kelsey  at Sioux Falls (Oct 23, 2015) 
51 (24- 6-51)  Chambers, Kelsey  at MSU Moorhead (Sep 22, 2015) 
50 ( 9- 7-50)  Biach, Tori  vs MSU Moorhead (Oct 20, 2015) 
45 (17- 7-45)  Biach, Tori  at Sioux Falls (Oct 23, 2015) 

ASSISTS
66 (5s)  Smith, Drew  vs MSU Moorhead (Oct 20, 2015) 
64 (5s)  Smith, Drew  at MSU Moorhead (Sep 22, 2015) 
63 (5s)  Smith, Drew  at Sioux Falls (Oct 23, 2015) 
62 (5s)  Smith, Drew  at Minnesota Duluth (Nov 14, 2015) 
57 (4s)  Smith, Drew  at Winona State (Oct 10, 2015) 

ASSISTS 3-SETS
50  Smith, Drew  vs Augustana (Oct 31, 2015) 
47  Smith, Drew  vs Minnesota Duluth (Sep 25, 2015) 
44  Smith, Drew  vs Black Hills State (Sep 12, 2015) 
44  Smith, Drew  vs Minnesota Crookston (Nov 07, 2015) 
44  Smith, Drew  vs Bemidji State (Nov 06, 2015) 

ASSISTS 4-SETS
57  Smith, Drew  at Winona State (Oct 10, 2015) 
56  Smith, Drew  at Upper Iowa (Oct 09, 2015) 
51  Smith, Drew  vs Concordia-St. Paul (Oct 16, 2015) 
50  Smith, Drew  vs Wayne State (Oct 30, 2015) 
40  Smith, Drew  at Minnesota Crookston (Oct 02, 2015) 

ASSISTS 5-SETS
66  Smith, Drew  vs MSU Moorhead (Oct 20, 2015) 
64  Smith, Drew  at MSU Moorhead (Sep 22, 2015) 
63  Smith, Drew  at Sioux Falls (Oct 23, 2015) 
62  Smith, Drew  at Minnesota Duluth (Nov 14, 2015) 
53  Smith, Drew  at Southwest Minnesota (Oct 24, 2015) 

DIGS
27 (5s)  Hoffman, Renee  vs MSU Moorhead (Oct 20, 2015) 
25 (5s)  Hoffman, Renee  at MSU Moorhead (Sep 22, 2015) 
24 (4s)  Hoffman, Renee  vs Concordia-St. Paul (Oct 16, 2015) 
23 (4s)  Chambers, Kelsey  vs Wayne State (Oct 30, 2015) 
21 (3s)  Hoffman, Renee  vs St. Cloud State (Sep 26, 2015) 

DIGS 3-SETS
21  Hoffman, Renee  vs St. Cloud State (Sep 26, 2015) 
19  Hoffman, Renee  at University of Mary (Sep 17, 2015) 
18  Hoffman, Renee  vs Winona State (Nov 18, 2015) 
16  Hoffman, Renee  vs Southern N.H. (Sep 05, 2015) 
15  Chambers, Kelsey  vs NW Missouri State (Sep 12, 2015) 

DIGS 4-SETS
24  Hoffman, Renee  vs Concordia-St. Paul (Oct 16, 2015) 
23  Chambers, Kelsey  vs Wayne State (Oct 30, 2015) 
18  Hoffman, Renee  vs Wayne State (Oct 30, 2015) 
16  Chambers, Kelsey  vs Concordia-St. Paul (Oct 16, 2015) 
15  Chambers, Kelsey  at Winona State (Oct 10, 2015) 

DIGS 5-SETS
27  Hoffman, Renee  vs MSU Moorhead (Oct 20, 2015) 
25  Hoffman, Renee  at MSU Moorhead (Sep 22, 2015) 
21  van Oosbree, Annika  at Sioux Falls (Oct 23, 2015) 
19  Hoffman, Renee  at Sioux Falls (Oct 23, 2015) 
18  Hoffman, Renee  at Southwest Minnesota (Oct 24, 2015) 

ACES
4  Kurosky, Mandy  vs Minnesota State (Oct 17, 2015) 
3  Chambers, Kelsey  vs Spring Hill (Sep 04, 2015) 
3  Hoffman, Renee  vs Southeastern Okla. (Sep 05, 2015) 
3  Biach, Tori  vs NW Missouri State (Sep 12, 2015) 
3  Biach, Tori  vs Minnesota Duluth (Sep 25, 2015) 

BLOCKS (BS-BA)
6 ( 1- 5)  Schmit, Kellie  at Southwest Minnesota (Oct 24, 2015) 
6 ( 1- 5)  Kurosky, Mandy  at MSU Moorhead (Sep 22, 2015) 
6 ( 0- 6)  Schmit, Kellie  vs MSU Moorhead (Oct 20, 2015) 
5 ( 1- 4)  Schmit, Kellie  vs Black Hills State (Sep 12, 2015) 
5 ( 1- 4)  McGarvie, Cari  vs Southern N.H. (Sep 05, 2015) 
5 ( 0- 5)  McGarvie, Cari  vs Spring Hill (Sep 04, 2015) 
5 ( 0- 5)  Biach, Tori  vs Black Hills State (Sep 12, 2015) 
5 ( 0- 5)  McGarvie, Cari  at Sioux Falls (Oct 23, 2015) 
4 ( 2- 2)  Schmit, Kellie  at Minnesota Duluth (Nov 14, 2015) 
4 ( 2- 2)  Kurosky, Mandy  vs Southern N.H. (Sep 05, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.506 (49- 7- 83)  vs Spring Hill (Sep 04, 2015) 
.484 (49- 5- 91)  vs Bemidji State (Nov 06, 2015) 
