| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Western Washington | *5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs Truman | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Concordia-St. Paul | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Truman | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Arkansas Tech | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Southwest Minnesota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | BEMIDJI STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | SOUTHWEST MINNESOTA | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | SIOUX FALLS (S.D.) | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Augustana | *5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at Wayne State | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 34 | 1 | 0 | 2 | .500 | 6 | 6 | 1 | 13 | 89 | 0 | 0 | 0 | 0.0 | 0 | 7.0 | |
|
Sets played: 34 Kills per set: 0.03 Assists per set: 0.18 Service aces per set: 0.18 Digs per set: 2.62 Blocks per set: 0.00 |