| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Western Washington | *4 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 02 | vs Truman | *2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Truman | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 10 | at Ouachita Baptist | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/1/2016 | vs Sioux Falls (S.D.) | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 07 | MINNESOTA CROOKSTON | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 08 | BEMIDJI STATE | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 29 | at Concordia-St. Paul | *5 | 13 | 3 | 33 | .303 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 04 | SOUTHWEST MINNESOTA | *3 | 2 | 3 | 21 | -.048 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 05 | SIOUX FALLS (S.D.) | *2 | 1 | 0 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Totals | 30 | 40 | 22 | 170 | .106 | 1 | 1 | 3 | 0 | 7 | 1 | 13 | 3 | 14.0 | 0 | 48.5 | |
|
Sets played: 30 Kills per set: 1.33 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.23 Blocks per set: 0.47 |