Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-12 Conf: 9-11 Home: 6-4 Away: 5-7 Neutral: 5-1

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  1359  1422 
   Errors  455  535 
   Total Attacks  3709  3852 
   Attack Pct  .244  .230 
   Kills/Set  13.2  13.8 
SET     
   Assists  1301  1352 
   Assists/Set  12.6  13.1 
SERVE     
   Aces  156  142 
   Errors  123  173 
   Attempts  2291  2199 
   Serve Pct  .946  .921 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  142  156 
   Errors/Set  1.4  1.5 
   Attempts  2018  2151 
   Reception Pct  .930  .927 
DEFENSE     
   Digs  1679  1609 
   Digs/Set  16.3  15.6 
BLOCKING     
   Block Solo  24  32 
   Block Assist  297  286 
   Total Blocks  172.5  175.0 
   Blocks/Set  1.7  1.7 
   Block Errors  27  34 
Ball handling errors  9  23 
ATTENDANCE     
   Total  4578  5936 
   Dates/Avg Per Date  10/458  12/495 
   Neutral site #/Avg  6/71   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern State  0  0  9  5  2  16 
Opponents  0  0  5  4  3  12 

Sets won by set  1  2  3  4  5  Total 
Northern State  15  15  20  6  2  58 
Opponents  13  13  8  8  3  45 

Points by set  1  2  3  4  5  Total 
Northern State  634  635  655  312  65  2301 
Opponents  615  616  563  318  71  2183 


 

Overall Individual Statistics

 

Overall record: 16-12 Conf: 9-11 Home: 6-4 Away: 5-7 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
4   Vancura, Holly   103  28-   319  3.10  93  930  .243  15  0.15  19  0.18  6  393  .985 
15  Schmit, Kellie   103  28-   254  2.47  112  572  .248  1  0.01  0  0.00  0  0  .000 
13  McCafferty, Lauren   97  28-   250  2.58  95  797  .194  2  0.02  28  0.29  17  311  .945 
12  Reiff, Jenna   93  28-   246  2.65  79  669  .250  4  0.04  9  0.10  15  138  .891 
10  Biach, Tori   103  28-   223  2.17  44  493  .363  2  0.02  32  0.31  32  401  .920 
9   Lockhart, Lexi   30  10-   40  1.33  22  170  .106  1  0.03  1  0.03  3  31  .903 
8   Rozell, Ashley   103  28-   23  0.22  10  63  .206  1224  11.88  42  0.41  25  385  .935 
14  Langlie, Jaiden   103  28-   2  0.02  0  5  .400  29  0.28  13  0.13  13  344  .962 
16  Deobler, Alyssa   34  11-   1  0.03  0  2  .500  6  0.18  6  0.18  1  75  .987 
6   Taylor,Kenna   2  2-   1  0.50  0  2  .500  0  0.00  0  0.00  1  4  .750 
2   van Oosbree, Annika   90  26-   0  0.00  0  1  .000  11  0.12  4  0.04  6  138  .957 
5   Tobin, Amanda   76  22-   0  0.00  0  5  .000  6  0.08  2  0.03  4  71  .944 
  NORTHERN STATE......  103  28-   1359  13.19  455  3709  .244  1301  12.63  156  1.51  123  2291  .946 
  Opponents...........  103  28-   1422  13.81  535  3852  .230  1352  13.13  142  1.38  173  2199  .921 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   Vancura, Holly   103  32  504  .937  332  3.22  1  26  27  0.26  2  0 
15  Schmit, Kellie   103  1  3  .667  23  0.22  4  69  73  0.71  6  2 
13  McCafferty, Lauren   97  13  87  .851  100  1.03  1  37  38  0.39  4  0 
12  Reiff, Jenna   93  2  82  .976  77  0.83  6  37  43  0.46  5  0 
10  Biach, Tori   103  2  2  .000  104  1.01  7  78  85  0.83  2  0 
9   Lockhart, Lexi   30  0  2  1.000  7  0.23  1  13  14  0.47  3  0 
8   Rozell, Ashley   103  2  4  .500  233  2.26  4  37  41  0.40  5  6 
14  Langlie, Jaiden   103  24  430  .944  387  3.76  0  0  0  0.00  0  1 
16  Deobler, Alyssa   34  13  141  .908  89  2.62  0  0  0  0.00  0  0 
6   Taylor,Kenna   2  0  4  1.000  0  0.00  0  0  0  0.00  0  0 
5   Tobin, Amanda   76  14  237  .941  113  1.49  0  0  0  0.00  0  0 
2   van Oosbree, Annika   90  35  371  .906  214  2.38  0  0  0  0.00  0  0 
   TEAM     4 
  NORTHERN STATE......  103  142  2018  .930  1679  16.30  24  297  172.5  1.67  27  9 
  Opponents...........  103  156  2151  .927  1609  15.62  32  286  175.0  1.70  34  23 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Vancura, Holly   103  319  3.10  .243  15  0.15    
15  Schmit, Kellie   103  254  2.47  .248  1  0.01    
13  McCafferty, Lauren   97  250  2.58  .194  2  0.02    
12  Reiff, Jenna   93  246  2.65  .250  4  0.04    
10  Biach, Tori   103  223  2.17  .363  2  0.02    
9   Lockhart, Lexi   30  40  1.33  .106  1  0.03    
8   Rozell, Ashley   103  23  0.22  .206  1224  11.88    
14  Langlie, Jaiden   103  2  0.02  .400  29  0.28    
16  Deobler, Alyssa   34  1  0.03  .500  6  0.18    
6   Taylor,Kenna   2  1  0.50  .500  0  0.00    
2   van Oosbree, Annika   90  0  0.00  .000  11  0.12    
5   Tobin, Amanda   76  0  0.00  .000  6  0.08    
  NORTHERN STATE  103  1359  13.19  .244  1301  12.63    
  Opponents  103  1422  13.81  .230  1352  13.13    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
74  223  3.01  .228  11  0.15    
74  175  2.36  .228  1  0.01    
72  200  2.78  .208  2  0.03    
69  181  2.62  .236  3  0.04    
74  145  1.96  .329  1  0.01    
19  30  1.58  .167  1  0.05    
74  18  0.24  .265  874  11.81    
74  1  0.01  .333  26  0.35    
17  1  0.06  1.000  3  0.18    
2  1  0.50  .500  0  0.00    
61  0  0.00  .000  7  0.11    
64  0  0.00  .000  5  0.08    
74  975  13.18  .236  934  12.62    
74  1037  14.01  .234  990  13.38    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Vancura, Holly  19  0.18  32  332  3.22  1  26  27  0.26 
Schmit, Kellie  0  0.00  1  23  0.22  4  69  73  0.71 
McCafferty, Lauren  28  0.29  13  100  1.03  1  37  38  0.39 
Reiff, Jenna  9  0.10  2  77  0.83  6  37  43  0.46 
Biach, Tori  32  0.31  2  104  1.01  7  78  85  0.83 
Lockhart, Lexi  1  0.03  0  7  0.23  1  13  14  0.47 
Rozell, Ashley  42  0.41  2  233  2.26  4  37  41  0.40 
Langlie, Jaiden  13  0.13  24  387  3.76  0  0  0  0.00 
Deobler, Alyssa  6  0.18  13  89  2.62  0  0  0  0.00 
Taylor,Kenna  0  0.00  0  0  0.00  0  0  0  0.00 
van Oosbree, Annika  4  0.04  35  214  2.38  0  0  0  0.00 
Tobin, Amanda  2  0.03  14  113  1.49  0  0  0  0.00 
TEAM        4 
NORTHERN STATE  156  1.51  142  1679  16.30  24  297  172.5  1.67 
Opponents  142  1.38  156  1609  15.62  32  286  175.0  1.70 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.20  25  235  3.18  1  18  19  0.26 
0  0.00  0  16  0.22  1  47  48  0.65 
22  0.31  11  81  1.12  1  27  28  0.39 
9  0.13  2  69  1.00  2  24  26  0.38 
22  0.30  2  89  1.20  5  53  58  0.78 
1  0.05  0  7  0.37  1  11  12  0.63 
31  0.42  1  176  2.38  2  23  25  0.34 
11  0.15  20  318  4.30  0  0  0  0.00 
1  0.06  5  45  2.65  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  21  118  1.93  0  0  0  0.00 
2  0.03  12  96  1.50  0  0  0  0.00 
      4 
114  1.54  103  1250  16.89  13  203  114.5  1.55 
103  1.39  114  1199  16.20  20  216  128.0  1.73