| For BSU: Nier, Taylor; Reega, Jessica; Touchett, Julie; Filipiak, Maddie; Leach, Sami; Schroeder, Becky; libero Hallmann, Emma. |
| For NSU: Vancura, Holly; Boesl, Lexi; Baufield, Morgan; Rozell, Ashley; Reiff, Jenna; Busch, Hailey; libero Langlie, Jaiden. |
| 0-1 | Point NSU - (Leach, Sami) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| For NSU: Snyder, Laura. |
| 1-1 | Point BSU - (Rozell, Ashley) Kill by Reega, Jessica (from Leach, Sami). | so |
| For BSU: Averkamp, Anna; Cronin, Becka. |
| 1-2 | Point NSU - (Cronin, Becka) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| 1-3 | Point NSU - (Busch, Hailey) Attack error by Cronin, Becka. |
| 2-3 | Point BSU - (Busch, Hailey) Service error. | so |
| 3-3 | Point BSU - (Hallmann, Emma) Service ace (Busch, Hailey). |
| 3-4 | Point NSU - (Hallmann, Emma) Kill by Snyder, Laura (from Rozell, Ashley). | so |
| For NSU: Baufield, Morgan. |
| 4-4 | Point BSU - (Reiff, Jenna) Kill by Averkamp, Anna (from Hallmann, Emma). | so |
| For BSU: Haney, Shelby. |
| 4-5 | Point NSU - (Haney, Shelby) Kill by Snyder, Laura (from Rozell, Ashley). | so |
| 5-5 | Point BSU - (Snyder, Laura) Service error. | so |
| For NSU: Boesl, Lexi. |
| 5-6 | Point NSU - (Nier, Taylor) Service error. | so |
| 5-7 | Point NSU - (Vancura, Holly) Ball handling error by Haney, Shelby. |
| 6-7 | Point BSU - (Vancura, Holly) Attack error by Baufield, Morgan. | so |
| 6-8 | Point NSU - (Touchett, Julie) Attack error by Schroeder, Becky (block by Baufield, Morgan). | so |
| 6-9 | Point NSU - (Langlie, Jaiden) Kill by Busch, Hailey (from Rozell, Ashley). |
| 6-10 | Point NSU - (Langlie, Jaiden) Attack error by Nier, Taylor. |
| Timeout Bemidji State. |
| 6-11 | Point NSU - (Langlie, Jaiden) Attack error by Nier, Taylor (block by Rozell, Ashley; Reiff, Jenna). |
| 7-11 | Point BSU - (Langlie, Jaiden) Kill by Leach, Sami (from Haney, Shelby). | so |
| 8-11 | Point BSU - (Leach, Sami) Attack error by Busch, Hailey (block by Filipiak, Maddie). |
| 9-11 | Point BSU - (Leach, Sami) Kill by Schroeder, Becky (from Filipiak, Maddie). |
| 9-12 | Point NSU - (Leach, Sami) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| 10-12 | Point BSU - (Rozell, Ashley) Service error. | so |
| 10-13 | Point NSU - (Cronin, Becka) Attack error by Hallmann, Emma. | so |
| 10-14 | Point NSU - (Busch, Hailey) Bad set by Leach, Sami. |
| 11-14 | Point BSU - (Busch, Hailey) Kill by Averkamp, Anna (from Leach, Sami). | so |
| 12-14 | Point BSU - (Hallmann, Emma) Attack error by Reiff, Jenna (block by Averkamp, Anna; Touchett, Julie). |
| 13-14 | Point BSU - (Hallmann, Emma) Kill by Cronin, Becka (from Leach, Sami). |
| 14-14 | Point BSU - (Hallmann, Emma) Service ace (Busch, Hailey). |
| 15-14 | Point BSU - (Hallmann, Emma) Attack error by Snyder, Laura (block by Touchett, Julie). |
| Timeout Northern State. |
| 15-15 | Point NSU - (Hallmann, Emma) Service error. | so |
| 15-16 | Point NSU - (Reiff, Jenna) Kill by Vancura, Holly (from Rozell, Ashley). |
| 16-16 | Point BSU - (Reiff, Jenna) Kill by Averkamp, Anna (from Leach, Sami). | so |
| 16-17 | Point NSU - (Haney, Shelby) Attack error by Cronin, Becka. | so |
| 16-18 | Point NSU - (Snyder, Laura) Attack error by Leach, Sami. |
| Timeout Bemidji State. |
| 17-18 | Point BSU - (Snyder, Laura) Service error. | so |
| 17-19 | Point NSU - (Nier, Taylor) Kill by Vancura, Holly (from Rozell, Ashley), block error by Leach, Sami. | so |
| 17-20 | Point NSU - (Vancura, Holly) Attack error by Schroeder, Becky. |
| 18-20 | Point BSU - (Vancura, Holly) Kill by Leach, Sami (from Haney, Shelby). | so |
| 18-21 | Point NSU - (Touchett, Julie) Kill by Baufield, Morgan (from Boesl, Lexi). | so |
| 18-22 | Point NSU - (Langlie, Jaiden) Ball handling error by Haney, Shelby. |
| 19-22 | Point BSU - (Langlie, Jaiden) Kill by Filipiak, Maddie (from Haney, Shelby). | so |
| 20-22 | Point BSU - (Leach, Sami) Kill by Schroeder, Becky. |
| 20-23 | Point NSU - (Leach, Sami) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| 20-24 | Point NSU - (Rozell, Ashley) Attack error by Schroeder, Becky. |
| 20-25 | Point NSU - (Rozell, Ashley) Kill by Reiff, Jenna (from Snyder, Laura), block error by Filipiak, Maddie. |
| For NSU: Busch, Hailey; Reiff, Jenna; Vancura, Holly; Rozell, Ashley; Boesl, Lexi; Baufield, Morgan; libero Langlie, Jaiden. |
| For BSU: Filipiak, Maddie; Reega, Jessica; Leach, Sami; Touchett, Julie; Schroeder, Becky; Nier, Taylor; libero Hallmann, Emma. |
| 0-1 | Point NSU - (Langlie, Jaiden) Kill by Busch, Hailey (from Rozell, Ashley). |
| 1-1 | Point BSU - (Langlie, Jaiden) Service error. | so |
| For BSU: Averkamp, Anna; Cronin, Becka. |
| 1-2 | Point NSU - (Cronin, Becka) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| For NSU: Snyder, Laura. |
| 1-3 | Point NSU - (Rozell, Ashley) Attack error by Averkamp, Anna (block by Snyder, Laura). |
| 2-3 | Point BSU - (Rozell, Ashley) Attack error by Reiff, Jenna. | so |
| 3-3 | Point BSU - (Hallmann, Emma) Service ace (Busch, Hailey). |
| 3-4 | Point NSU - (Hallmann, Emma) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| 3-5 | Point NSU - (Busch, Hailey) Service ace (TEAM). |
| 3-6 | Point NSU - (Busch, Hailey) Kill by Snyder, Laura. |
| 3-7 | Point NSU - (Busch, Hailey) Kill by Snyder, Laura (from Rozell, Ashley). |
| Timeout Bemidji State. |
| 4-7 | Point BSU - (Busch, Hailey) Kill by Touchett, Julie (from Leach, Sami). | so |
| For BSU: Haney, Shelby. |
| 4-8 | Point NSU - (Haney, Shelby) Kill by Vancura, Holly (from Rozell, Ashley). | so |
| 4-9 | Point NSU - (Reiff, Jenna) Service ace (Hallmann, Emma). |
| 5-9 | Point BSU - (Reiff, Jenna) Kill by Touchett, Julie (from Haney, Shelby). | so |
| 5-10 | Point NSU - (Nier, Taylor) Kill by Vancura, Holly (from Rozell, Ashley). | so |
| For NSU: Boesl, Lexi. |
| 6-10 | Point BSU - (Boesl, Lexi) Kill by Schroeder, Becky (from Haney, Shelby). | so |
| 6-11 | Point NSU - (Touchett, Julie) Kill by Baufield, Morgan (from Rozell, Ashley). | so |
| 7-11 | Point BSU - (Vancura, Holly) Kill by Leach, Sami (from Haney, Shelby). | so |
| 7-12 | Point NSU - (Leach, Sami) Kill by Busch, Hailey (from Rozell, Ashley). | so |
| 7-13 | Point NSU - (Langlie, Jaiden) Attack error by Filipiak, Maddie. |
| 8-13 | Point BSU - (Langlie, Jaiden) Attack error by Vancura, Holly. | so |
| 8-14 | Point NSU - (Cronin, Becka) Attack error by Averkamp, Anna. | so |
| Timeout Bemidji State. |
| 8-15 | Point NSU - (Rozell, Ashley) Kill by Snyder, Laura (from Rozell, Ashley). |
| 9-15 | Point BSU - (Rozell, Ashley) Kill by Filipiak, Maddie (from Leach, Sami). | so |
| 9-16 | Point NSU - (Hallmann, Emma) Kill by Snyder, Laura (from Rozell, Ashley). | so |
| 10-16 | Point BSU - (Busch, Hailey) Kill by Touchett, Julie (from Leach, Sami). | so |
| 10-17 | Point NSU - (Haney, Shelby) Kill by Snyder, Laura (from Rozell, Ashley). | so |
| 10-18 | Point NSU - (Reiff, Jenna) Attack error by Leach, Sami. |
| 10-19 | Point NSU - (Reiff, Jenna) Attack error by Averkamp, Anna (block by Snyder, Laura; Baufield, Morgan). |
| 11-19 | Point BSU - (Reiff, Jenna) Kill by Touchett, Julie (from Haney, Shelby). | so |
| 11-20 | Point NSU - (Nier, Taylor) Kill by Vancura, Holly (from Snyder, Laura). | so |
| 12-20 | Point BSU - (Boesl, Lexi) Kill by Schroeder, Becky (from Haney, Shelby). | so |
| 12-21 | Point NSU - (Touchett, Julie) Kill by Vancura, Holly (from Rozell, Ashley). | so |
| 13-21 | Point BSU - (Vancura, Holly) Service error. | so |
| 13-22 | Point NSU - (Leach, Sami) Attack error by Nier, Taylor. | so |
| 14-22 | Point BSU - (Langlie, Jaiden) Kill by Schroeder, Becky (from Leach, Sami). | so |
| 15-22 | Point BSU - (Cronin, Becka) Kill by Filipiak, Maddie (from Leach, Sami). |
| 15-23 | Point NSU - (Cronin, Becka) Kill by Busch, Hailey (from Rozell, Ashley). | so |
| 16-23 | Point BSU - (Rozell, Ashley) Kill by Reega, Jessica (from Leach, Sami). | so |
| 16-24 | Point NSU - (Hallmann, Emma) Service error. | so |
| 16-25 | Point NSU - (Busch, Hailey) Service ace (Averkamp, Anna). |
| For NSU: Reiff, Jenna; Busch, Hailey; Rozell, Ashley; Vancura, Holly; Boesl, Lexi; Baufield, Morgan; libero Langlie, Jaiden. |
| For BSU: Reega, Jessica; Leach, Sami; Nier, Taylor; Schroeder, Becky; Filipiak, Maddie; Touchett, Julie; libero Hallmann, Emma. |
| 1-0 | Point BSU - (Leach, Sami) Attack error by Reiff, Jenna (block by Filipiak, Maddie). |
| 1-1 | Point NSU - (Leach, Sami) Kill by Busch, Hailey (from Rozell, Ashley). | so |
| For NSU: Snyder, Laura. |
| 1-2 | Point NSU - (Rozell, Ashley) Kill by Reiff, Jenna (from Snyder, Laura). |
| 1-3 | Point NSU - (Rozell, Ashley) Attack error by Filipiak, Maddie. |
| 2-3 | Point BSU - (Rozell, Ashley) Kill by Schroeder, Becky (from Leach, Sami). | so |
| For BSU: Averkamp, Anna; Cronin, Becka. |
| 2-4 | Point NSU - (Cronin, Becka) Attack error by Averkamp, Anna. | so |
| 2-5 | Point NSU - (Busch, Hailey) Kill by Snyder, Laura (from Rozell, Ashley). |
| 2-6 | Point NSU - (Busch, Hailey) Ball handling error by Leach, Sami. |
| 3-6 | Point BSU - (Busch, Hailey) Kill by Filipiak, Maddie (from Leach, Sami). | so |
| 4-6 | Point BSU - (Hallmann, Emma) Attack error by Reiff, Jenna. |
| 4-7 | Point NSU - (Hallmann, Emma) Service error. | so |
| 5-7 | Point BSU - (Reiff, Jenna) Service error. | so |
| For BSU: Haney, Shelby. |
| 5-8 | Point NSU - (Haney, Shelby) Kill by Snyder, Laura (from Rozell, Ashley). | so |
| For NSU: Boesl, Lexi. |
| 5-9 | Point NSU - (Boesl, Lexi) Kill by Rozell, Ashley (from Vancura, Holly). |
| 5-10 | Point NSU - (Boesl, Lexi) Kill by Baufield, Morgan (from Rozell, Ashley). |
| Timeout Bemidji State. |
| 6-10 | Point BSU - (Boesl, Lexi) Kill by Touchett, Julie (from Haney, Shelby). | so |
| For BSU: Schroeder, Becky; Nier, Taylor. |
| 6-11 | Point NSU - (Nier, Taylor) Kill by Vancura, Holly (from Rozell, Ashley). | so |
| 7-11 | Point BSU - (Vancura, Holly) Kill by Touchett, Julie (from Haney, Shelby). | so |
| 7-12 | Point NSU - (Touchett, Julie) Kill by Baufield, Morgan (from Rozell, Ashley). | so |
| 8-12 | Point BSU - (Langlie, Jaiden) Kill by Filipiak, Maddie (from Haney, Shelby). | so |
| For BSU: Reega, Jessica. |
| 9-12 | Point BSU - (Leach, Sami) Attack error by Busch, Hailey (block by Reega, Jessica; Filipiak, Maddie). |
| 9-13 | Point NSU - (Leach, Sami) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| For NSU: Snyder, Laura. |
| 9-14 | Point NSU - (Rozell, Ashley) Kill by Reiff, Jenna (from Rozell, Ashley). |
| 10-14 | Point BSU - (Rozell, Ashley) Kill by Filipiak, Maddie (from Leach, Sami). | so |
| 10-15 | Point NSU - (Cronin, Becka) Kill by Busch, Hailey (from Rozell, Ashley). | so |
| 10-16 | Point NSU - (Busch, Hailey) Attack error by Filipiak, Maddie. |
| Timeout Bemidji State. |
| 11-16 | Point BSU - (Busch, Hailey) Kill by Averkamp, Anna (from Leach, Sami). | so |
| 12-16 | Point BSU - (Hallmann, Emma) Kill by Averkamp, Anna (from Leach, Sami). |
| 12-17 | Point NSU - (Hallmann, Emma) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| 13-17 | Point BSU - (Reiff, Jenna) Kill by Averkamp, Anna (from Leach, Sami). | so |
| 14-17 | Point BSU - (Haney, Shelby) Service ace (Busch, Hailey). |
| 15-17 | Point BSU - (Haney, Shelby) Attack error by Vancura, Holly. |
| Timeout Northern State. |
| 16-17 | Point BSU - (Haney, Shelby) Kill by Averkamp, Anna (from Haney, Shelby). |
| 16-18 | Point NSU - (Haney, Shelby) Kill by Snyder, Laura (from Rozell, Ashley). | so |
| 17-18 | Point BSU - (Boesl, Lexi) Kill by Averkamp, Anna (from Haney, Shelby), block error by Baufield, Morgan. | so |
| 17-19 | Point NSU - (Nier, Taylor) Kill by Vancura, Holly (from Rozell, Ashley). | so |
| 18-19 | Point BSU - (Vancura, Holly) Service error. | so |
| 18-20 | Point NSU - (Touchett, Julie) Kill by Baufield, Morgan (from Rozell, Ashley). | so |
| 19-20 | Point BSU - (Langlie, Jaiden) Kill by Schroeder, Becky (from Haney, Shelby). | so |
| 19-21 | Point NSU - (Leach, Sami) Kill by Busch, Hailey (from Rozell, Ashley). | so |
| 19-22 | Point NSU - (Rozell, Ashley) Bad set by Leach, Sami. |
| 20-22 | Point BSU - (Rozell, Ashley) Kill by Schroeder, Becky (from Leach, Sami). | so |
| 20-23 | Point NSU - (Cronin, Becka) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| 21-23 | Point BSU - (Busch, Hailey) Kill by Averkamp, Anna (from Leach, Sami). | so |
| 21-24 | Point NSU - (Hallmann, Emma) Service error. | so |
| 22-24 | Point BSU - (Reiff, Jenna) Attack error by Vancura, Holly (block by Touchett, Julie). | so |
| 23-24 | Point BSU - (Haney, Shelby) Kill by Leach, Sami. |
| Timeout Northern State. |
| 24-24 | Point BSU - (Haney, Shelby) Kill by Averkamp, Anna (from Leach, Sami). |
| 24-25 | Point NSU - (Haney, Shelby) Kill by Snyder, Laura (from Rozell, Ashley). | so |
| 25-25 | Point BSU - (Boesl, Lexi) Kill by Touchett, Julie (from Haney, Shelby). | so |
| 26-25 | Point BSU - (Averkamp, Anna) Service ace (Langlie, Jaiden). |
| 27-25 | Point BSU - (Averkamp, Anna) Kill by Leach, Sami (from Haney, Shelby). |
| For NSU: Rozell, Ashley; Busch, Hailey; Reiff, Jenna; Boesl, Lexi; Vancura, Holly; Baufield, Morgan; libero Langlie, Jaiden. |
| For BSU: Reega, Jessica; Leach, Sami; Filipiak, Maddie; Nier, Taylor; Touchett, Julie; Schroeder, Becky; libero Hallmann, Emma. |
| 0-1 | Point NSU - (Langlie, Jaiden) Ball handling error by Leach, Sami. |
| For BSU: Cronin, Becka; Averkamp, Anna. |
| 0-2 | Point NSU - (Langlie, Jaiden) Attack error by Cronin, Becka. |
| 1-2 | Point BSU - (Langlie, Jaiden) Kill by Nier, Taylor (from Leach, Sami). | so |
| 1-3 | Point NSU - (Cronin, Becka) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| For BSU: Cronin, Becka; Averkamp, Anna. |
| 1-4 | Point NSU - (Rozell, Ashley) Kill by Snyder, Laura (from Rozell, Ashley). |
| For NSU: Snyder, Laura. |
| 1-5 | Point NSU - (Rozell, Ashley) Kill by Reiff, Jenna. |
| 1-6 | Point NSU - (Rozell, Ashley) Kill by Snyder, Laura (from Rozell, Ashley). |
| Timeout Bemidji State. |
| 1-7 | Point NSU - (Rozell, Ashley) Kill by Snyder, Laura (from Rozell, Ashley). |
| 1-8 | Point NSU - (Rozell, Ashley) Kill by Busch, Hailey (from Rozell, Ashley). |
| 1-9 | Point NSU - (Rozell, Ashley) Kill by Busch, Hailey (from Rozell, Ashley). |
| 1-10 | Point NSU - (Rozell, Ashley) Attack error by Cronin, Becka. |
| Timeout Bemidji State. |
| 1-11 | Point NSU - (Rozell, Ashley) Attack error by Filipiak, Maddie (block by Reiff, Jenna). |
| 1-12 | Point NSU - (Rozell, Ashley) Attack error by Averkamp, Anna. |
| 2-12 | Point BSU - (Rozell, Ashley) Kill by Averkamp, Anna (from Leach, Sami). | so |
| 2-13 | Point NSU - (Hallmann, Emma) Kill by Reiff, Jenna (from Rozell, Ashley). | so |
| 2-14 | Point NSU - (Busch, Hailey) Attack error by Cronin, Becka. |
| 2-15 | Point NSU - (Busch, Hailey) Kill by Snyder, Laura (from Rozell, Ashley). |
| 3-15 | Point BSU - (Busch, Hailey) Kill by Cronin, Becka (from Leach, Sami). | so |
| For BSU: Haney, Shelby. |
| 3-16 | Point NSU - (Haney, Shelby) Attack error by Averkamp, Anna. | so |
| 4-16 | Point BSU - (Reiff, Jenna) Kill by Averkamp, Anna (from Haney, Shelby). | so |
| For BSU: Nier, Taylor; Schroeder, Becky. |
| 4-17 | Point NSU - (Nier, Taylor) Kill by Snyder, Laura (from Rozell, Ashley). | so |
| For NSU: Boesl, Lexi. |
| 5-17 | Point BSU - (Boesl, Lexi) Kill by Touchett, Julie (from Haney, Shelby). | so |
| 5-18 | Point NSU - (Touchett, Julie) Kill by Rozell, Ashley (from Busch, Hailey). | so |
| 6-18 | Point BSU - (Vancura, Holly) Kill by Leach, Sami (from Haney, Shelby). | so |
| 6-19 | Point NSU - (Leach, Sami) Kill by Boesl, Lexi (from Reiff, Jenna). | so |
| 7-19 | Point BSU - (Langlie, Jaiden) Kill by Schroeder, Becky (from Leach, Sami). | so |
| 7-20 | Point NSU - (Cronin, Becka) Kill by Busch, Hailey (from Rozell, Ashley). | so |
| 8-20 | Point BSU - (Rozell, Ashley) Attack error by Busch, Hailey (block by Reega, Jessica). | so |
| 8-21 | Point NSU - (Hallmann, Emma) Kill by Reiff, Jenna. | so |
| 8-22 | Point NSU - (Busch, Hailey) Kill by Reiff, Jenna. |
| 8-23 | Point NSU - (Busch, Hailey) Service ace (Cronin, Becka). |
| 9-23 | Point BSU - (Busch, Hailey) Kill by Touchett, Julie (from Leach, Sami). | so |
| 10-23 | Point BSU - (Haney, Shelby) Kill by Averkamp, Anna (from Haney, Shelby). |
| 10-24 | Point NSU - (Haney, Shelby) Kill by Reiff, Jenna. | so |
| 10-25 | Point NSU - (Reiff, Jenna) Kill by Snyder, Laura (from Rozell, Ashley). |
====================
==================== BEMIDJI STATE 1, NORTHERN STATE 3
====================