Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-7 Conf: 16-4 Home: 12-3 Away: 9-2 Neutral: 2-2

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  1460  1311 
   Errors  405  604 
   Total Attacks  3708  3952 
   Attack Pct  .285  .179 
   Kills/Set  13.9  12.5 
SET     
   Assists  1371  1237 
   Assists/Set  13.1  11.8 
SERVE     
   Aces  143  92 
   Errors  151  152 
   Attempts  2424  2028 
   Serve Pct  .938  .925 
   Aces/Set  1.4  0.9 
SERVE RECEPTIONS     
   Errors  92  143 
   Errors/Set  0.9  1.4 
   Attempts  1874  2270 
   Reception Pct  .951  .937 
DEFENSE     
   Digs  1751  1584 
   Digs/Set  16.7  15.1 
BLOCKING     
   Block Solo  28  23 
   Block Assist  350  272 
   Total Blocks  203.0  159.0 
   Blocks/Set  1.9  1.5 
   Block Errors  29  51 
Ball handling errors  4  17 
ATTENDANCE     
   Total  6183  4094 
   Dates/Avg Per Date  15/412  11/372 
   Neutral site #/Avg  4/116   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern State  0  0  17  5  1  23 
Opponents  0  0  2  2  3  7 

Sets won by set  1  2  3  4  5  Total 
Northern State  22  23  23  8  1  77 
Opponents  8  7  7  3  3  28 

Points by set  1  2  3  4  5  Total 
Northern State  717  708  723  263  46  2457 
Opponents  584  587  557  213  57  1998 


 

Overall Individual Statistics

 

Overall record: 23-7 Conf: 16-4 Home: 12-3 Away: 9-2 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
21  Busch, Hailey   85  24-   344  4.05  94  921  .271  7  0.08  23  0.27  25  323  .923 
10  Snyder, Laura   99  29-   293  2.96  62  603  .383  37  0.37  11  0.11  39  289  .865 
12  Reiff, Jenna   105  30-   284  2.70  87  617  .319  5  0.05  3  0.03  5  89  .944 
4   Vancura, Holly   105  30-   250  2.38  72  843  .211  18  0.17  5  0.05  12  348  .966 
7   Baufield, Morgan   105  30-   162  1.54  59  380  .271  1  0.01  11  0.10  18  278  .935 
13  Dennis, Regan   29  15-   56  1.93  18  174  .218  3  0.10  1  0.03  1  10  .900 
8   Rozell, Ashley   105  30-   54  0.51  9  113  .398  1244  11.85  56  0.53  26  521  .950 
9   Lockhart, Lexi   9  6-   15  1.67  3  48  .250  1  0.11  0  0.00  0  0  .000 
5   Boesl, Lexi   105  30-   1  0.01  1  3  .000  17  0.16  0  0.00  4  34  .882 
14  Langlie, Jaiden   105  30-   1  0.01  0  4  .250  36  0.34  28  0.27  17  428  .960 
16  Deobler, Alyssa   28  10-   0  0.00  0  2  .000  2  0.07  5  0.18  4  104  .962 
  NORTHERN STATE......  105  30-   1460  13.90  405  3708  .285  1371  13.06  143  1.36  151  2424  .938 
  Opponents...........  105  30-   1311  12.49  604  3952  .179  1237  11.78  92  0.88  152  2028  .925 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
21  Busch, Hailey   85  21  349  .940  245  2.88  3  33  36  0.42  7  0 
10  Snyder, Laura   99  1  1  .000  85  0.86  3  54  57  0.58  2  1 
12  Reiff, Jenna   105  3  58  .948  49  0.47  12  95  107  1.02  7  0 
4   Vancura, Holly   105  23  568  .960  373  3.55  3  26  29  0.28  0  1 
7   Baufield, Morgan   105  1  22  .955  53  0.50  4  75  79  0.75  6  0 
13  Dennis, Regan   29  2  33  .939  16  0.55  1  8  9  0.31  1  0 
8   Rozell, Ashley   105  0  3  1.000  222  2.11  2  55  57  0.54  4  2 
9   Lockhart, Lexi   9  0  1  1.000  2  0.22  0  4  4  0.44  1  0 
5   Boesl, Lexi   105  5  353  .986  213  2.03  0  0  0  0.00  1  0 
14  Langlie, Jaiden   105  20  404  .950  437  4.16  0  0  0  0.00  0  0 
16  Deobler, Alyssa   28  7  67  .896  56  2.00  0  0  0  0.00  0  0 
   TEAM     9 
  NORTHERN STATE......  105  92  1874  .951  1751  16.68  28  350  203.0  1.93  29  4 
  Opponents...........  105  143  2270  .937  1584  15.09  23  272  159.0  1.51  51  17 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
21  Busch, Hailey   85  344  4.05  .271  7  0.08    
10  Snyder, Laura   99  293  2.96  .383  37  0.37    
12  Reiff, Jenna   105  284  2.70  .319  5  0.05    
4   Vancura, Holly   105  250  2.38  .211  18  0.17    
7   Baufield, Morgan   105  162  1.54  .271  1  0.01    
13  Dennis, Regan   29  56  1.93  .218  3  0.10    
8   Rozell, Ashley   105  54  0.51  .398  1244  11.85    
9   Lockhart, Lexi   9  15  1.67  .250  1  0.11    
5   Boesl, Lexi   105  1  0.01  .000  17  0.16    
14  Langlie, Jaiden   105  1  0.01  .250  36  0.34    
16  Deobler, Alyssa   28  0  0.00  .000  2  0.07    
  NORTHERN STATE  105  1460  13.90  .285  1371  13.06    
  Opponents  105  1311  12.49  .179  1237  11.78    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
49  210  4.29  .284  5  0.10    
69  215  3.12  .408  34  0.49    
69  205  2.97  .348  4  0.06    
69  165  2.39  .198  14  0.20    
69  104  1.51  .255  1  0.01    
26  52  2.00  .247  3  0.12    
69  35  0.51  .463  843  12.22    
2  3  1.50  .154  1  0.50    
69  1  0.01  .000  6  0.09    
69  0  0.00  .000  22  0.32    
28  0  0.00  .000  2  0.07    
69  990  14.35  .295  935  13.55    
69  885  12.83  .184  832  12.06    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Busch, Hailey  23  0.27  21  245  2.88  3  33  36  0.42 
Snyder, Laura  11  0.11  1  85  0.86  3  54  57  0.58 
Reiff, Jenna  3  0.03  3  49  0.47  12  95  107  1.02 
Vancura, Holly  5  0.05  23  373  3.55  3  26  29  0.28 
Baufield, Morgan  11  0.10  1  53  0.50  4  75  79  0.75 
Dennis, Regan  1  0.03  2  16  0.55  1  8  9  0.31 
Rozell, Ashley  56  0.53  0  222  2.11  2  55  57  0.54 
Lockhart, Lexi  0  0.00  0  2  0.22  0  4  4  0.44 
Boesl, Lexi  0  0.00  5  213  2.03  0  0  0  0.00 
Langlie, Jaiden  28  0.27  20  437  4.16  0  0  0  0.00 
Deobler, Alyssa  5  0.18  7  56  2.00  0  0  0  0.00 
TEAM        9 
NORTHERN STATE  143  1.36  92  1751  16.68  28  350  203.0  1.93 
Opponents  92  0.88  143  1584  15.09  23  272  159.0  1.51 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.29  11  147  3.00  1  19  20  0.41 
10  0.14  1  60  0.87  2  30  32  0.46 
3  0.04  3  31  0.45  7  64  71  1.03 
2  0.03  16  270  3.91  2  23  25  0.36 
8  0.12  0  37  0.54  3  46  49  0.71 
1  0.04  2  12  0.46  1  7  8  0.31 
29  0.42  0  151  2.19  1  40  41  0.59 
0  0.00  0  1  0.50  0  1  1  0.50 
0  0.00  4  148  2.14  0  0  0  0.00 
14  0.20  15  295  4.28  0  0  0  0.00 
5  0.18  7  56  2.00  0  0  0  0.00 
      7 
86  1.25  66  1208  17.51  17  230  132.0  1.91 
66  0.96  86  1078  15.62  16  168  100.0  1.45