| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Oct 06 | at Winona State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | AUGUSTANA (SD) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Southwest Minnesota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | MINNESOTA DULUTH | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Bemidji State | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | MINNESOTA STATE | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | vs Southwest Minnesota | *4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 25 | 1 | 0 | 2 | .500 | 0 | 3 | 3 | 7 | 53 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | |
|
Sets played: 25 Kills per set: 0.04 Service aces per set: 0.12 Digs per set: 2.12 Blocks per set: 0.00 |