Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-5 Conf: 17-3 Home: 10-1 Away: 10-2 Neutral: 6-2

TEAM STATISTICS  NSU  OPP 
ATTACK     
   Kills  1598  1308 
   Errors  460  617 
   Total Attacks  3897  4085 
   Attack Pct  .292  .169 
   Kills/Set  14.1  11.6 
SET     
   Assists  1511  1246 
   Assists/Set  13.4  11.0 
SERVE     
   Aces  162  115 
   Errors  110  142 
   Attempts  2585  2076 
   Serve Pct  .957  .932 
   Aces/Set  1.4  1.0 
SERVE RECEPTIONS     
   Errors  114  162 
   Errors/Set  1.0  1.4 
   Attempts  1924  2462 
   Reception Pct  .941  .934 
DEFENSE     
   Digs  1892  1584 
   Digs/Set  16.7  14.0 
BLOCKING     
   Block Solo  30  36 
   Block Assist  377  298 
   Total Blocks  218.5  185.0 
   Blocks/Set  1.9  1.6 
   Block Errors  31  35 
Ball handling errors  14  23 
ATTENDANCE     
   Total  12222  5396 
   Dates/Avg Per Date  11/1111  12/450 
   Neutral site #/Avg  8/122   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern State  0  0  17  6  3  26 
Opponents  0  0  1  0  4  5 

Sets won by set  1  2  3  4  5  Total 
Northern State  24  24  26  9  3  86 
Opponents  7  7  5  4  4  27 

Points by set  1  2  3  4  5  Total 
Northern State  733  732  749  315  89  2618 
Opponents  586  555  538  277  90  2046 


 

Overall Individual Statistics

 

Overall record: 26-5 Conf: 17-3 Home: 10-1 Away: 10-2 Neutral: 6-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
21  Busch, Hailey   113  31-   425  3.76  130  1197  .246  10  0.09  26  0.23  22  432  .949 
10  Snyder, Laura   110  31-   332  3.02  73  710  .365  51  0.46  0  0.00  1  4  .750 
12  Reiff, Jenna   113  31-   278  2.46  69  562  .372  7  0.06  0  0.00  0  0  .000 
2   Gaul, Sally   107  31-   253  2.36  101  738  .206  5  0.05  0  0.00  0  0  .000 
7   Baufield, Morgan   113  31-   220  1.95  49  470  .364  7  0.06  17  0.15  14  471  .970 
8   Rozell, Ashley   113  31-   54  0.48  23  120  .258  1375  12.17  57  0.50  27  534  .949 
11  Dennis, Regan   21  13-   29  1.38  12  67  .254  0  0.00  0  0.00  0  0  .000 
9   Lockhart, Lexi   5  3-   5  1.00  1  15  .267  0  0.00  0  0.00  0  0  .000 
16  Deobler, Alyssa   25  7-   1  0.04  0  2  .500  0  0.00  3  0.12  3  73  .959 
5   Boesl, Lexi   113  31-   1  0.01  0  3  .333  25  0.22  11  0.10  21  338  .938 
3   Miller, Sydney   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  1  3  .667 
14  Langlie, Jaiden   113  31-   0  0.00  1  7  -.143  17  0.15  28  0.25  7  394  .982 
1   Goar, Bry   92  29-   0  0.00  1  6  -.167  14  0.15  20  0.22  14  336  .958 
  NORTHERN STATE......  113  31-   1598  14.14  460  3897  .292  1511  13.37  162  1.43  110  2585  .957 
  Opponents...........  113  31-   1308  11.58  617  4085  .169  1246  11.03  115  1.02  142  2076  .932 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
21  Busch, Hailey   113  25  426  .941  314  2.78  5  47  52  0.46  6  0 
10  Snyder, Laura   110  0  3  1.000  35  0.32  1  58  59  0.54  9  4 
12  Reiff, Jenna   113  1  32  .969  41  0.36  7  96  103  0.91  5  0 
2   Gaul, Sally   107  13  187  .930  50  0.47  5  33  38  0.36  1  0 
7   Baufield, Morgan   113  0  39  1.000  88  0.78  5  90  95  0.84  2  3 
8   Rozell, Ashley   113  0  6  1.000  270  2.39  6  50  56  0.50  6  7 
11  Dennis, Regan   21  0  15  1.000  9  0.43  0  2  2  0.10  2  0 
9   Lockhart, Lexi   5  0  0  .000  0  0.00  1  1  2  0.40  0  0 
5   Boesl, Lexi   113  14  342  .959  305  2.70  0  0  0  0.00  0  0 
16  Deobler, Alyssa   25  7  113  .938  53  2.12  0  0  0  0.00  0  0 
1   Goar, Bry   92  30  350  .914  223  2.42  0  0  0  0.00  0  0 
3   Miller, Sydney   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
14  Langlie, Jaiden   113  12  334  .964  504  4.46  0  0  0  0.00  0  0 
   TEAM     12 
  NORTHERN STATE......  113  114  1924  .941  1892  16.74  30  377  218.5  1.93  31  14 
  Opponents...........  113  162  2462  .934  1584  14.02  36  298  185.0  1.64  35  23 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
21  Busch, Hailey   113  425  3.76  .246  10  0.09    
10  Snyder, Laura   110  332  3.02  .365  51  0.46    
12  Reiff, Jenna   113  278  2.46  .372  7  0.06    
2   Gaul, Sally   107  253  2.36  .206  5  0.05    
7   Baufield, Morgan   113  220  1.95  .364  7  0.06    
8   Rozell, Ashley   113  54  0.48  .258  1375  12.17    
11  Dennis, Regan   21  29  1.38  .254  0  0.00    
9   Lockhart, Lexi   5  5  1.00  .267  0  0.00    
16  Deobler, Alyssa   25  1  0.04  .500  0  0.00    
5   Boesl, Lexi   113  1  0.01  .333  25  0.22    
3   Miller, Sydney   1  0  0.00  .000  0  0.00    
14  Langlie, Jaiden   113  0  0.00  -.143  17  0.15    
1   Goar, Bry   92  0  0.00  -.167  14  0.15    
  NORTHERN STATE  113  1598  14.14  .292  1511  13.37    
  Opponents  113  1308  11.58  .169  1246  11.03    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
73  268  3.67  .222  5  0.07    
73  234  3.21  .401  31  0.42    
73  173  2.37  .337  4  0.05    
70  169  2.41  .206  0  0.00    
73  143  1.96  .369  4  0.05    
73  33  0.45  .200  909  12.45    
11  11  1.00  .259  0  0.00    
1  0  0.00  -.333  0  0.00    
16  0  0.00  .000  0  0.00    
73  0  0.00  .000  12  0.16    
1  0  0.00  .000  0  0.00    
73  0  0.00  .000  12  0.16    
60  0  0.00  -.500  6  0.10    
73  1031  14.12  .284  983  13.47    
73  865  11.85  .168  823  11.27    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Busch, Hailey  26  0.23  25  314  2.78  5  47  52  0.46 
Snyder, Laura  0  0.00  0  35  0.32  1  58  59  0.54 
Reiff, Jenna  0  0.00  1  41  0.36  7  96  103  0.91 
Gaul, Sally  0  0.00  13  50  0.47  5  33  38  0.36 
Baufield, Morgan  17  0.15  0  88  0.78  5  90  95  0.84 
Rozell, Ashley  57  0.50  0  270  2.39  6  50  56  0.50 
Dennis, Regan  0  0.00  0  9  0.43  0  2  2  0.10 
Lockhart, Lexi  0  0.00  0  0  0.00  1  1  2  0.40 
Deobler, Alyssa  3  0.12  7  53  2.12  0  0  0  0.00 
Boesl, Lexi  11  0.10  14  305  2.70  0  0  0  0.00 
Miller, Sydney  0  0.00  0  0  0.00  0  0  0  0.00 
Langlie, Jaiden  28  0.25  12  504  4.46  0  0  0  0.00 
Goar, Bry  20  0.22  30  223  2.42  0  0  0  0.00 
TEAM        12 
NORTHERN STATE  162  1.43  114  1892  16.74  30  377  218.5  1.93 
Opponents  115  1.02  162  1584  14.02  36  298  185.0  1.64 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.16  15  222  3.04  3  22  25  0.34 
0  0.00  0  22  0.30  0  33  33  0.45 
0  0.00  1  24  0.33  5  51  56  0.77 
0  0.00  9  33  0.47  4  20  24  0.34 
7  0.10  0  59  0.81  4  53  57  0.78 
35  0.48  0  174  2.38  4  32  36  0.49 
0  0.00  0  2  0.18  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.19  2  32  2.00  0  0  0  0.00 
7  0.10  10  214  2.93  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
16  0.22  8  333  4.56  0  0  0  0.00 
13  0.22  21  154  2.57  0  0  0  0.00 
      11 
93  1.27  77  1269  17.38  20  211  125.5  1.72 
77  1.05  93  1081  14.81  23  192  119.0  1.63