Northern State University Basketball
Northern State Individual Game-by-Game
(as of Mar 12, 2011)
All games

 

#12 Jasinski, Jacqee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10    18  4-6  .667  4-6  .667  0-0  .000  1.0  12  12.0 
vs CSM  11/19/10    0-3  .000  0-1  .000  2-2  1.000  0.5  7.0 
at Colorado Christian  11/20/10    0-2  .000  0-1  .000  2-2  1.000  0.3  5.3 
at Chadron State  11/22/10    0-0  .000  0-0  .000  1-3  .333  1.0  4.3 
CONCORDIA-ST. PAUL  12/03/10    10  0-1  .000  0-0  .000  0-0  .000  0.8  3.4 
ST. CLOUD STATE  12/04/10    17  2-8  .250  2-3  .667  2-2  1.000  1.2  4.2 
at Wayne State (Neb.)  12/10/10    22  2-7  .286  1-3  .333  0-0  .000  1.0  4.3 
at Augustana (SD)  12/12/10    10  0-3  .000  0-2  .000  0-0  .000  1.1  3.8 
BEMIDJI STATE  12/17/10    13  1-4  .250  0-0  .000  2-2  1.000  1.1  3.8 
MINNESOTA-DULUTH  12/18/10    0-1  .000  0-0  .000  0-0  .000  1.0  3.4 
at Upper Iowa  1/3/11     17  1-2  .500  1-2  .500  2-3  .667  1.0  3.5 
at Winona State  1/4/11     0-0  .000  0-0  .000  0-0  .000  0.9  3.3 
at Minnesota, Crookston  1/8/11     0-2  .000  0-1  .000  2-2  1.000  0.9  3.2 
at MSU Moorhead  1/9/11     15  3-4  .750  2-3  .667  0-0  .000  1.3  3.5 
MINNESOTA STATE  1/14/11     17  0-2  .000  0-1  .000  2-2  1.000  1.2  3.4 
SOUTHWEST MINNESOTA STATE  01/15/11    17  1-2  .500  0-0  .000  2-2  1.000  1.3  3.4 
U-MARY  01/22/10    0-3  .000  0-1  .000  0-0  .000  1.3  3.2 
at Minnesota-Duluth  1/28/11     0-1  .000  0-1  .000  2-2  1.000  1.3  3.2 
at Bemidji State  1/29/11     18  0-3  .000  0-2  .000  0-1  .000  1.4  3.0 
MSU MOORHEAD  02/04/11    1-1  1.000  0-0  .000  5-8  .625  1.3  3.2 
MINNESOTA, CROOKSTON  02/05/11  33  3-10  .300  3-6  .500  0-0  .000  1.3  3.5 
AUGUSTANA  2/11/11     20  2-5  .400  1-3  .333  4-6  .667  1.4  3.7 
WAYNE STATE (NEB.)  02/12/11    18  2-5  .400  2-4  .500  0-0  .000  1.3  3.8 
at St. Cloud State University  2/18/11     11  0-1  .000  0-1  .000  0-0  .000  1.3  3.7 
at Concordia University, St. Paul  02/19/11    21  0-0  .000  0-0  .000  2-2  1.000  1.4  3.6 
at University of Mary  2/25/11     14  0-3  .000  0-3  .000  2-2  1.000  1.4  3.5 
MSU MOORHEAD  03/02/11    15  2-3  .667  2-2  1.000  1-2  .500  1.4  3.7 
vs Concordia-St. Paul  03/05/11    12  0-0  .000  0-0  .000  0-0  .000  1.4  3.5 
vs Concordia-St. Paul  03/11/11    10  0-2  .000  0-0  .000  1-2  .500  1.3  3.4 
vs Adams State  03/12/11    13  0-1  .000  0-0  .000  0-0  .000  1.3  3.3 
Totals     404  24-85  .282  18-46  .391  34-45  .756  38  40  1.3  34  28  32  17  100  3.3 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 28.2      Turnovers/game: 1.1 
3FG Pct: 39.1      Assist/turnover ratio: 0.9 
FT Pct: 75.6      Steals/game: 0.6 
       Blocks/game: 0.0