#30 Hintz, Sarah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRESENTATION | 11/15/10 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 | |
vs CSM | 11/19/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
at Chadron State | 11/22/10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.3 | |
ST. CLOUD STATE | 12/04/10 | 7 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.5 | |
at Wayne State (Neb.) | 12/10/10 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
at Winona State | 1/4/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Bemidji State | 1/29/11 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 | |
MSU MOORHEAD | 02/04/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
MINNESOTA, CROOKSTON | 02/05/11 | 18 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 2.3 | |
AUGUSTANA | 2/11/11 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.2 | |
at St. Cloud State University | 2/18/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
at Concordia University, St. Paul | 02/19/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
vs Concordia-St. Paul | 03/05/11 | 13 | 2-5 | .400 | 0-1 | .000 | 7-8 | .875 | 1 | 4 | 5 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 2.5 | |
vs Concordia-St. Paul | 03/11/11 | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.5 | |
vs Adams State | 03/12/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
Totals | 0 | 106 | 11-27 | .407 | 1-5 | .200 | 12-16 | .750 | 10 | 10 | 20 | 1.3 | 11 | 0 | 6 | 9 | 2 | 3 | 35 | 2.3 | |
Games played: 15 | Rebounds/game: 1.3 | |
Points/game: 2.3 | Assists/game: 0.4 | |
FG Pct: 40.7 | Turnovers/game: 0.6 | |
3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 75.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |