Northern State University Basketball
Northern State Individual Game-by-Game
(as of Mar 12, 2011)
All games

 

#31 Euerle, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10  11  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
vs CSM  11/19/10  21  2-5  .400  0-1  .000  0-0  .000  2.5  3.0 
at Colorado Christian  11/20/10  26  3-3  1.000  0-0  .000  0-0  .000  3.0  4.0 
at Chadron State  11/22/10  27  3-6  .500  0-0  .000  1-4  .250  4.5  4.8 
CONCORDIA-ST. PAUL  12/03/10  22  2-4  .500  0-0  .000  0-0  .000  4.2  4.6 
ST. CLOUD STATE  12/04/10  25  1-2  .500  0-1  .000  0-0  .000  4.0  4.2 
at Wayne State (Neb.)  12/10/10  22  1-1  1.000  0-0  .000  0-0  .000  3.9  3.9 
at Augustana (SD)  12/12/10  15  1-1  1.000  0-0  .000  0-0  .000  3.5  3.6 
BEMIDJI STATE  12/17/10  25  1-3  .333  0-0  .000  0-0  .000  3.3  3.4 
MINNESOTA-DULUTH  12/18/10  27  1-2  .500  0-0  .000  0-0  .000  3.2  3.3 
at Upper Iowa  1/3/11   28  1-1  1.000  0-0  .000  0-0  .000  3.0  3.2 
at Winona State  1/4/11   27  6-8  .750  0-0  .000  3-4  .750  3.2  15  4.2 
at Minnesota, Crookston  1/8/11   27  1-1  1.000  0-0  .000  0-0  .000  3.2  4.0 
at MSU Moorhead  1/9/11   32  3-3  1.000  0-0  .000  1-3  .333  3.1  4.2 
MINNESOTA STATE  1/14/11   29  1-4  .250  0-0  .000  0-0  .000  3.1  4.1 
SOUTHWEST MINNESOTA STATE  01/15/11  37  2-3  .667  0-0  .000  2-2  1.000  3.3  4.2 
U-MARY  01/22/10  40  2-3  .667  0-0  .000  1-2  .500  3.2  4.2 
at Minnesota-Duluth  1/28/11   38  1-1  1.000  0-0  .000  1-2  .500  3.1  4.2 
at Bemidji State  1/29/11   29  1-2  .500  0-0  .000  0-0  .000  3.2  4.1 
MSU MOORHEAD  02/04/11  39  4-6  .667  0-0  .000  0-0  .000  3.4  4.3 
MINNESOTA, CROOKSTON  02/05/11  31  4-7  .571  0-0  .000  1-2  .500  3.4  4.5 
AUGUSTANA  2/11/11   31  0-2  .000  0-1  .000  1-2  .500  3.5  4.3 
WAYNE STATE (NEB.)  02/12/11  32  3-4  .750  1-1  1.000  0-0  .000  3.5  4.4 
at St. Cloud State University  2/18/11   36  3-3  1.000  0-0  .000  0-0  .000  3.7  4.5 
at Concordia University, St. Paul  02/19/11  39  2-2  1.000  0-0  .000  0-1  .000  3.8  4.5 
at University of Mary  2/25/11   35  3-6  .500  0-0  .000  0-2  .000  10  4.1  4.5 
MSU MOORHEAD  03/02/11  35  1-5  .200  0-0  .000  0-0  .000  4.0  4.4 
vs Concordia-St. Paul  03/05/11  28  2-3  .667  0-1  .000  0-0  .000  4.0  4.4 
vs Concordia-St. Paul  03/11/11  26  2-5  .400  0-0  .000  0-0  .000  4.1  4.4 
vs Adams State  03/12/11  35  1-3  .333  0-0  .000  2-2  1.000  4.1  4.4 
Totals     30  875  59-100  .590  1-5  .200  13-26  .500  49  74  123  4.1  38  76  41  23  132  4.4 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 4.4      Assists/game: 2.5 
FG Pct: 59.0      Turnovers/game: 1.4 
3FG Pct: 20.0      Assist/turnover ratio: 1.9 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.2