Northern State University Basketball
Northern State Individual Game-by-Game
(as of Mar 12, 2011)
All games

 

#32 Kusler, Alison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10    15  2-4  .500  0-0  .000  0-0  .000  2.0  4.0 
at Chadron State  11/22/10    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
ST. CLOUD STATE  12/04/10    0-3  .000  0-0  .000  0-0  .000  0.7  1.3 
BEMIDJI STATE  12/17/10    19  2-3  .667  1-1  1.000  0-0  .000  1.8  2.3 
MINNESOTA-DULUTH  12/18/10    17  1-2  .500  0-0  .000  2-2  1.000  1.6  2.6 
at Winona State  1/4/11     19  2-4  .500  0-1  .000  2-2  1.000  1.5  3.2 
at Minnesota, Crookston  1/8/11     17  1-4  .250  1-2  .500  0-0  .000  1.4  3.1 
at MSU Moorhead  1/9/11     28  1-3  .333  0-2  .000  1-3  .333  1.5  3.1 
MINNESOTA STATE  1/14/11   29  0-3  .000  0-3  .000  2-2  1.000  1.7  3.0 
SOUTHWEST MINNESOTA STATE  01/15/11  29  3-5  .600  1-1  1.000  6-6  1.000  2.3  13  4.0 
U-MARY  01/22/10  39  3-10  .300  2-5  .400  6-8  .750  2.6  14  4.9 
at Minnesota-Duluth  1/28/11   37  4-6  .667  1-1  1.000  4-6  .667  2.7  13  5.6 
at Bemidji State  1/29/11   35  5-10  .500  0-2  .000  1-2  .500  2.9  11  6.0 
MSU MOORHEAD  02/04/11  36  3-7  .429  0-2  .000  0-0  .000  3.0  6.0 
AUGUSTANA  2/11/11   28  1-6  .167  1-4  .250  0-0  .000  3.0  5.8 
WAYNE STATE (NEB.)  02/12/11  30  1-8  .125  1-7  .143  0-0  .000  2.9  5.6 
at St. Cloud State University  2/18/11   37  4-5  .800  0-0  .000  0-0  .000  2.9  5.8 
at Concordia University, St. Paul  02/19/11  37  5-17  .294  5-11  .455  0-0  .000  3.2  15  6.3 
at University of Mary  2/25/11   32  3-9  .333  2-6  .333  0-0  .000  3.2  6.4 
MSU MOORHEAD  03/02/11  32  3-9  .333  2-6  .333  1-4  .250  3.2  6.5 
vs Concordia-St. Paul  03/05/11  34  1-9  .111  0-4  .000  0-0  .000  3.2  6.3 
vs Concordia-St. Paul  03/11/11  34  3-5  .600  1-2  .500  0-0  .000  3.3  6.3 
vs Adams State  03/12/11  33  2-11  .182  0-3  .000  0-0  .000  3.3  6.2 
Totals     15  627  50-143  .350  18-63  .286  25-35  .714  14  63  77  3.3  46  37  33  25  143  6.2 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 6.2      Assists/game: 1.6 
FG Pct: 35.0      Turnovers/game: 1.4 
3FG Pct: 28.6      Assist/turnover ratio: 1.1 
FT Pct: 71.4      Steals/game: 1.1 
       Blocks/game: 0.2