#35 Barondeau, Mikayla |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRESENTATION | 11/15/10 | * | 20 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4.0 |
vs CSM | 11/19/10 | * | 40 | 3-11 | .273 | 1-4 | .250 | 12-13 | .923 | 2 | 8 | 10 | 8.5 | 3 | 0 | 2 | 3 | 0 | 3 | 19 | 11.5 |
at Colorado Christian | 11/20/10 | * | 28 | 5-11 | .455 | 0-1 | .000 | 10-12 | .833 | 4 | 9 | 13 | 10.0 | 2 | 0 | 2 | 4 | 1 | 0 | 20 | 14.3 |
at Chadron State | 11/22/10 | * | 38 | 4-11 | .364 | 0-2 | .000 | 2-4 | .500 | 3 | 6 | 9 | 9.8 | 3 | 0 | 2 | 2 | 0 | 4 | 10 | 13.3 |
CONCORDIA-ST. PAUL | 12/03/10 | * | 37 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 2 | 12 | 14 | 10.6 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 12.0 |
ST. CLOUD STATE | 12/04/10 | * | 34 | 4-7 | .571 | 0-2 | .000 | 3-4 | .750 | 3 | 7 | 10 | 10.5 | 4 | 0 | 5 | 1 | 0 | 0 | 11 | 11.8 |
at Wayne State (Neb.) | 12/10/10 | * | 40 | 7-18 | .389 | 2-7 | .286 | 0-0 | .000 | 1 | 6 | 7 | 10.0 | 3 | 0 | 4 | 2 | 0 | 0 | 16 | 12.4 |
at Augustana (SD) | 12/12/10 | * | 40 | 3-8 | .375 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 7 | 9 | 9.9 | 3 | 0 | 3 | 6 | 0 | 1 | 10 | 12.1 |
BEMIDJI STATE | 12/17/10 | * | 30 | 5-13 | .385 | 1-4 | .250 | 4-4 | 1.000 | 2 | 11 | 13 | 10.2 | 1 | 0 | 1 | 3 | 1 | 1 | 15 | 12.4 |
MINNESOTA-DULUTH | 12/18/10 | * | 35 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 9.4 | 2 | 0 | 8 | 4 | 0 | 1 | 4 | 11.6 |
at Upper Iowa | 1/3/11 | * | 35 | 6-17 | .353 | 1-4 | .250 | 0-0 | .000 | 4 | 7 | 11 | 9.5 | 1 | 0 | 6 | 0 | 0 | 1 | 13 | 11.7 |
at Winona State | 1/4/11 | * | 33 | 4-10 | .400 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 9.1 | 5 | 1 | 2 | 3 | 0 | 0 | 11 | 11.7 |
at Minnesota, Crookston | 1/8/11 | * | 35 | 5-17 | .294 | 0-3 | .000 | 0-0 | .000 | 4 | 5 | 9 | 9.1 | 0 | 0 | 4 | 5 | 1 | 3 | 10 | 11.5 |
at MSU Moorhead | 1/9/11 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 8.6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.7 |
Totals | 14 | 458 | 52-140 | .371 | 8-37 | .216 | 38-44 | .864 | 30 | 90 | 120 | 8.6 | 30 | 1 | 46 | 39 | 3 | 14 | 150 | 10.7 | |
Games played: 14 | Rebounds/game: 8.6 | |
Points/game: 10.7 | Assists/game: 3.3 | |
FG Pct: 37.1 | Turnovers/game: 2.8 | |
3FG Pct: 21.6 | Assist/turnover ratio: 1.2 | |
FT Pct: 86.4 | Steals/game: 1.0 | |
Blocks/game: 0.2 |