Northern State University Basketball
Northern State Individual Game-by-Game
(as of Mar 12, 2011)
All games

 

#40 Reinschmidt, Jodi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10  16  3-4  .750  0-0  .000  2-4  .500  8.0  8.0 
vs CSM  11/19/10  33  4-7  .571  0-1  .000  1-2  .500  6.5  8.5 
at Colorado Christian  11/20/10  32  5-12  .417  0-0  .000  2-2  1.000  7.3  12  9.7 
at Chadron State  11/22/10  31  7-14  .500  0-0  .000  6-9  .667  6.5  20  12.3 
CONCORDIA-ST. PAUL  12/03/10  35  10-14  .714  0-0  .000  0-1  .000  6.2  20  13.8 
ST. CLOUD STATE  12/04/10  31  9-14  .643  0-0  .000  5-6  .833  6.0  23  15.3 
at Wayne State (Neb.)  12/10/10  36  6-11  .545  0-0  .000  0-2  .000  6.1  12  14.9 
at Augustana (SD)  12/12/10  40  8-16  .500  0-1  .000  3-4  .750  5.9  19  15.4 
BEMIDJI STATE  12/17/10  26  3-6  .500  0-0  .000  0-1  .000  5.8  14.3 
MINNESOTA-DULUTH  12/18/10  36  5-8  .625  0-0  .000  0-0  .000  5.8  10  13.9 
at Upper Iowa  1/3/11   35  7-13  .538  0-0  .000  4-5  .800  5.5  18  14.3 
at Winona State  1/4/11   26  2-7  .286  0-0  .000  0-0  .000  5.3  13.4 
at Minnesota, Crookston  1/8/11   40  17-21  .810  0-0  .000  4-4  1.000  10  5.7  38  15.3 
at MSU Moorhead  1/9/11   34  2-10  .200  0-0  .000  6-6  1.000  5.4  10  14.9 
MINNESOTA STATE  1/14/11   40  11-16  .688  0-0  .000  5-6  .833  10  5.7  27  15.7 
SOUTHWEST MINNESOTA STATE  01/15/11  35  6-16  .375  0-0  .000  4-4  1.000  5.9  16  15.8 
U-MARY  01/22/10  37  4-13  .308  0-0  .000  3-6  .500  11  6.2  11  15.5 
at Minnesota-Duluth  1/28/11   40  3-4  .750  0-0  .000  8-9  .889  6.2  14  15.4 
at Bemidji State  1/29/11   30  6-9  .667  0-0  .000  11-12  .917  6.2  23  15.8 
MSU MOORHEAD  02/04/11  38  9-16  .563  0-0  .000  3-4  .750  6.1  21  16.1 
MINNESOTA, CROOKSTON  02/05/11  40  6-19  .316  0-1  .000  0-1  .000  6.2  12  15.9 
AUGUSTANA  2/11/11   32  7-12  .583  0-0  .000  3-4  .750  6.0  17  15.9 
WAYNE STATE (NEB.)  02/12/11  39  5-14  .357  0-0  .000  1-2  .500  6.0  11  15.7 
at St. Cloud State University  2/18/11   37  6-14  .429  0-0  .000  7-8  .875  6.1  19  15.8 
at Concordia University, St. Paul  02/19/11  40  1-6  .167  0-0  .000  5-6  .833  11  6.3  15.5 
at University of Mary  2/25/11   37  9-18  .500  0-0  .000  1-1  1.000  6.3  19  15.6 
MSU MOORHEAD  03/02/11  39  7-14  .500  0-0  .000  6-7  .857  10  6.5  20  15.8 
vs Concordia-St. Paul  03/05/11  37  6-13  .462  0-0  .000  3-4  .750  6.5  15  15.8 
vs Concordia-St. Paul  03/11/11  40  9-19  .474  0-0  .000  5-6  .833  6.6  23  16.0 
vs Adams State  03/12/11  36  3-9  .333  0-0  .000  0-0  .000  6.6  15.7 
Totals     30  1048  186-369  .504  0-3  .000  98-126  .778  54  144  198  6.6  67  97  67  22  28  470  15.7 
 
Games played: 30      Rebounds/game: 6.6 
Points/game: 15.7      Assists/game: 3.2 
FG Pct: 50.4      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 77.8      Steals/game: 0.9 
       Blocks/game: 0.7