Northern State University Basketball
Northern State Individual Game-by-Game
(as of Mar 12, 2011)
All games

 

#41 Krogman, Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10    16  5-9  .556  0-0  .000  0-0  .000  7.0  10  10.0 
at Colorado Christian  11/20/10    0-0  .000  0-0  .000  2-4  .500  3.5  6.0 
CONCORDIA-ST. PAUL  12/03/10    1-2  .500  0-0  .000  2-2  1.000  3.0  5.3 
BEMIDJI STATE  12/17/10    15  3-5  .600  0-0  .000  1-2  .500  3.3  5.8 
at Upper Iowa  1/3/11     1-3  .333  0-0  .000  1-2  .500  2.8  5.2 
at MSU Moorhead  1/9/11     1-2  .500  0-0  .000  0-0  .000  2.7  4.7 
MINNESOTA STATE  1/14/11     16  1-5  .200  0-0  .000  0-2  .000  3.4  4.3 
SOUTHWEST MINNESOTA STATE  01/15/11    0-0  .000  0-0  .000  0-0  .000  3.3  3.8 
U-MARY  01/22/10    0-1  .000  0-0  .000  0-0  .000  3.0  3.3 
at Bemidji State  1/29/11     0-1  .000  0-0  .000  1-2  .500  3.0  3.1 
AUGUSTANA  2/11/11     0-0  .000  0-0  .000  2-3  .667  2.9  3.0 
at St. Cloud State University  2/18/11     0-0  .000  0-0  .000  0-0  .000  2.8  2.8 
at University of Mary  2/25/11     0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
MSU MOORHEAD  03/02/11    0-0  .000  0-0  .000  0-0  .000  2.4  2.4 
vs Adams State  03/12/11    1-1  1.000  0-0  .000  0-0  .000  2.2  2.3 
Totals     99  13-29  .448  0-0  .000  9-17  .529  13  20  33  2.2  35  2.3 
 
Games played: 15      Rebounds/game: 2.2 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 44.8      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 52.9      Steals/game: 0.1 
       Blocks/game: 0.0