Northern State University Basketball
Northern State Individual Game-by-Game
(as of Mar 12, 2011)
All games

 

#50 Rabenberg, Krista

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10  15  6-9  .667  0-0  .000  2-3  .667  4.0  14  14.0 
vs CSM  11/19/10  16  4-7  .571  0-0  .000  3-3  1.000  4.5  11  12.5 
at Colorado Christian  11/20/10  25  2-4  .500  0-0  .000  2-2  1.000  4.3  10.3 
at Chadron State  11/22/10  20  3-10  .300  0-0  .000  4-4  1.000  4.5  10  10.3 
CONCORDIA-ST. PAUL  12/03/10  19  6-14  .429  0-0  .000  0-1  .000  4.2  12  10.6 
ST. CLOUD STATE  12/04/10  24  5-7  .714  0-0  .000  1-2  .500  5.0  11  10.7 
at Wayne State (Neb.)  12/10/10  20  4-10  .400  0-0  .000  0-0  .000  5.0  10.3 
at Augustana (SD)  12/12/10  24  4-5  .800  0-0  .000  2-2  1.000  5.4  10  10.3 
BEMIDJI STATE  12/17/10  21  3-9  .333  0-0  .000  3-6  .500  5.4  10.1 
MINNESOTA-DULUTH  12/18/10  28  7-13  .538  0-0  .000  6-7  .857  5.3  20  11.1 
at Upper Iowa  1/3/11   27  5-8  .625  0-0  .000  2-4  .500  5.5  12  11.2 
at Winona State  1/4/11   28  2-7  .286  0-0  .000  3-3  1.000  5.1  10.8 
at Minnesota, Crookston  1/8/11   23  7-10  .700  0-0  .000  3-5  .600  5.2  17  11.3 
at MSU Moorhead  1/9/11   22  6-8  .750  0-0  .000  2-2  1.000  5.2  14  11.5 
MINNESOTA STATE  1/14/11   21  5-9  .556  0-0  .000  2-2  1.000  5.4  12  11.5 
SOUTHWEST MINNESOTA STATE  01/15/11  24  4-12  .333  0-0  .000  7-7  1.000  5.4  15  11.8 
U-MARY  01/22/10  24  2-4  .500  0-0  .000  4-5  .800  5.6  11.5 
at Minnesota-Duluth  1/28/11   31  7-15  .467  0-0  .000  0-2  .000  5.4  14  11.7 
at Bemidji State  1/29/11   15  6-7  .857  0-0  .000  6-7  .857  5.4  18  12.0 
MSU MOORHEAD  02/04/11  33  5-8  .625  0-0  .000  3-3  1.000  5.4  13  12.1 
MINNESOTA, CROOKSTON  02/05/11  26  3-7  .429  0-0  .000  2-2  1.000  5.3  11.9 
AUGUSTANA  2/11/11   28  7-12  .583  0-0  .000  7-8  .875  10  10  5.5  21  12.3 
WAYNE STATE (NEB.)  02/12/11  27  6-14  .429  0-0  .000  1-2  .500  11  5.8  13  12.3 
at St. Cloud State University  2/18/11   28  7-10  .700  0-0  .000  3-3  1.000  5.9  17  12.5 
at Concordia University, St. Paul  02/19/11  27  5-12  .417  0-0  .000  4-5  .800  11  6.1  14  12.6 
at University of Mary  2/25/11   29  8-11  .727  0-0  .000  7-8  .875  6.1  23  13.0 
MSU MOORHEAD  03/02/11  29  8-13  .615  0-0  .000  2-4  .500  6.1  18  13.1 
vs Concordia-St. Paul  03/05/11  23  7-11  .636  0-0  .000  2-6  .333  5.9  16  13.3 
vs Concordia-St. Paul  03/11/11  29  7-16  .438  0-0  .000  2-2  1.000  6.0  16  13.3 
vs Adams State  03/12/11  25  6-12  .500  0-0  .000  1-4  .250  6.1  13  13.3 
Totals     30  731  157-294  .534  0-0  .000  86-114  .754  37  145  182  6.1  59  30  64  70  14  400  13.3 
 
Games played: 30      Rebounds/game: 6.1 
Points/game: 13.3      Assists/game: 1.0 
FG Pct: 53.4      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 75.4      Steals/game: 0.5 
       Blocks/game: 2.3