Northern State University Basketball
Northern State Individual Game-by-Game
(as of Mar 12, 2011)
All games

 

#51 Higgins, Jenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10    12  3-4  .750  0-0  .000  0-0  .000  1.0  6.0 
vs CSM  11/19/10    22  3-6  .500  0-0  .000  0-0  .000  2.5  6.0 
at Colorado Christian  11/20/10    12  1-3  .333  0-0  .000  0-0  .000  2.3  4.7 
at Chadron State  11/22/10    17  2-3  .667  0-0  .000  3-5  .600  3.0  5.3 
CONCORDIA-ST. PAUL  12/03/10    21  4-9  .444  0-0  .000  2-4  .500  3.0  10  6.2 
ST. CLOUD STATE  12/04/10    14  0-1  .000  0-0  .000  0-0  .000  3.2  5.2 
at Wayne State (Neb.)  12/10/10    16  0-1  .000  0-0  .000  1-2  .500  3.1  4.6 
at Augustana (SD)  12/12/10    15  2-4  .500  0-0  .000  0-0  .000  3.1  4.5 
BEMIDJI STATE  12/17/10    14  1-5  .200  0-0  .000  0-0  .000  2.8  4.2 
MINNESOTA-DULUTH  12/18/10    16  3-3  1.000  0-0  .000  0-0  .000  2.7  4.4 
at Upper Iowa  1/3/11     13  1-4  .250  0-0  .000  1-2  .500  2.8  4.3 
at Winona State  1/4/11     20  1-3  .333  0-0  .000  4-4  1.000  3.1  4.4 
at Minnesota, Crookston  1/8/11     18  2-5  .400  0-0  .000  0-0  .000  3.2  4.4 
at MSU Moorhead  1/9/11     17  3-4  .750  0-0  .000  0-0  .000  3.3  4.5 
MINNESOTA STATE  1/14/11     19  1-2  .500  0-0  .000  0-0  .000  3.3  4.3 
SOUTHWEST MINNESOTA STATE  01/15/11    17  0-5  .000  0-0  .000  0-0  .000  3.3  4.1 
U-MARY  01/22/10    16  3-4  .750  0-0  .000  0-0  .000  3.1  4.2 
at Minnesota-Duluth  1/28/11     12  0-2  .000  0-0  .000  0-0  .000  3.0  3.9 
at Bemidji State  1/29/11     17  4-5  .800  0-0  .000  4-4  1.000  2.9  12  4.4 
MSU MOORHEAD  02/04/11    0-1  .000  0-0  .000  2-2  1.000  3.0  4.3 
MINNESOTA, CROOKSTON  02/05/11    14  2-2  1.000  0-0  .000  1-2  .500  3.0  4.3 
AUGUSTANA  2/11/11     10  1-2  .500  0-0  .000  0-0  .000  3.0  4.2 
WAYNE STATE (NEB.)  02/12/11    14  0-2  .000  0-0  .000  0-0  .000  3.0  4.0 
at St. Cloud State University  2/18/11     13  0-1  .000  0-0  .000  0-0  .000  2.9  3.8 
at Concordia University, St. Paul  02/19/11    12  2-4  .500  0-0  .000  1-1  1.000  2.9  3.9 
at University of Mary  2/25/11     11  1-2  .500  0-0  .000  0-0  .000  2.8  3.8 
MSU MOORHEAD  03/02/11    11  0-0  .000  0-0  .000  2-2  1.000  2.7  3.7 
vs Concordia-St. Paul  03/05/11    16  3-4  .750  0-0  .000  0-1  .000  2.7  3.8 
vs Concordia-St. Paul  03/11/11    11  1-4  .250  0-0  .000  0-0  .000  2.7  3.8 
vs Adams State  03/12/11    14  4-5  .800  0-0  .000  0-0  .000  2.6  3.9 
Totals     441  48-100  .480  0-0  .000  21-29  .724  24  55  79  2.6  44  24  35  16  117  3.9 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 3.9      Assists/game: 0.8 
FG Pct: 48.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 72.4      Steals/game: 0.1 
       Blocks/game: 0.5