Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Hintz, Sarah | f | 5-6 | 0-0 | 2-2 | 2-3 | 5 | 3 | 12 | 1 | 1 | 0 | 2 | 27 |
35 | Barondeau, Mikayla | f | 3-9 | 3-7 | 0-0 | 2-4 | 6 | 0 | 9 | 1 | 2 | 0 | 0 | 40 |
51 | Higgins, Jenna | c | 0-7 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 22 |
10 | Becken, Emily | g | 1-11 | 1-8 | 2-2 | 0-2 | 2 | 1 | 5 | 4 | 2 | 0 | 0 | 40 |
32 | Kusler, Alison | g | 6-12 | 4-8 | 0-0 | 1-4 | 5 | 3 | 16 | 1 | 1 | 0 | 0 | 40 |
33 | Farroh, Caitlin | - | 1-4 | 0-0 | 1-2 | 1-5 | 6 | 3 | 3 | 1 | 1 | 3 | 1 | 18 |
52 | Stotesbery, Sadie | - | 2-7 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
TM | Team | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-56 | 9-26 | 5-6 | 12-22 | 34 | 13 | 50 | 11 | 10 | 3 | 3 | 200 | |
32.1% | 34.6% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 6-11 | 4-4 | |||||||||||
33.3% | 54.5% | 100 % | ||||||||||||
2nd Half: | 10-32 | 3-15 | 1-2 | |||||||||||
31.3% | 20.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Hansen, Ellen | f | 0-1 | 0-0 | 4-4 | 1-3 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 34 |
31 | Arlen, Ashley | f | 6-13 | 1-4 | 6-7 | 2-7 | 9 | 3 | 19 | 2 | 1 | 1 | 0 | 26 |
42 | Benson, Eva | c | 3-5 | 0-0 | 0-3 | 1-2 | 3 | 1 | 6 | 1 | 2 | 1 | 0 | 34 |
03 | Schwartzwald, Ali | g | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 22 |
11 | Duwelius, Clare | g | 5-9 | 4-6 | 0-0 | 0-2 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 32 |
12 | Yossi, Ashton | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
24 | Brown, Alisha | - | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 18 |
33 | Epp, Whitney | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
40 | Kalbfell, Jennifer | - | 3-4 | 0-0 | 3-3 | 0-4 | 4 | 0 | 9 | 0 | 1 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-43 | 6-14 | 13-18 | 6-26 | 32 | 12 | 55 | 13 | 11 | 3 | 3 | 200 | |
41.9% | 42.9% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-23 | 1-5 | 3-6 | |||||||||||
30.4% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 11-20 | 5-9 | 10-12 | |||||||||||
55.0% | 55.6% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Northern State | 26 | 24 | 50 | Record: (13-12, 8-11 NSIC) |
Wayne State (Neb.) | 18 | 37 | 55 | Record: (23-2, 17-2 NSIC) |
Officials: Jeff Sylliaasen, Seth Hansen, Patrick Rock
Technical fouls: Northern State-None. Wayne State (Neb.)-None. Attendance: 574 #3 Wayne State wins 41st straight home game...senior guard Clare Duwelius makes four three pointers and becomes WSC all-time three point leader... Ashley Arlen moves into fourth place on WSC all-time scoring list with 1,539 points. |
Play-by-Play |
19:46 | NSU | MISSED JUMPER by Higgins, Jenna | ||
REBOUND (DEF) by Arlen, Ashley | ||||
19:27 | WSCWBB | MISSED FT SHOT by Benson, Eva | ||
19:27 | NSU | FOUL by Higgins, Jenna (1) | ||
19:27 | WSCWBB | MISSED FT SHOT by Benson, Eva | ||
REBOUND (OFF) by (DEADBALL) | ||||
REBOUND (DEF) by Barondeau, Mikayla | ||||
18:55 | NSU | TURNOVR by (TEAM) | ||
18:45 | WSCWBB | GOOD! LAYUP by Arlen, Ashley | WSCWBB 2 - NSU 0 | (WSCWBB by 2) |
ASSIST by Schwartzwald, Ali | ||||
18:28 | NSU | MISSED JUMPER by Higgins, Jenna | ||
REBOUND (DEF) by Arlen, Ashley | ||||
18:05 | WSCWBB | MISSED JUMPER by Benson, Eva | ||
REBOUND (DEF) by Kusler, Alison | ||||
17:49 | NSU | MISSED JUMPER by Higgins, Jenna | ||
REBOUND (DEF) by Schwartzwald, Ali | ||||
17:40 | WSCWBB | TURNOVR by Schwartzwald, Ali | ||
17:14 | NSU | GOOD! 3 PTR by Becken, Emily | NSU 3 - WSCWBB 2 | (NSU by 1) |
ASSIST by Higgins, Jenna | ||||
17:00 | WSCWBB | TURNOVR by Benson, Eva | ||
16:34 | WSCWBB | FOUL by Epp, Whitney (1) | ||
16:34 | NSU | GOOD! FT SHOT by Hintz, Sarah | NSU 4 - WSCWBB 2 | (NSU by 2) |
16:34 | NSU | GOOD! FT SHOT by Hintz, Sarah | NSU 5 - WSCWBB 2 | (NSU by 3) |
16:21 | WSCWBB | MISSED 3 PTR by Arlen, Ashley | ||
REBOUND (OFF) by Hansen, Ellen | ||||
16:16 | WSCWBB | TURNOVR by Hansen, Ellen | ||
16:02 | NSU | MISSED 3 PTR by Kusler, Alison | ||
REBOUND (DEF) by Hansen, Ellen | ||||
15:35 | WSCWBB | GOOD! 3 PTR by Duwelius, Clare | WSCWBB 5 - NSU 5 | Tied |
ASSIST by Schwartzwald, Ali | ||||
15:11 | NSU | TURNOVR by Higgins, Jenna | ||
15:01 | WSCWBB | MISSED LAYUP by Arlen, Ashley | ||
REBOUND (OFF) by Epp, Whitney | ||||
14:58 | WSCWBB | MISSED JUMPER by Epp, Whitney | ||
REBOUND (OFF) by Arlen, Ashley | ||||
14:54 | WSCWBB | MISSED JUMPER by Arlen, Ashley | ||
REBOUND (DEF) by Higgins, Jenna | ||||
14:44 | NSU | TURNOVR by Higgins, Jenna | ||
14:41 | WSCWBB | MISSED JUMPER by Epp, Whitney | ||
REBOUND (DEF) by Kusler, Alison | ||||
14:40 | WSCWBB | FOUL by Arlen, Ashley (1) | ||
14:26 | NSU | MISSED 3 PTR by Barondeau, Mikayla | ||
REBOUND (OFF) by Kusler, Alison | ||||
14:11 | NSU | MISSED JUMPER by Becken, Emily | ||
REBOUND (DEF) by Epp, Whitney | ||||
13:50 | WSCWBB | MISSED LAYUP by Arlen, Ashley | ||
REBOUND (DEF) by Farroh, Caitlin | ||||
13:47 | WSCWBB | FOUL by Arlen, Ashley (2) | ||
13:36 | NSU | GOOD! 3 PTR by Barondeau, Mikayla | NSU 8 - WSCWBB 5 | (NSU by 3) |
ASSIST by Becken, Emily | ||||
13:01 | WSCWBB | TURNOVR by (TEAM) | ||
12:46 | NSU | GOOD! LAYUP by Farroh, Caitlin | NSU 10 - WSCWBB 5 | (NSU by 5) |
ASSIST by Kusler, Alison | ||||
12:31 | WSCWBB | MISSED LAYUP by Duwelius, Clare | ||
12:31 | NSU | BLOCK by Farroh, Caitlin | ||
REBOUND (OFF) by (TEAM) | ||||
12:25 | WSCWBB | MISSED 3 PTR by Yossi, Ashton | ||
REBOUND (DEF) by Kusler, Alison | ||||
12:08 | NSU | MISSED 3 PTR by Stotesbery, Sadie | ||
REBOUND (DEF) by Kalbfell, Jennifer | ||||
12:01 | WSCWBB | MISSED JUMPER by Brown, Alisha | ||
REBOUND (DEF) by Farroh, Caitlin | ||||
11:41 | NSU | MISSED 3 PTR by Becken, Emily | ||
REBOUND (DEF) by Epp, Whitney | ||||
11:27 | WSCWBB | MISSED 3 PTR by Duwelius, Clare | ||
REBOUND (DEF) by Barondeau, Mikayla | ||||
11:10 | NSU | MISSED LAYUP by Stotesbery, Sadie | ||
11:10 | WSCWBB | BLOCK by Kalbfell, Jennifer | ||
REBOUND (DEF) by Epp, Whitney | ||||
10:55 | WSCWBB | TURNOVR by Epp, Whitney | ||
10:39 | NSU | MISSED JUMPER by Farroh, Caitlin | ||
REBOUND (OFF) by Barondeau, Mikayla | ||||
10:36 | NSU | TURNOVR by Barondeau, Mikayla | ||
10:11 | WSCWBB | TURNOVR by Brown, Alisha | ||
09:53 | NSU | MISSED LAYUP by Hintz, Sarah | ||
REBOUND (DEF) by Benson, Eva | ||||
09:32 | NSU | FOUL by Farroh, Caitlin (1) | ||
09:32 | WSCWBB | TIMEOUT media | ||
09:32 | WSCWBB | GOOD! FT SHOT by Kalbfell, Jennifer | NSU 10 - WSCWBB 6 | (NSU by 4) |
09:32 | WSCWBB | GOOD! FT SHOT by Kalbfell, Jennifer | NSU 10 - WSCWBB 7 | (NSU by 3) |
09:06 | NSU | TURNOVR by Kusler, Alison | ||
09:05 | WSCWBB | STEAL by Schwartzwald, Ali | ||
08:56 | WSCWBB | GOOD! LAYUP by Kalbfell, Jennifer | NSU 10 - WSCWBB 9 | (NSU by 1) |
08:51 | NSU | TIMEOUT 30sec | ||
08:35 | NSU | GOOD! 3 PTR by Barondeau, Mikayla | NSU 13 - WSCWBB 9 | (NSU by 4) |
ASSIST by Higgins, Jenna | ||||
08:20 | WSCWBB | GOOD! LAYUP by Kalbfell, Jennifer | NSU 13 - WSCWBB 11 | (NSU by 2) |
08:20 | NSU | FOUL by Kusler, Alison (1) | ||
08:20 | WSCWBB | GOOD! FT SHOT by Kalbfell, Jennifer | NSU 13 - WSCWBB 12 | (NSU by 1) |
08:08 | NSU | MISSED JUMPER by Higgins, Jenna | ||
REBOUND (DEF) by Kalbfell, Jennifer | ||||
07:57 | WSCWBB | GOOD! LAYUP by Benson, Eva | WSCWBB 14 - NSU 13 | (WSCWBB by 1) |
ASSIST by Hansen, Ellen | ||||
07:57 | NSU | FOUL by Higgins, Jenna (2) | ||
07:57 | WSCWBB | MISSED FT SHOT by Benson, Eva | ||
REBOUND (DEF) by Hintz, Sarah | ||||
07:39 | NSU | GOOD! LAYUP by Hintz, Sarah | NSU 15 - WSCWBB 14 | (NSU by 1) |
07:24 | WSCWBB | GOOD! JUMPER by Kalbfell, Jennifer (in the paint) | WSCWBB 16 - NSU 15 | (WSCWBB by 1) |
ASSIST by Schwartzwald, Ali | ||||
06:53 | WSCWBB | FOUL by Hansen, Ellen (1) | ||
06:53 | NSU | GOOD! FT SHOT by Becken, Emily | WSCWBB 16 - NSU 16 | Tied |
06:53 | NSU | GOOD! FT SHOT by Becken, Emily | NSU 17 - WSCWBB 16 | (NSU by 1) |
06:29 | WSCWBB | MISSED LAYUP by Schwartzwald, Ali | ||
REBOUND (DEF) by Farroh, Caitlin | ||||
06:15 | NSU | GOOD! 3 PTR by Kusler, Alison | NSU 20 - WSCWBB 16 | (NSU by 4) |
05:47 | WSCWBB | MISSED JUMPER by Schwartzwald, Ali | ||
REBOUND (DEF) by Farroh, Caitlin | ||||
05:31 | NSU | MISSED JUMPER by Stotesbery, Sadie | ||
REBOUND (OFF) by (TEAM) | ||||
05:15 | NSU | MISSED JUMPER by Farroh, Caitlin | ||
REBOUND (OFF) by Barondeau, Mikayla | ||||
05:08 | WSCWBB | FOUL by Yossi, Ashton (1) | ||
04:54 | NSU | MISSED JUMPER by Barondeau, Mikayla | ||
REBOUND (DEF) by Kalbfell, Jennifer | ||||
04:33 | WSCWBB | TURNOVR by Kalbfell, Jennifer | ||
04:11 | NSU | GOOD! 3 PTR by Barondeau, Mikayla | NSU 23 - WSCWBB 16 | (NSU by 7) |
ASSIST by Becken, Emily | ||||
03:56 | WSCWBB | TURNOVR by Benson, Eva | ||
03:39 | NSU | TURNOVR by Barondeau, Mikayla | ||
03:15 | WSCWBB | GOOD! JUMPER by Benson, Eva | NSU 23 - WSCWBB 18 | (NSU by 5) |
ASSIST by Brown, Alisha | ||||
02:55 | NSU | TURNOVR by Becken, Emily | ||
02:54 | WSCWBB | STEAL by Hansen, Ellen | ||
02:40 | WSCWBB | MISSED JUMPER by Kalbfell, Jennifer | ||
02:40 | NSU | BLOCK by Farroh, Caitlin | ||
REBOUND (DEF) by Hintz, Sarah | ||||
02:20 | NSU | TURNOVR by Farroh, Caitlin | ||
02:17 | WSCWBB | STEAL by Hansen, Ellen | ||
01:50 | WSCWBB | MISSED JUMPER by Brown, Alisha | ||
01:50 | NSU | BLOCK by Farroh, Caitlin | ||
REBOUND (DEF) by Barondeau, Mikayla | ||||
01:29 | NSU | GOOD! 3 PTR by Kusler, Alison | NSU 26 - WSCWBB 18 | (NSU by 8) |
ASSIST by Hintz, Sarah | ||||
01:05 | WSCWBB | TURNOVR by Duwelius, Clare | ||
01:03 | NSU | STEAL by Hintz, Sarah | ||
00:57 | WSCWBB | FOUL by Brown, Alisha (1) | ||
00:49 | NSU | TURNOVR by Becken, Emily | ||
00:39 | WSCWBB | MISSED 3 PTR by Duwelius, Clare | ||
REBOUND (DEF) by Farroh, Caitlin | ||||
00:07 | NSU | MISSED 3 PTR by Becken, Emily | ||
REBOUND (DEF) by Kalbfell, Jennifer |
19:52 | WSCWBB | MISSED JUMPER by Benson, Eva | NSU 26 - WSCWBB 18 | (NSU by 8) |
REBOUND (DEF) by Higgins, Jenna | ||||
19:34 | NSU | GOOD! LAYUP by Hintz, Sarah | NSU 28 - WSCWBB 18 | (NSU by 10) |
ASSIST by Higgins, Jenna | ||||
19:21 | WSCWBB | GOOD! LAYUP by Arlen, Ashley | NSU 28 - WSCWBB 20 | (NSU by 8) |
ASSIST by Duwelius, Clare | ||||
19:21 | NSU | FOUL by Hintz, Sarah (1) | ||
19:21 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | NSU 28 - WSCWBB 21 | (NSU by 7) |
18:58 | NSU | GOOD! LAYUP by Hintz, Sarah | NSU 30 - WSCWBB 21 | (NSU by 9) |
18:45 | WSCWBB | GOOD! LAYUP by Benson, Eva | NSU 30 - WSCWBB 23 | (NSU by 7) |
ASSIST by Arlen, Ashley | ||||
18:25 | NSU | MISSED 3 PTR by Barondeau, Mikayla | ||
REBOUND (DEF) by Schwartzwald, Ali | ||||
18:18 | WSCWBB | GOOD! 3 PTR by Duwelius, Clare | NSU 30 - WSCWBB 26 | (NSU by 4) |
ASSIST by Schwartzwald, Ali | ||||
17:52 | NSU | MISSED JUMPER by Kusler, Alison | ||
REBOUND (DEF) by Arlen, Ashley | ||||
17:23 | WSCWBB | TURNOVR by Arlen, Ashley | ||
17:22 | NSU | STEAL by Hintz, Sarah | ||
17:02 | NSU | MISSED JUMPER by Barondeau, Mikayla | ||
REBOUND (OFF) by (TEAM) | ||||
16:47 | NSU | MISSED 3 PTR by Stotesbery, Sadie | ||
REBOUND (DEF) by Benson, Eva | ||||
16:30 | NSU | FOUL by Stotesbery, Sadie (1) | ||
16:24 | WSCWBB | GOOD! 3 PTR by Duwelius, Clare | NSU 30 - WSCWBB 29 | (NSU by 1) |
16:02 | NSU | MISSED 3 PTR by Becken, Emily | ||
REBOUND (DEF) by Hansen, Ellen | ||||
15:38 | WSCWBB | MISSED 3 PTR by Arlen, Ashley | ||
REBOUND (DEF) by (TEAM) | ||||
15:07 | NSU | GOOD! JUMPER by Kusler, Alison | NSU 32 - WSCWBB 29 | (NSU by 3) |
14:40 | WSCWBB | MISSED 3 PTR by Arlen, Ashley | ||
REBOUND (DEF) by Barondeau, Mikayla | ||||
14:19 | NSU | GOOD! LAYUP by Stotesbery, Sadie | NSU 34 - WSCWBB 29 | (NSU by 5) |
ASSIST by Becken, Emily | ||||
14:01 | WSCWBB | MISSED JUMPER by Hansen, Ellen | ||
REBOUND (DEF) by Becken, Emily | ||||
13:34 | NSU | GOOD! 3 PTR by Kusler, Alison | NSU 37 - WSCWBB 29 | (NSU by 8) |
ASSIST by Becken, Emily | ||||
13:09 | WSCWBB | MISSED JUMPER by Schwartzwald, Ali | ||
REBOUND (OFF) by Arlen, Ashley | ||||
13:04 | WSCWBB | GOOD! LAYUP by Arlen, Ashley | NSU 37 - WSCWBB 31 | (NSU by 6) |
12:44 | NSU | GOOD! 3 PTR by Stotesbery, Sadie | NSU 40 - WSCWBB 31 | (NSU by 9) |
ASSIST by Barondeau, Mikayla | ||||
12:25 | WSCWBB | GOOD! LAYUP by Arlen, Ashley | NSU 40 - WSCWBB 33 | (NSU by 7) |
ASSIST by Schwartzwald, Ali | ||||
12:19 | NSU | TIMEOUT TEAM | ||
12:00 | NSU | MISSED 3 PTR by Kusler, Alison | ||
REBOUND (DEF) by (TEAM) | ||||
11:45 | WSCWBB | GOOD! 3 PTR by Yossi, Ashton | NSU 40 - WSCWBB 36 | (NSU by 4) |
ASSIST by Arlen, Ashley | ||||
11:14 | NSU | MISSED JUMPER by Becken, Emily | ||
REBOUND (OFF) by Farroh, Caitlin | ||||
11:12 | WSCWBB | FOUL by Hansen, Ellen (2) | ||
11:12 | NSU | MISSED FT SHOT by Farroh, Caitlin | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:12 | NSU | GOOD! FT SHOT by Farroh, Caitlin | NSU 41 - WSCWBB 36 | (NSU by 5) |
11:04 | WSCWBB | MISSED 3 PTR by Yossi, Ashton | ||
REBOUND (OFF) by Benson, Eva | ||||
10:34 | NSU | FOUL by Farroh, Caitlin (2) | ||
10:34 | WSCWBB | GOOD! FT SHOT by Hansen, Ellen | NSU 41 - WSCWBB 37 | (NSU by 4) |
10:34 | WSCWBB | GOOD! FT SHOT by Hansen, Ellen | NSU 41 - WSCWBB 38 | (NSU by 3) |
10:16 | NSU | TIMEOUT 30sec | ||
10:02 | WSCWBB | FOUL by Arlen, Ashley (3) | ||
09:42 | WSCWBB | FOUL by Yossi, Ashton (2) | ||
09:14 | NSU | MISSED 3 PTR by Becken, Emily | ||
REBOUND (DEF) by Arlen, Ashley | ||||
08:56 | NSU | FOUL by Kusler, Alison (2) | ||
08:37 | WSCWBB | MISSED LAYUP by Arlen, Ashley | ||
REBOUND (DEF) by Hintz, Sarah | ||||
08:14 | NSU | TURNOVR by Hintz, Sarah | ||
07:56 | WSCWBB | GOOD! JUMPER by Arlen, Ashley (in the paint) | NSU 41 - WSCWBB 40 | (NSU by 1) |
07:38 | NSU | MISSED LAYUP by Higgins, Jenna | ||
REBOUND (OFF) by Hintz, Sarah | ||||
07:28 | NSU | GOOD! LAYUP by Hintz, Sarah | NSU 43 - WSCWBB 40 | (NSU by 3) |
07:19 | NSU | FOUL by Kusler, Alison (3) | ||
07:19 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | NSU 43 - WSCWBB 41 | (NSU by 2) |
07:19 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | NSU 43 - WSCWBB 42 | (NSU by 1) |
06:57 | NSU | MISSED LAYUP by Higgins, Jenna | ||
REBOUND (DEF) by Arlen, Ashley | ||||
06:51 | WSCWBB | MISSED 3 PTR by Yossi, Ashton | ||
REBOUND (DEF) by Kusler, Alison | ||||
06:35 | WSCWBB | FOUL by Benson, Eva (1) | ||
06:19 | NSU | MISSED 3 PTR by Barondeau, Mikayla | ||
REBOUND (DEF) by (TEAM) | ||||
05:58 | NSU | FOUL by Farroh, Caitlin (3) | ||
05:58 | WSCWBB | MISSED FT SHOT by Arlen, Ashley | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:58 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | WSCWBB 43 - NSU 43 | Tied |
05:29 | NSU | MISSED JUMPER by Kusler, Alison | ||
REBOUND (DEF) by Brown, Alisha | ||||
05:22 | WSCWBB | MISSED LAYUP by Duwelius, Clare | ||
REBOUND (DEF) by Becken, Emily | ||||
04:58 | NSU | GOOD! 3 PTR by Kusler, Alison | NSU 46 - WSCWBB 43 | (NSU by 3) |
ASSIST by Farroh, Caitlin | ||||
04:35 | WSCWBB | GOOD! 3 PTR by Arlen, Ashley | WSCWBB 46 - NSU 46 | Tied |
ASSIST by Benson, Eva | ||||
04:29 | NSU | TIMEOUT TEAM | ||
04:01 | NSU | MISSED 3 PTR by Kusler, Alison | ||
REBOUND (OFF) by Stotesbery, Sadie | ||||
03:58 | WSCWBB | FOUL by Hansen, Ellen (3) | ||
03:31 | NSU | MISSED 3 PTR by Becken, Emily | ||
REBOUND (DEF) by Arlen, Ashley | ||||
03:11 | WSCWBB | TURNOVR by Brown, Alisha | ||
03:10 | NSU | STEAL by Farroh, Caitlin | ||
03:08 | NSU | TIMEOUT TEAM | ||
02:57 | NSU | MISSED JUMPER by Stotesbery, Sadie | ||
REBOUND (DEF) by Duwelius, Clare | ||||
02:39 | WSCWBB | GOOD! LAYUP by Duwelius, Clare | WSCWBB 48 - NSU 46 | (WSCWBB by 2) |
ASSIST by Brown, Alisha | ||||
02:17 | NSU | MISSED LAYUP by Farroh, Caitlin | ||
02:17 | WSCWBB | BLOCK by Arlen, Ashley | ||
REBOUND (OFF) by (TEAM) | ||||
02:07 | NSU | MISSED 3 PTR by Becken, Emily | ||
REBOUND (OFF) by (TEAM) | ||||
02:04 | NSU | TIMEOUT TEAM | ||
01:53 | NSU | GOOD! LAYUP by Hintz, Sarah | WSCWBB 48 - NSU 48 | Tied |
01:37 | WSCWBB | GOOD! 3 PTR by Duwelius, Clare | WSCWBB 51 - NSU 48 | (WSCWBB by 3) |
ASSIST by Brown, Alisha | ||||
01:34 | WSCWBB | TIMEOUT TEAM | ||
01:06 | NSU | MISSED 3 PTR by Kusler, Alison | ||
REBOUND (DEF) by Hansen, Ellen | ||||
01:01 | NSU | FOUL by Hintz, Sarah (2) | ||
01:01 | WSCWBB | GOOD! FT SHOT by Hansen, Ellen | WSCWBB 52 - NSU 48 | (WSCWBB by 4) |
01:01 | WSCWBB | GOOD! FT SHOT by Hansen, Ellen | WSCWBB 53 - NSU 48 | (WSCWBB by 5) |
01:01 | WSCWBB | TIMEOUT TEAM | ||
00:34 | NSU | MISSED JUMPER by Higgins, Jenna | ||
REBOUND (OFF) by Hintz, Sarah | ||||
00:32 | WSCWBB | FOUL by Hansen, Ellen (4) | ||
00:29 | NSU | MISSED 3 PTR by Barondeau, Mikayla | ||
REBOUND (DEF) by Arlen, Ashley | ||||
00:26 | NSU | FOUL by Becken, Emily (1) | ||
00:26 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | WSCWBB 54 - NSU 48 | (WSCWBB by 6) |
00:26 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | WSCWBB 55 - NSU 48 | (WSCWBB by 7) |
00:26 | WSCWBB | TIMEOUT TEAM | ||
00:18 | NSU | MISSED LAYUP by Becken, Emily | ||
00:18 | WSCWBB | BLOCK by Benson, Eva | ||
REBOUND (OFF) by (TEAM) | ||||
00:16 | NSU | GOOD! JUMPER by Kusler, Alison | WSCWBB 55 - NSU 50 | (WSCWBB by 5) |
00:14 | NSU | FOUL by Hintz, Sarah (3) | ||
00:14 | WSCWBB | MISSED FT SHOT by Brown, Alisha | ||
REBOUND (DEF) by Stotesbery, Sadie | ||||
00:08 | NSU | MISSED 3 PTR by Becken, Emily | ||
REBOUND (DEF) by Duwelius, Clare |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Hintz, Sarah | f | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 14 |
35 | Barondeau, Mikayla | f | 3-5 | 3-4 | 0-0 | 2-3 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 20 |
51 | Higgins, Jenna | c | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
10 | Becken, Emily | g | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 20 |
32 | Kusler, Alison | g | 2-3 | 2-3 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 20 |
33 | Farroh, Caitlin | - | 1-3 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 12 |
52 | Stotesbery, Sadie | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | Team | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 8-24 | 6-11 | 4-4 | 4-14 | 18 | 4 | 26 | 6 | 9 | 3 | 1 | 100 | |
33.3% | 54.5% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 6-11 | 4-4 | |||||||||||
33.3% | 54.5% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Hansen, Ellen | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 15 |
31 | Arlen, Ashley | f | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
42 | Benson, Eva | c | 2-3 | 0-0 | 0-3 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14 |
03 | Schwartzwald, Ali | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 13 |
11 | Duwelius, Clare | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17 |
12 | Yossi, Ashton | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | Brown, Alisha | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
33 | Epp, Whitney | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
40 | Kalbfell, Jennifer | - | 3-4 | 0-0 | 3-3 | 0-4 | 4 | 0 | 9 | 0 | 1 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 7-23 | 1-5 | 3-6 | 4-12 | 16 | 6 | 18 | 5 | 9 | 1 | 3 | 100 | |
30.4% | 20.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-23 | 1-5 | 3-6 | |||||||||||
30.4% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Northern State | 26 | 50 | Record: (13-12, 8-11 NSIC) |
Wayne State (Neb.) | 18 | 55 | Record: (23-2, 17-2 NSIC) |
Officials: Jeff Sylliaasen, Seth Hansen, Patrick Rock
Technical fouls: Northern State-None. Wayne State (Neb.)-None. Attendance: 574 #3 Wayne State wins 41st straight home game...senior guard Clare Duwelius makes four three pointers and becomes WSC all-time three point leader... Ashley Arlen moves into fourth place on WSC all-time scoring list with 1,539 points. |
