Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 29, 2012)
All games

 

#10 Becken, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado Christian  11/11/11  36  3-7  .429  1-3  .333  4-5  .800  3.0  11  11.0 
vs Colorado Mines  11/12/11  29  3-10  .300  2-6  .333  2-5  .400  4.5  10  10.5 
at Black Hills State  11/18/11  30  5-7  .714  1-3  .333  6-8  .750  4.0  17  12.7 
at South Dakota Mines  11/19/11  31  2-6  .333  0-3  .000  2-3  .667  3.8  11.0 
PRESENTATION COLLEGE  11/23/11  16  4-7  .571  2-4  .500  1-2  .500  3.2  11  11.0 
at Concordia University, St. Paul  12/2/11   37  6-11  .545  2-5  .400  5-6  .833  2.7  19  12.3 
at St. Cloud State University  12/3/11   37  3-7  .429  1-2  .500  10-11  .909  3.0  17  13.0 
WAYNE STATE  12/9/11   35  1-7  .143  0-5  .000  2-2  1.000  3.0  11.9 
AUGUSTANA  12/10/11  34  3-7  .429  1-2  .500  5-7  .714  3.2  12  11.9 
at Bemidji State  12/16/11  34  1-6  .167  0-2  .000  4-4  1.000  3.5  10  11.3 
at Minnesota Duluth  12/17/11  29  8-11  .727  1-2  .500  0-1  .000  3.4  17  11.8 
UPPER IOWA  01/02/12  21  3-6  .500  2-4  .500  1-2  .500  3.4  11.6 
WINONA STATE  01/03/12  39  3-5  .600  1-2  .500  2-2  1.000  3.4  11.4 
MINNESOTA, CROOKSTON  01/07/12  36  4-16  .250  3-8  .375  5-6  .833  3.4  16  11.7 
MSU MOORHEAD  01/08/12  38  5-12  .417  1-6  .167  7-7  1.000  3.3  18  12.1 
at Minnesota State  1/13/12   36  9-21  .429  2-11  .182  0-0  .000  3.2  20  12.6 
at Southwest Minnesota State  1/14/12   36  4-14  .286  1-3  .333  7-8  .875  3.3  16  12.8 
MINOT STATE  01/17/12  29  1-4  .250  1-3  .333  0-0  .000  3.3  12.3 
MARYWBB  01/21/12  37  7-17  .412  0-3  .000  2-2  1.000  3.3  16  12.5 
MINNESOTA-DULUTH  01/27/12  37  7-16  .438  5-9  .556  3-4  .750  3.3  22  13.0 
BEMIDJI STATE  01/28/12  37  4-12  .333  1-4  .250  2-2  1.000  3.3  11  12.9 
at Minnesota State Moorhead  02/03/12  29  0-11  .000  0-6  .000  2-2  1.000  3.2  12.4 
at Minnesota, Crookston  02/04/12  39  8-15  .533  3-6  .500  8-9  .889  3.3  27  13.0 
at Augustana (SD)  02/10/12  38  2-11  .182  0-7  .000  3-4  .750  3.5  12.8 
at Wayne State (Neb.)  2/11/12   40  1-11  .091  1-8  .125  2-2  1.000  3.4  12.4 
ST. CLOUD STATE  02/17/12  33  5-11  .455  2-3  .667  2-2  1.000  3.3  14  12.5 
CONCORDIA-ST. PAUL  02/18/12  38  4-9  .444  2-5  .400  6-9  .667  3.5  16  12.6 
at University of Mary  2/25/12   39  7-19  .368  2-8  .250  11-14  .786  3.4  27  13.1 
at Wayne State (Neb.)  2/29/12   35  3-10  .300  3-8  .375  0-0  .000  3.5  13.0 
Totals     29  985  116-306  .379  41-141  .291  104-129  .806  14  87  101  3.5  41  106  73  35  377  13.0 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 13.0      Assists/game: 3.7 
FG Pct: 37.9      Turnovers/game: 2.5 
3FG Pct: 29.1      Assist/turnover ratio: 1.5 
FT Pct: 80.6      Steals/game: 1.2 
       Blocks/game: 0.0