Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 29, 2012)
All games

 

#14 Smith, Sami

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado Christian  11/11/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  2  1  0  0  0.0 
vs Colorado Mines  11/12/11    11  0-1  .000  0-1  .000  0-1  .000  0  1  1  0.5  1  0  1  0  0  0  0  0.0 
at Black Hills State  11/18/11    10  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  0.7  1  0  1  3  0  0  4  1.3 
at South Dakota Mines  11/19/11    10  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.5  0  0  1  4  1  0  0  1.0 
PRESENTATION COLLEGE  11/23/11    12  2-7  .286  1-2  .500  0-0  .000  1  2  3  1.0  1  0  2  0  0  3  5  1.8 
at Concordia University, St. Paul  12/2/11     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  1.5 
at St. Cloud State University  12/3/11     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.3 
WAYNE STATE  12/9/11     11  2-5  .400  1-2  .500  0-0  .000  1  2  3  1.1  0  0  0  1  0  0  5  1.8 
AUGUSTANA  12/10/11    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  0  1.6 
at Bemidji State  12/16/11    8  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  0  0  0  1  1.5 
at Minnesota Duluth  12/17/11    13  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  0.9  0  0  0  2  0  0  4  1.7 
UPPER IOWA  01/02/12    11  1-3  .333  0-1  .000  2-2  1.000  2  0  2  1.0  0  0  0  2  0  0  4  1.9 
WINONA STATE  01/03/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.8 
MINNESOTA, CROOKSTON  01/07/12    6  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  0  1  0  0  0  1.6 
MSU MOORHEAD  01/08/12    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  1.5 
at Minnesota State  1/13/12     4  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
at Southwest Minnesota State  1/14/12     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
MINOT STATE  01/17/12    10  0-1  .000  0-1  .000  1-2  .500  0  2  2  0.9  2  0  1  4  0  0  1  1.3 
MARYWBB  01/21/12    3  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  0  1.3 
BEMIDJI STATE  01/28/12    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  3  1.4 
at Minnesota, Crookston  02/04/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.3 
at Augustana (SD)  02/10/12    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.2 
at Wayne State (Neb.)  2/29/12     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.2 
Totals     0  154  8-37  .216  3-17  .176  8-11  .727  6  12  18  0.8  8  0  6  27  2  3  27  1.2 
 
Games played: 23      Rebounds/game: 0.8 
Points/game: 1.2      Assists/game: 0.3 
FG Pct: 21.6      Turnovers/game: 1.2 
3FG Pct: 17.6      Assist/turnover ratio: 0.2 
FT Pct: 72.7      Steals/game: 0.1 
       Blocks/game: 0.1