Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 29, 2012)
All games

 

#23 Magner, MacKenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado Mines  11/12/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PRESENTATION COLLEGE  11/23/11    11  2-2  1.000  0-0  .000  0-0  .000  0.0  2.0 
WAYNE STATE  12/9/11     0-0  .000  0-0  .000  0-0  .000  0.0  1.3 
AUGUSTANA  12/10/11    0-2  .000  0-2  .000  0-0  .000  0.0  1.0 
at Bemidji State  12/16/11    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
at Minnesota Duluth  12/17/11    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
MINNESOTA, CROOKSTON  01/07/12    1-3  .333  0-2  .000  0-1  .000  0.3  0.9 
MINOT STATE  01/17/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Minnesota State Moorhead  02/03/12    2-2  1.000  1-1  1.000  0-1  .000  0.6  1.2 
at Minnesota, Crookston  02/04/12    12  2-3  .667  2-3  .667  0-0  .000  0.7  1.7 
at Augustana (SD)  02/10/12    0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
ST. CLOUD STATE  02/17/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
at University of Mary  2/25/12     0-1  .000  0-1  .000  0-0  .000  0.6  1.3 
at Wayne State (Neb.)  2/29/12     0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
Totals     66  7-13  .538  3-9  .333  0-2  .000  0.6  17  1.2 
 
Games played: 14      Rebounds/game: 0.6 
Points/game: 1.2      Assists/game: 0.0 
FG Pct: 53.8      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0