Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 29, 2012)
All games

 

#31 Euerle, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado Christian  11/11/11  30  0-3  .000  0-1  .000  0-0  .000  4.0  0.0 
vs Colorado Mines  11/12/11  25  0-0  .000  0-0  .000  0-2  .000  4.5  0.0 
at Black Hills State  11/18/11  14  1-2  .500  0-0  .000  0-0  .000  3.7  0.7 
at South Dakota Mines  11/19/11  0-3  .000  0-1  .000  0-0  .000  3.3  0.5 
at Concordia University, St. Paul  12/2/11     21  0-1  .000  0-0  .000  0-0  .000  2.8  0.4 
at St. Cloud State University  12/3/11     14  1-1  1.000  0-0  .000  0-0  .000  2.8  0.7 
MINNESOTA, CROOKSTON  01/07/12    14  1-1  1.000  0-0  .000  0-0  .000  3.1  0.9 
MSU MOORHEAD  01/08/12    10  1-1  1.000  0-0  .000  0-0  .000  2.9  1.0 
at Minnesota State  1/13/12     18  0-0  .000  0-0  .000  0-0  .000  2.8  0.9 
at Southwest Minnesota State  1/14/12     13  1-1  1.000  0-0  .000  1-2  .500  2.5  1.1 
MINOT STATE  01/17/12    14  0-1  .000  0-0  .000  0-0  .000  2.3  1.0 
MARYWBB  01/21/12    13  0-0  .000  0-0  .000  0-0  .000  2.2  0.9 
MINNESOTA-DULUTH  01/27/12    15  0-2  .000  0-0  .000  0-0  .000  2.3  0.8 
BEMIDJI STATE  01/28/12    15  0-0  .000  0-0  .000  0-0  .000  2.5  0.8 
at Minnesota State Moorhead  02/03/12    16  0-1  .000  0-0  .000  0-0  .000  2.5  0.7 
at Minnesota, Crookston  02/04/12  37  1-3  .333  0-0  .000  0-0  .000  2.8  0.8 
at Augustana (SD)  02/10/12    12  0-1  .000  0-0  .000  0-0  .000  2.6  0.8 
ST. CLOUD STATE  02/17/12    14  0-0  .000  0-0  .000  0-0  .000  2.7  0.7 
CONCORDIA-ST. PAUL  02/18/12    10  0-2  .000  0-0  .000  0-0  .000  2.5  0.7 
at University of Mary  2/25/12     0-0  .000  0-0  .000  0-0  .000  2.5  0.7 
at Wayne State (Neb.)  2/29/12     0-1  .000  0-0  .000  0-0  .000  2.4  0.6 
Totals     323  6-24  .250  0-2  .000  1-4  .250  23  27  50  2.4  21  12  13  0.6 
 
Games played: 21      Rebounds/game: 2.4 
Points/game: 0.6      Assists/game: 1.0 
FG Pct: 25.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.8 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.2