Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 29, 2012)
All games

 

#34 Mutchler, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Black Hills State  11/18/11    15  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.0  0  0  1  0  1  0  2  2.0 
at South Dakota Mines  11/19/11    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  1.0 
PRESENTATION COLLEGE  11/23/11    13  2-4  .500  1-1  1.000  4-4  1.000  0  3  3  2.3  2  0  1  2  2  0  9  3.7 
WAYNE STATE  12/9/11     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.8 
AUGUSTANA  12/10/11    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  2  0  0  0  2.2 
at Minnesota Duluth  12/17/11    14  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  1  2  2.2 
UPPER IOWA  01/02/12    21  3-7  .429  2-3  .667  2-4  .500  1  4  5  1.9  3  0  1  0  0  0  10  3.3 
WINONA STATE  01/03/12    9  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  1  0  0  0  0  2.9 
MINNESOTA, CROOKSTON  01/07/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  0  2.6 
MSU MOORHEAD  01/08/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.3 
at Southwest Minnesota State  1/14/12     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  2  1  0  1  0  2.1 
MARYWBB  01/21/12    8  1-5  .200  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  0  2  2.1 
MINNESOTA-DULUTH  01/27/12    12  0-4  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  1  0  1.9 
BEMIDJI STATE  01/28/12    15  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.4  1  0  1  2  0  0  0  1.8 
at Minnesota State Moorhead  02/03/12    14  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  1  3  0  0  4  1.9 
at Minnesota, Crookston  02/04/12    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  1  1  0  0  0  1.8 
at University of Mary  2/25/12     6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  2  1.8 
at Wayne State (Neb.)  2/29/12     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.7 
Totals     0  173  11-34  .324  3-8  .375  6-8  .750  5  16  21  1.2  14  0  9  15  3  3  31  1.7 
 
Games played: 18      Rebounds/game: 1.2 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 32.4      Turnovers/game: 0.8 
3FG Pct: 37.5      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.2