Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 29, 2012)
All games

 

#52 Stotesbery, Sadie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado Christian  11/11/11    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Colorado Mines  11/12/11    18  6-12  .500  0-1  .000  1-2  .500  2.0  13  6.5 
at Black Hills State  11/18/11    21  1-5  .200  0-1  .000  3-4  .750  2.3  6.0 
at South Dakota Mines  11/19/11    16  1-4  .250  0-0  .000  2-2  1.000  2.5  5.5 
PRESENTATION COLLEGE  11/23/11  23  4-8  .500  1-2  .500  4-4  1.000  2.8  13  7.0 
at Concordia University, St. Paul  12/2/11     21  2-9  .222  0-1  .000  0-0  .000  3.0  6.5 
at St. Cloud State University  12/3/11     14  3-5  .600  0-1  .000  0-0  .000  2.7  6.4 
WAYNE STATE  12/9/11     24  2-10  .200  0-1  .000  0-0  .000  3.3  6.1 
AUGUSTANA  12/10/11    19  1-6  .167  0-0  .000  0-0  .000  3.2  5.7 
at Bemidji State  12/16/11    21  4-12  .333  0-1  .000  0-0  .000  3.5  5.9 
at Minnesota Duluth  12/17/11    14  0-0  .000  0-0  .000  0-0  .000  3.3  5.4 
UPPER IOWA  01/02/12    20  3-8  .375  2-3  .667  1-2  .500  3.4  5.7 
WINONA STATE  01/03/12    10  1-3  .333  0-2  .000  0-0  .000  3.2  5.4 
MINNESOTA, CROOKSTON  01/07/12    20  5-11  .455  1-3  .333  0-0  .000  3.4  11  5.8 
MSU MOORHEAD  01/08/12    16  2-8  .250  0-1  .000  2-2  1.000  3.4  5.8 
at Minnesota State  1/13/12     12  1-4  .250  1-1  1.000  0-0  .000  3.4  5.6 
at Southwest Minnesota State  1/14/12     12  2-4  .500  0-0  .000  2-2  1.000  3.2  5.6 
MINOT STATE  01/17/12    14  5-12  .417  0-1  .000  1-1  1.000  3.2  11  5.9 
MARYWBB  01/21/12    21  3-9  .333  1-4  .250  0-0  .000  3.2  6.0 
MINNESOTA-DULUTH  01/27/12  34  3-7  .429  0-1  .000  3-6  .500  3.5  6.2 
BEMIDJI STATE  01/28/12  29  6-12  .500  1-3  .333  0-0  .000  3.5  13  6.5 
at Minnesota State Moorhead  02/03/12  22  1-7  .143  1-4  .250  0-0  .000  3.5  6.3 
at Minnesota, Crookston  02/04/12    1-6  .167  0-2  .000  0-0  .000  3.4  6.1 
at Augustana (SD)  02/10/12    15  2-5  .400  0-0  .000  0-0  .000  3.4  6.0 
at Wayne State (Neb.)  2/11/12     13  2-7  .286  1-3  .333  0-0  .000  3.3  6.0 
ST. CLOUD STATE  02/17/12    15  1-2  .500  0-0  .000  1-2  .500  3.3  5.9 
CONCORDIA-ST. PAUL  02/18/12    14  3-6  .500  3-5  .600  0-0  .000  3.3  6.0 
at University of Mary  2/25/12     12  0-4  .000  0-2  .000  1-2  .500  3.3  5.8 
at Wayne State (Neb.)  2/29/12     16  1-4  .250  0-0  .000  0-0  .000  3.2  5.7 
Totals     502  66-191  .346  12-43  .279  21-29  .724  38  55  93  3.2  34  19  21  11  165  5.7 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 5.7      Assists/game: 0.7 
FG Pct: 34.6      Turnovers/game: 0.7 
3FG Pct: 27.9      Assist/turnover ratio: 0.9 
FT Pct: 72.4      Steals/game: 0.4 
       Blocks/game: 0.2